Date: 11/15/2014          Arena: Greenhouse
Time: 4:00 pm             City, State: Liberal, Ks                          

VISITOR: Garden City ( 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Hallman, Tykei       F  3   4  0   0  0   0   1   0   1  3  6  0  2  0  0  14+
 1 Spiller, Richie      G  0   5  0   0  0   0   1   2   3  1  0  2  0  0  0  13-
 2 Springer, Tyrell     G  5  10  1   4  0   0   2   1   3  3 11  4  2  0  4  24+
 5 Bell, Johnathan      G  6   9  1   3  2   3   0   8   8  4 15  1  1  0  1  24+
24 Pierre, Tidell       G  4   9  0   2  4   7   3   6   9  2 12  0  0  0  0  19-
 3 Fowlkes, Myrek          1  10  1   5  6   6   2   5   7  3  9  1  3  0  0  21+
 4 Anderson, Davon         1   3  0   0  2   2   2   3   5  3  4  0  3  0  1   9+
10 Bennett, Jeremee        2   9  1   5  1   2   0   2   2  1  6  0  3  1  0  16+
11 Beard, Zach             2   7  1   5  0   0   0   1   1  3  5  1  0  0  0  24-
23 Loy, Gage               0   2  0   0  1   2   1   2   3  1  1  0  1  0  0  12-
30 McQuaige, Kyle          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
33 Echleberry, Travis      0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
34 Moore, Antorian         1   3  0   0  0   0   1   3   4  2  2  0  1  1  0  20+
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               25  72  5  25 16  22  13  41  54 28 71  9 17  2  6 200

Total FG%  - 1st:  8/36  0.222  2nd:  17/36 0.472  Game:  0.347         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  4/12  0.333  Game:  0.200         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   7/9  0.778  Game:  0.727           (2,0) 

HOME: Clarendon (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Obunka, Dominic      F  0   1  0   0  3   6   1   0   1  2  3  0  1  1  0  12-
 1 Ellison, Marcus      G  0   2  0   1  1   3   0   3   3  2  1  0  2  0  0  12-
12 Walker, D'Tavian     G  3   9  0   0  1   2   0   8   8  0  7  2  3  1  1  26-
14 Lollis, Quadre       G  2   9  0   1  2   2   1   4   5  3  6  1  1  0  1  32-
32 Allen, Jarrell       G  1   8  0   5  1   2   0   1   1  1  3  0  5  0  1  31 
 2 Lucas, Brandon          2   8  1   7  2   3   1   0   1  1  7  1  1  0  1  20-
 3 Kirksey, James          0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   1+
 4 Newton, Khalil          2   8  1   5  0   3   0   3   3  0  5  0  1  0  0  20-
10 Pace, Bryce             4   6  2   2  0   0   2   5   7  4 10  0  0  0  0  19-
13 Hammink, Nick           0   2  0   0  7   9   0   4   4  4  7  1  5  0  0  13-
24 Hill, Doreon            0   1  0   0  0   0   0   2   2  2  0  0  1  0  0   8 
33 Brown, Johnnie          0   2  0   1  2   2   1   2   3  0  2  0  0  0  0   8+
TEAM REBOUNDS                                    4   6  10           1          
Team Totals               14  57  4  23 19  32  10  38  48 20 51  5 23  2  4 200

Total FG%  - 1st:  6/29  0.207  2nd:  8/28  0.286  Game:  0.246         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  3/11  0.273  Game:  0.174         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  14/22 0.636  Game:  0.594           (5,0) 

Technical Fouls: GC (1)  2nd 14:11 Coach
               : Clar (1)  1st 11:13  1 Marcus Ellison

OFFICIALS      : Armando Rivas   Jerome Yancey   David Hirshman
ATTENDANCE     : 125

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Garden City   26     45     71  
                   Clarendon   18     33     51  
DakStats 3000 by Daktronics Inc. Brookings, SD