Date: 11/15/2014          Arena: Greenhouse
Time: 2:00 pm             City, State: Liberal, Ks                          

VISITOR: #2 Hutchinson ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Bloom, Alyx          F  1   2  1   1  1   2   0   2   2  1  4  2  2  1  0  31-
32 Purcell, Kalani      F 12  16  0   0  3   4   1   7   8  1 27  4  6  1  0  36-
34 LeFebvre, Clemence   F  1   6  0   0  4   6   2   3   5  3  6  8  3  1  3  27+
 5 Petke, Cynthia       G  6  11  0   0  2   3   2   4   6  3 14  1  6  0  0  23-
21 Benoit, Sydney       G  2   4  0   2  3   4   0   7   7  1  7  0  1  0  1  22+
11 Madden, Mandy           1   2  0   0  0   0   0   1   1  0  2  0  0  1  0  13-
12 McNair, Parfitt         1   3  1   2  0   0   0   2   2  1  3  2  2  0  0  19-
20 Jones, Taylor           4   5  0   0  1   2   1   1   2  1  9  0  2  1  0  23+
24 Daughhetee, Jessica     1   1  0   0  0   0   0   1   1  0  2  0  0  1  0   6-
33 Godinet, Morgan         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   1+
TEAM REBOUNDS                                    3   7  10           0          
Team Totals               29  50  2   5 14  21   9  35  44 11 74 18 22  6  4 200

Total FG%  - 1st: 14/23  0.609  2nd:  15/27 0.556  Game:  0.580         Deadball
3-PT FG%   - 1st:  0/1   0.000  2nd:   2/4  0.500  Game:  0.400         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:   6/9  0.667  Game:  0.667           (3,0) 

HOME: South Plains (1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Norris, Shazay       F  0   3  0   1  0   0   2   1   3  4  0  0  1  0  0  28+
11 Lopez, Victoria      G  1   9  0   3  0   0   2   3   5  1  2  1  1  0  1  24+
13 Major, Johnesha      G  2  12  2   6  0   0   0   1   1  0  6  3  8  1  2  25-
33 Randle, Courtney     G  2  11  0   4  0   2   0   4   4  1  4  0  2  1  0  18-
43 Scott, Regina        G  4   7  0   1  0   0   1   2   3  5  8  0  4  0  1  13+
15 Hicks, Markeyla         2   5  2   3  0   0   1   1   2  2  6  2  0  1  0  24+
23 Townsend, Paris         3  10  2   7  0   0   2   1   3  1  8  1  4  0  1  35-
31 Ramos, Tanae            1   2  0   0  0   0   1   3   4  3  2  0  2  0  0  24+
51 Meyia Lucchesi, Blevi   0   3  0   0  0   0   1   0   1  1  0  1  0  0  0   8+
TEAM REBOUNDS                                    4   0   4           1          
Team Totals               15  63  6  25  0   2  14  16  30 19 36  8 23  3  5 200

Total FG%  - 1st:  6/30  0.200  2nd:  9/33  0.273  Game:  0.238         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  4/12  0.333  Game:  0.240         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: Hutc (0)  
               : SP (1)  1st 05:14 Coach

OFFICIALS      : Troy Olson   Rodney Dickens   Rodney Palen
ATTENDANCE     : 110

SCORE BY PERIODS              1st    2nd   TOTAL 
               #2 Hutchinson   36     38     74  
                South Plains   14     22     36  
DakStats 3000 by Daktronics Inc. Brookings, SD