11 Victor Rosario
-
- Height:
- 6'1
-
- Hometown:
- New Haven, CT
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- Previous College Sports Played:
- Odessa College
-
- gp
- 5
-
- pts/g
- 5.8
-
- fg %
- 35.7
-
- 3pt %
- 34.8
-
- ft %
- 50.0
-
- reb/g
- 2.2
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at Cowley College | L, 73-55 |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 |
| Feb 14 | Barton Community College | W, 81-52 |
| Feb 16 | at Hutchinson Community College | L, 73-59 |
| Feb 19 | Coffeyville Community College | L, 81-64 |
| Feb 26 | at Coffeyville Community College | L, 67-45 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 54 | 13 | ||
| Minutes per game | 10.8 | 13.0 | ||
| FG | 10-28 | 0-4 | ||
| FG Pct | 35.7 | 0.0 | ||
| 3PT | 8-23 | 0-2 | ||
| 3PT Pct | 34.8 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 11 | 4 | ||
| Rebounds per game | 2.2 | 4.0 | ||
| Personal fouls | 8 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.3 | 1.0 | ||
| Steals | 5 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 29 | 0 | ||
| Points per game | 5.8 | 0.0 | ||
| Points per 40 min | 21.5 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Nation Wide Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | 18 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | 1 | 5-10 | 50.0 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 9 | Trinidad State College | W, 85-72 | 0 | 20 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 13 | Western Nebraska Community College | L, 83-76 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Pratt Community College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Butler Community College | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Independence Community College | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Colby Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Garden City Community College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cowley College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton Community College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson Community College | L, 81-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dodge City Community College | L, 63-35 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Pratt Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Butler Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 84-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cloud County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Independence Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cowley College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton Community College | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hutchinson Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coffeyville Community College | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 67-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Nation Wide Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | 1 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Nov 9 | Trinidad State College | W, 85-72 | 0 | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 13 | Western Nebraska Community College | L, 83-76 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 17 | Pratt Community College | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Butler Community College | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County Community College | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Independence Community College | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Colby Community College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Garden City Community College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cowley College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton Community College | L, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson Community College | L, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dodge City Community College | L, 63-35 | - | 13 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 17 | at Pratt Community College | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Butler Community College | W, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Colby Community College | L, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dodge City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cloud County Community College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Coffeyville Community College | L, 77-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Independence Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City Community College | L, 81-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cowley College | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton Community College | W, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hutchinson Community College | L, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Coffeyville Community College | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 67-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 10.8 | 2.0-5.6 | 35.7 | 1.6-4.6 | 34.8 | 0.2-0.4 | 50.0 | 5.8 |
| Total | 5 | 0 | 10.8 | 2.0-5.6 | 35.7 | 1.6-4.6 | 34.8 | 0.2-0.4 | 50.0 | 5.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 54 | 10-28 | 35.7 | 8-23 | 34.8 | 1-2 | 50.0 | 29 |
| Total | 5 | 0 | 54 | 10-28 | 35.7 | 8-23 | 34.8 | 1-2 | 50.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 10.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 5 | 0 | 10.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 10.8 | 0.4 | 1.8 | 2.2 | 1.6 | 0.0 | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 |
| Total | 5 | 0 | 10.8 | 0.4 | 1.8 | 2.2 | 1.6 | 0.0 | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 54 | 2 | 9 | 11 | 8 | 0 | 5 | 4 | 1.3 | 5 | 0 |
| Total | 5 | 0 | 54 | 2 | 9 | 11 | 8 | 0 | 5 | 4 | 1.3 | 5 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 5 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10.8 | 2.0-5.6 | 35.7 | 1.6-4.6 | 34.8 | 0.2-0.4 | 50.0 | 5.8 |
| Conference | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 11.0 | 1.0-2.5 | 40.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Away | 3 | - | 10.7 | 2.7-7.7 | 34.8 | 2.0-6.3 | 31.6 | 0.3-0.7 | 50.0 | 7.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 10.5 | 3.5-7.5 | 46.7 | 2.5-6.0 | 41.7 | 0.5-1.0 | 50.0 | 10.0 |
| Losses | 3 | 0 | 11.0 | 1.0-4.3 | 23.1 | 1.0-3.7 | 27.3 | 0.0-0.0 | - | 3.0 | |
| Month | November | 4 | 0 | 10.3 | 2.5-6.0 | 41.7 | 2.0-5.2 | 38.1 | 0.2-0.5 | 50.0 | 7.3 |
| January | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 54 | 10-28 | 35.7 | 8-23 | 34.8 | 1-2 | 50.0 | 29 |
| Conference | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 0 | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Away | 3 | - | 32 | 8-23 | 34.8 | 6-19 | 31.6 | 1-2 | 50.0 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 21 | 7-15 | 46.7 | 5-12 | 41.7 | 1-2 | 50.0 | 20 |
| Losses | 3 | 0 | 33 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 | |
| Month | November | 4 | 0 | 41 | 10-24 | 41.7 | 8-21 | 38.1 | 1-2 | 50.0 | 29 |
| January | 1 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 0 | 11.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 10.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 31.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 10.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 3 | 0 | 11.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 10.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0 |
| January | 1 | - | 13.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10.8 | 0.4 | 1.8 | 2.2 | 1.6 | 0.0 | 1.0 | 0.8 | 1.3 | 1.0 | 0.0 |
| Conference | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 11.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| Away | 3 | - | 10.7 | 0.7 | 2.0 | 2.7 | 2.3 | 0.0 | 1.7 | 1.0 | 1.7 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 10.5 | 0.5 | 2.5 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.0 |
| Losses | 3 | 0 | 11.0 | 0.3 | 1.3 | 1.7 | 2.0 | 0.0 | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 | |
| Month | November | 4 | 0 | 10.3 | 0.3 | 1.5 | 1.8 | 1.3 | - | 1.0 | 0.8 | 1.3 | 1.3 | 0.0 |
| January | 1 | - | 13.0 | 1.0 | 3.0 | 4.0 | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 54 | 2 | 9 | 11 | 8 | 0 | 5 | 4 | 1.3 | 5 | 0 |
| Conference | 1 | - | 13 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 22 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| Away | 3 | - | 32 | 2 | 6 | 8 | 7 | 0 | 5 | 3 | 1.7 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 21 | 1 | 5 | 6 | 2 | - | 3 | 2 | 1.5 | 2 | 0 |
| Losses | 3 | 0 | 33 | 1 | 4 | 5 | 6 | 0 | 2 | 2 | 1.0 | 3 | 0 | |
| Month | November | 4 | 0 | 41 | 1 | 6 | 7 | 5 | - | 4 | 3 | 1.3 | 5 | 0 |
| January | 1 | - | 13 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 3 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
The Saints win 85-72 over Trinidad in their home opener
LIBERAL, Kan. - Seward County Community College's men's basketball team wins 85-72 over Trinidad State in the Greenhouse on Tuesday night. The...
November 10, 2021
Seward County falls in season opener at New Mexico JC
HOBBS, New Mex. - Seward County Community College men's basketball team falls at New Mexico Junior College 110-85 in Hobbs, New Mexico on Monday...
November 1, 2021



















