#11 Raliek Redd (PG) - Seward County Community College
gp
10
pts/g
0.5
fg %
0.0
3pt %
0.0
ft %
83.3
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 0 | 0 | ||
| Minutes | 51 | 51 | ||
| Minutes per game | 5.1 | 5.1 | ||
| FG | 0-9 | 0-9 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-4 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-6 | 5-6 | ||
| FT Pct | 83.3 | 83.3 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 7 | 7 | ||
| Total rebounds | 8 | 8 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 5 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 5 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 3.9 | 3.9 | ||
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Nation Wide Academy | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Trinidad State College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Nebraska Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pratt Community College | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Butler Community College | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Independence Community College | L, 89-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Colby Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Garden City Community College | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cowley College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton Community College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson Community College | L, 81-66 | 0 | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 10 | at Dodge City Community College | L, 63-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pratt Community College | L, 81-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Butler Community College | W, 61-58 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Colby Community College | L, 84-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Dodge City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cloud County Community College | L, 71-67 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Coffeyville Community College | L, 77-58 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Independence Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City Community College | L, 81-65 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Cowley College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton Community College | W, 81-52 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 16 | at Hutchinson Community College | L, 73-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Coffeyville Community College | L, 81-64 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 26 | at Coffeyville Community College | L, 67-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Nation Wide Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at New Mexico Junior College | L, 110-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at New Mexico Military Institute | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Trinidad State College | W, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Nebraska Community College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Pratt Community College | W, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Butler Community College | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Cloud County Community College | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Independence Community College | L, 89-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Colby Community College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Garden City Community College | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cowley College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Northwest Kansas Technical College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Polk State College | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at State College of Florida, Manatee-Sarasota | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Barton Community College | L, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Hutchinson Community College | L, 81-66 | 0 | 20 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 10 | at Dodge City Community College | L, 63-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Pratt Community College | L, 81-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | Butler Community College | W, 61-58 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at Colby Community College | L, 84-54 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 26 | Dodge City Community College | W, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cloud County Community College | L, 71-67 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Coffeyville Community College | L, 77-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Independence Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Garden City Community College | L, 81-65 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Cowley College | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Northwest Kansas Technical College | W, 54-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Barton Community College | W, 81-52 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Hutchinson Community College | L, 73-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Coffeyville Community College | L, 81-64 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at Coffeyville Community College | L, 67-45 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 5.1 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.5-0.6 | 83.3 | 0.5 |
| Conference | 10 | 0 | 5.1 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.5-0.6 | 83.3 | 0.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 0 | 7.6 | 0.0-1.4 | 0.0 | 0.0-0.6 | 0.0 | 1.0-1.2 | 83.3 | 1.0 |
| Away | 5 | - | 2.7 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Losses | 8 | 0 | 4.8 | 0.0-0.9 | 0.0 | 0.0-0.4 | 0.0 | 0.5-0.5 | 100.0 | 0.5 |
| - | ||||||||||
| January | 6 | 0 | 5.7 | 0.0-1.2 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| February | 4 | 0 | 4.3 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 51 | 0-9 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
| Conference | 10 | 0 | 51 | 0-9 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 5 | 0 | 38 | 0-7 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Away | 5 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | 0 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Losses | 8 | 0 | 38 | 0-7 | 0.0 | 0-3 | 0.0 | 4-4 | 100.0 | 4 |
| - | ||||||||||
| January | 6 | 0 | 34 | 0-7 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| February | 4 | 0 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 5.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 10 | 0 | 5.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 5 | 0 | 7.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 |
| Away | 5 | - | 2.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | 0 | 6.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 8 | 0 | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| - | ||||||||||
| January | 6 | 0 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| February | 4 | 0 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 5.1 | 0.1 | 0.7 | 0.8 | 0.3 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 0 | 5.1 | 0.1 | 0.7 | 0.8 | 0.3 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 0 | 7.6 | 0.0 | 1.0 | 1.0 | 0.6 | - | 0.4 | 0.8 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 2.7 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 6.5 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 0 | 4.8 | 0.1 | 0.6 | 0.8 | 0.3 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 6 | 0 | 5.7 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0 | 4.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 51 | 1 | 7 | 8 | 3 | - | 2 | 5 | 0.4 | 0 | 0 |
| Conference | 10 | 0 | 51 | 1 | 7 | 8 | 3 | - | 2 | 5 | 0.4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 0 | 38 | 0 | 5 | 5 | 3 | - | 2 | 4 | 0.5 | 0 | 0 |
| Away | 5 | - | 13 | 1 | 2 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 13 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | 8 | 0 | 38 | 1 | 5 | 6 | 2 | - | 1 | 5 | 0.2 | 0 | 0 |
| - | |||||||||||||
| January | 6 | 0 | 34 | 1 | 6 | 7 | 3 | - | 0 | 4 | 0.0 | 0 | 0 |
| February | 4 | 0 | 17 | 0 | 1 | 1 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 10 | 0 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 5 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 8 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |



















