-
- Height:
- 6'3"
-
- Weight:
- 180
-
- Hometown:
- Peoria, IL
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Skyline Prep
-
- gp
- 12
-
- pts/g
- 15.0
-
- fg %
- 41.9
-
- 3pt %
- 34.0
-
- ft %
- 86.6
-
- reb/g
- 2.7
-
- a/g
- 1.5
Bio
High School: During his High School career, Brown suited up for Skyline Prep under Head Coach Chris Diaz where he played a combo-guard role all four years. As a senior in High School he averaged 19.5 points per game with 4.3 rebounds and 4.0 assists to earn 1st Team All-Conference honors.
Personal: Born in Chicago, Illinois on May 6th, 2005, Brown is the son of Rebecca Rhodes with his little brother Demarcus Brown. While attending Seward County he will focus his academics on a degree in Communications.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Fort Hays Tech Northwest | L, 64-56 |
| Feb 20 | Colby Community College | L, 57-46 |
| Feb 22 | at Independence Community College | L, 74-64 |
| Feb 26 | at Coffeyville Community College | L, 74-58 |
| Mar 1 | Hutchinson Community College | L, 57-54 |
| Mar 5 | Garden City Community College | L, 75-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 248 | 138 | ||
| Minutes per game | 20.7 | 19.7 | ||
| FG | 52-124 | 27-60 | ||
| FG Pct | 41.9 | 45.0 | ||
| 3PT | 18-53 | 11-24 | ||
| 3PT Pct | 34.0 | 45.8 | ||
| FT | 58-67 | 27-31 | ||
| FT Pct | 86.6 | 87.1 | ||
| Off rebounds | 12 | 7 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 32 | 21 | ||
| Rebounds per game | 2.7 | 3.0 | ||
| Personal fouls | 30 | 15 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 18 | 8 | ||
| Turnovers | 36 | 22 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 11 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 180 | 92 | ||
| Points per game | 15.0 | 13.1 | ||
| Points per 40 min | 29.0 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Fort Scott Community College | L, 70-60 | - | 11 | 0-6 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | Northern Oklahoma College-Tonkawa | L, 71-68 | - | 17 | 5-13 | 38.5 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 13 | Eastern Arizona College | L, 100-83 | - | 26 | 5-13 | 38.5 | 2-7 | 28.6 | 13-13 | 100.0 | 25 |
| Nov 16 | at Otero College | L, 89-81 | - | 26 | 10-20 | 50.0 | 3-9 | 33.3 | 5-7 | 71.4 | 28 |
| Nov 17 | at Lamar Community College | W, 86-77 | - | 30 | 5-12 | 41.7 | 2-8 | 25.0 | 9-10 | 90.0 | 21 |
| Nov 20 | at Cloud County Community College | L, 74-69 | - | 28 | 6-12 | 50.0 | 4-5 | 80.0 | 4-5 | 80.0 | 20 |
| Nov 23 | at Cowley College | L, 88-69 | - | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Butler Community College | L, 80-74 | - | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Nov 30 | Pratt Community College | L, 74-71 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Dec 7 | at Dodge City Community College | W, 93-86 | - | 21 | 6-13 | 46.2 | 1-2 | 50.0 | 10-10 | 100.0 | 23 |
| Dec 11 | Barton Community College | L, 80-70 | 1 | 22 | 4-10 | 40.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Dec 14 | Fort Hays Tech Northwest | L, 82-79 | - | 25 | 8-12 | 66.7 | 1-3 | 33.3 | 9-11 | 81.8 | 26 |
| Jan 6 | at Colby Community College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Independence Community College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Coffeyville Community College | L, 51-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hutchinson Community College | L, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Garden City Community College | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cloud County Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cowley College | L, 69-43 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pratt Community College | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dodge City Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barton Community College | L, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Colby Community College | L, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Independence Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hutchinson Community College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City Community College | L, 75-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | vs. Casper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Fort Scott Community College | L, 70-60 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 11 | Northern Oklahoma College-Tonkawa | L, 71-68 | - | 17 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Nov 13 | Eastern Arizona College | L, 100-83 | - | 26 | 1 | 2 | 3 | 0 | 3 | 0.0 | 3 | 0 | 4 | - |
| Nov 16 | at Otero College | L, 89-81 | - | 26 | 1 | 2 | 3 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Nov 17 | at Lamar Community College | W, 86-77 | - | 30 | 0 | 1 | 1 | 5 | 4 | 1.3 | 1 | 0 | 3 | - |
| Nov 20 | at Cloud County Community College | L, 74-69 | - | 28 | 1 | 4 | 5 | 2 | 7 | 0.3 | 1 | 0 | 4 | - |
| Nov 23 | at Cowley College | L, 88-69 | - | 17 | 2 | 0 | 2 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Nov 26 | Butler Community College | L, 80-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 30 | Pratt Community College | L, 74-71 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 7 | at Dodge City Community College | W, 93-86 | - | 21 | 2 | 5 | 7 | 3 | 4 | 0.8 | 2 | 0 | 1 | 0 |
| Dec 11 | Barton Community College | L, 80-70 | 1 | 22 | 0 | 1 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Dec 14 | Fort Hays Tech Northwest | L, 82-79 | - | 25 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 6 | at Colby Community College | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Independence Community College | L, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Coffeyville Community College | L, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hutchinson Community College | L, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Garden City Community College | L, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cloud County Community College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cowley College | L, 69-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Butler Community College | L, 60-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pratt Community College | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dodge City Community College | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Barton Community College | L, 84-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Fort Hays Tech Northwest | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Colby Community College | L, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Independence Community College | L, 74-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Coffeyville Community College | L, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hutchinson Community College | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Garden City Community College | L, 75-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 20.7 | 4.3-10.3 | 41.9 | 1.5-4.4 | 34.0 | 4.8-5.6 | 86.6 | 15.0 |
| Total | 12 | 1 | 20.7 | 4.3-10.3 | 41.9 | 1.5-4.4 | 34.0 | 4.8-5.6 | 86.6 | 15.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 248 | 52-124 | 41.9 | 18-53 | 34.0 | 58-67 | 86.6 | 180 |
| Total | 12 | 1 | 248 | 52-124 | 41.9 | 18-53 | 34.0 | 58-67 | 86.6 | 180 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 20.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 86.6 | 0.0 |
| Total | 12 | 1 | 20.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 86.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 20.7 | 1.0 | 1.7 | 2.7 | 2.5 | 0.1 | 1.5 | 3.0 | 0.5 | 0.9 | 0.0 |
| Total | 12 | 1 | 20.7 | 1.0 | 1.7 | 2.7 | 2.5 | 0.1 | 1.5 | 3.0 | 0.5 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 248 | 12 | 20 | 32 | 30 | 1 | 18 | 36 | 0.5 | 11 | 0 |
| Total | 12 | 1 | 248 | 12 | 20 | 32 | 30 | 1 | 18 | 36 | 0.5 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 12 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 20.7 | 4.3-10.3 | 41.9 | 1.5-4.4 | 34.0 | 4.8-5.6 | 86.6 | 15.0 |
| Conference | 7 | 1 | 19.7 | 3.9-8.6 | 45.0 | 1.6-3.4 | 45.8 | 3.9-4.4 | 87.1 | 13.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 19.2 | 4.0-9.2 | 43.6 | 1.3-4.0 | 33.3 | 4.7-5.5 | 84.8 | 14.0 |
| Away | 6 | - | 22.2 | 4.7-11.5 | 40.6 | 1.7-4.8 | 34.5 | 5.0-5.7 | 88.2 | 16.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 25.5 | 5.5-12.5 | 44.0 | 1.5-5.0 | 30.0 | 9.5-10.0 | 95.0 | 22.0 |
| Losses | 10 | 1 | 19.7 | 4.1-9.9 | 41.4 | 1.5-4.3 | 34.9 | 3.9-4.7 | 83.0 | 13.6 | |
| Month | November | 9 | - | 20.0 | 3.8-9.9 | 38.2 | 1.4-4.7 | 31.0 | 4.3-5.1 | 84.8 | 13.3 |
| December | 3 | 1 | 22.7 | 6.0-11.7 | 51.4 | 1.7-3.7 | 45.5 | 6.3-7.0 | 90.5 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 248 | 52-124 | 41.9 | 18-53 | 34.0 | 58-67 | 86.6 | 180 |
| Conference | 7 | 1 | 138 | 27-60 | 45.0 | 11-24 | 45.8 | 27-31 | 87.1 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 1 | 115 | 24-55 | 43.6 | 8-24 | 33.3 | 28-33 | 84.8 | 84 |
| Away | 6 | - | 133 | 28-69 | 40.6 | 10-29 | 34.5 | 30-34 | 88.2 | 96 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 51 | 11-25 | 44.0 | 3-10 | 30.0 | 19-20 | 95.0 | 44 |
| Losses | 10 | 1 | 197 | 41-99 | 41.4 | 15-43 | 34.9 | 39-47 | 83.0 | 136 | |
| Month | November | 9 | - | 180 | 34-89 | 38.2 | 13-42 | 31.0 | 39-46 | 84.8 | 120 |
| December | 3 | 1 | 68 | 18-35 | 51.4 | 5-11 | 45.5 | 19-21 | 90.5 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 20.7 | 0.0-0.0 | 41.9 | 0.0-0.0 | 34.0 | 0.0-0.0 | 86.6 | 0.0 |
| Conference | 7 | 1 | 19.7 | 0.0-0.0 | 45.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 87.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 1 | 19.2 | 0.0-0.0 | 43.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 84.8 | 0.0 |
| Away | 6 | - | 22.2 | 0.0-0.0 | 40.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 88.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 25.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 95.0 | 0.0 |
| Losses | 10 | 1 | 19.7 | 0.0-0.0 | 41.4 | 0.0-0.0 | 34.9 | 0.0-0.0 | 83.0 | 0.0 | |
| Month | November | 9 | - | 20.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 84.8 | 0.0 |
| December | 3 | 1 | 22.7 | 0.0-0.0 | 51.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 90.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 20.7 | 1.0 | 1.7 | 2.7 | 2.5 | 0.1 | 1.5 | 3.0 | 0.5 | 0.9 | 0.0 |
| Conference | 7 | 1 | 19.7 | 1.0 | 2.0 | 3.0 | 2.1 | 0.0 | 1.1 | 3.1 | 0.4 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 19.2 | 0.8 | 1.3 | 2.2 | 2.5 | 0.2 | 0.7 | 1.7 | 0.4 | 0.7 | 0.0 |
| Away | 6 | - | 22.2 | 1.2 | 2.0 | 3.2 | 2.5 | 0.0 | 2.3 | 4.3 | 0.5 | 1.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 25.5 | 1.0 | 3.0 | 4.0 | 2.0 | 0.0 | 4.0 | 4.0 | 1.0 | 1.5 | 0.0 |
| Losses | 10 | 1 | 19.7 | 1.0 | 1.4 | 2.4 | 2.6 | 0.1 | 1.0 | 2.8 | 0.4 | 0.8 | 0.0 | |
| Month | November | 9 | - | 20.0 | 0.9 | 1.2 | 2.1 | 3.1 | 0.1 | 1.3 | 3.0 | 0.4 | 1.0 | 0.0 |
| December | 3 | 1 | 22.7 | 1.3 | 3.0 | 4.3 | 0.7 | 0.0 | 2.0 | 3.0 | 0.7 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 248 | 12 | 20 | 32 | 30 | 1 | 18 | 36 | 0.5 | 11 | 0 |
| Conference | 7 | 1 | 138 | 7 | 14 | 21 | 15 | 0 | 8 | 22 | 0.4 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 115 | 5 | 8 | 13 | 15 | 1 | 4 | 10 | 0.4 | 4 | 0 |
| Away | 6 | - | 133 | 7 | 12 | 19 | 15 | 0 | 14 | 26 | 0.5 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 51 | 2 | 6 | 8 | 4 | 0 | 8 | 8 | 1.0 | 3 | 0 |
| Losses | 10 | 1 | 197 | 10 | 14 | 24 | 26 | 1 | 10 | 28 | 0.4 | 8 | 0 | |
| Month | November | 9 | - | 180 | 8 | 11 | 19 | 28 | 1 | 12 | 27 | 0.4 | 9 | 0 |
| December | 3 | 1 | 68 | 4 | 9 | 13 | 2 | 0 | 6 | 9 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 6 | - | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 9 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 1 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Seward basketball preview at Colby
January 6, 2025
Saints-Fort Hays Tech NW Preview
December 14, 2024
Saints end first half with a 82-79 loss to Fort Hays Tech Northwest
December 14, 2024
Saints fall to Cougars, 80-70
December 11, 2024
Saints flip the script, rally for OT win at Conqs, 93-86
December 7, 2024
Saints-Butler Preview
November 26, 2024
Saints suffer 74-69 overtime loss to Thunderbirds
November 20, 2024
Saints cruise past Runnin' Lopes, 86-77, to earn first win of season
LAMAR, Colo. – The Seward County Community College men’s basketball team got off to a slow start, but found its rhythm and posted an...
November 17, 2024
Seward falls to Eastern Arizona, 100-83
LIBERAL, Kan. – The Seward County Community College men’s basketball team was down early and could not recover, falling to Eastern...
November 13, 2024
Saints fall to NOC -- Tonkawa, 71-68, in home opener
LIBERAL, Kan. – The Seward County Community College men’s basketball team suffered a tough loss in its home opener to North Oklahoma...
November 12, 2024



















