2025-26 Basketball Statistics - Seward County

Games
33
Pts
80.3
FG %
44.0
3PT %
34.8
FT %
69.7
Reb
35.6
Ast
14.6
Team Summary
Title Record
Overall 20-13 (.606)
Conference 13-11 (.542)
Streak Lost 1
Home 12-3
Away 6-9
Neutral 2-1
Recent Results
Date Opponent Result
Feb 25 at #17 Barton L, 96-80
Feb 28 Cowley College W, 79-66
Mar 4 Dodge City L, 75-74
Mar 7 Colby W, 82-66
Mar 10 at Coffeyville W, 84-75
Mar 13 vs. Barton L, 102-83
Team Stats
Statistics Overall Conf
Games 33 24
Points 2650 1910
Points per game 80.3 79.6
FG made per game 26.0 25.6
FG attempts per game 59.1 58.1
FG Pct 44.0 44.0
3PT made per game 8.3 7.5
3PT attempts per game 23.8 21.7
3PT Pct 34.8 34.4
FT made per game 20.0 21.0
FT attempt per game 28.8 30.2
FT Pct 69.7 69.5
Off rebounds per game 11.2 11.0
Def rebounds per game 24.4 23.8
Total rebounds per game 35.6 34.8
Opponents' Off rebounds per game 10.0 9.7
Opponents' Def rebounds per game 24.9 24.4
Opponents' Total rebounds per game 34.8 34.1
Rebound margin per game 0.8 0.7
Assists per game 14.6 13.8
Opponents' Assists per game 13.8 14.5
Turnovers per game 15.5 15.5
Opponents' Turnovers per game 17.0 16.6
Steals per game 9.8 9.7
Opponents' Steals per game 8.3 8.4
Blocks per game 2.5 2.6
Opponents' Blocks per game 3.3 3.5
Personal fouls per game 22.5 22.9
Offensive efficiency 1.033 1.026
Net efficiency 0.070 0.042
Opponents' Personal fouls per game 22.3 23.2
Offensive efficiency 0.963 0.983
Points per game allowed 75.3 76.6
Opponents' Field goal percentage 42.4 43.2
Opponents' 3PT percentage 32.4 33.8
Home Attendance 311 311
Home Attendance average 21 26
Field goal total-attempts 858-1949 614-1394
3 point total-attempts 273-785 179-521
Free throw total-attempts 661-949 503-724
Opponents' Field goal total-attempts 792-1870 580-1344
Opponents' 3 point total-attempts 241-744 179-529
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 1 2025-26 Preseason Schedule   - - - - - - - - - - - - - - -
Oct 31 at Otero College W, 77-65 23-56 41.1 6-23 26.1 25-31 80.6 8 27 35 17 25 14 3 24 77
Nov 1 vs. Trinidad State College W, 83-70 34-68 50.0 9-28 32.1 6-9 66.7 9 30 39 14 11 7 0 18 83
Nov 5 Friends University JV W, 107-53 40-71 56.3 14-32 43.8 13-23 56.5 12 35 47 26 18 22 1 13 107
Nov 11 Frank Phillips College W, 81-68 24-65 36.9 9-26 34.6 24-31 77.4 12 24 36 14 15 12 5 27 81
Nov 14 vs. New Mexico Military W, 75-66 23-52 44.2 8-27 29.6 21-34 61.8 6 31 37 14 13 9 4 25 75
Nov 15 at New Mexico Junior College L, 81-68 19-50 38.0 11-26 42.3 19-32 59.4 16 33 49 10 25 3 1 19 68
Nov 19 at Cloud County L, 85-65 21-62 33.9 7-27 25.9 16-20 80.0 12 18 30 11 18 12 3 23 65
Nov 22 Colby W, 73-56 20-40 50.0 5-19 26.3 28-35 80.0 6 27 33 13 23 15 1 24 73
Nov 25 #15 Coffeyville L, 78-62 22-57 38.6 4-21 19.0 14-27 51.9 10 14 24 14 7 14 0 18 62
Nov 29 at Hutchinson W, 53-48 18-53 34.0 11-24 45.8 6-8 75.0 15 17 32 13 15 7 1 11 53
Dec 3 at Pratt W, 81-79 26-49 53.1 5-18 27.8 24-37 64.9 6 16 22 11 14 12 4 22 81
Dec 6 Fort Hays Tech Northwest W, 73-61 24-56 42.9 7-23 30.4 18-30 60.0 12 27 39 19 12 7 5 22 73
Dec 10 at Garden City W, 92-90 27-61 44.3 7-17 41.2 31-37 83.8 9 23 32 18 28 9 2 19 92
Dec 13 #18 Butler W, 130-110 37-60 61.7 10-23 43.5 46-63 73.0 9 26 35 27 17 12 8 28 130
Jan 3 at Independence L, 87-83 30-71 42.3 4-17 23.5 19-29 65.5 17 31 48 6 19 11 3 25 83
Jan 10 Barton W, 95-77 30-63 47.6 8-20 40.0 27-38 71.1 10 29 39 12 10 8 3 31 95
Jan 14 at Cowley College W, 91-83 25-62 40.3 5-18 27.8 36-47 76.6 12 23 35 7 12 4 1 22 91
Jan 17 at #21 Dodge City L, 79-77 28-76 36.8 8-23 34.8 13-16 81.3 12 25 37 9 10 9 0 19 77
Jan 21 Cloud County W, 88-86 31-72 43.1 6-27 22.2 20-35 57.1 21 29 50 16 21 8 5 29 88
Jan 25 at Colby L, 74-69 24-60 40.0 10-27 37.0 11-21 52.4 9 20 29 11 9 3 1 23 69
Jan 28 at Coffeyville L, 73-71 24-55 43.6 8-11 72.7 15-25 60.0 13 19 32 11 10 17 1 18 71
Jan 31 Hutchinson W, 73-57 23-51 45.1 12-29 41.4 15-22 68.2 7 24 31 15 9 11 1 16 73
Feb 4 Pratt W, 84-62 24-53 45.3 12-26 46.2 24-29 82.8 10 22 32 19 15 6 3 26 84
Feb 8 at Fort Hays Tech Northwest L, 73-68 22-48 45.8 4-14 28.6 20-24 83.3 6 22 28 8 23 13 1 26 68
Feb 11 Garden City L, 77-76 27-55 49.1 2-12 16.7 20-35 57.1 12 23 35 10 14 12 7 28 76
Feb 14 at #17 Butler L, 94-93 26-51 51.0 12-24 50.0 29-41 70.7 9 31 40 16 26 9 3 23 93
Feb 18 Independence W, 80-72 31-56 55.4 5-16 31.3 13-19 68.4 13 26 39 22 20 9 1 20 80
Feb 25 at #17 Barton L, 96-80 25-65 38.5 9-32 28.1 21-31 67.7 15 26 41 13 17 8 1 33 80
Feb 28 Cowley College W, 79-66 24-44 54.5 6-17 35.3 25-39 64.1 4 28 32 15 12 9 4 22 79
Mar 4 Dodge City L, 75-74 25-74 33.8 12-36 33.3 12-16 75.0 16 24 40 14 10 8 4 22 74
Mar 7 Colby W, 82-66 30-63 47.6 17-37 45.9 5-9 55.6 14 15 29 29 9 8 2 18 82
Mar 10 at Coffeyville W, 84-75 24-53 45.3 9-23 39.1 27-33 81.8 12 17 29 13 12 9 2 25 84
Mar 13 vs. Barton L, 102-83 27-77 35.1 11-42 26.2 18-23 78.3 17 23 40 15 14 6 3 25 83
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 858-1949 44.0 273-785 34.8 661-949 69.7 11.2 24.4 35.6 14.6 15.5 9.8 2.5 22.5 80.3 1.033 0.070
Conference 24 614-1394 44.0 179-521 34.4 503-724 69.5 11.0 23.8 34.8 13.8 15.5 9.7 2.6 22.9 79.6 1.026 0.042
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 412-880 46.8 129-364 35.4 304-451 67.4 11.2 24.9 36.1 17.7 14.1 10.7 3.3 22.9 83.8 1.094 0.162
Away 15 362-872 41.5 116-324 35.8 312-432 72.2 11.4 23.2 34.6 11.6 17.5 9.3 1.8 22.1 76.8 0.976 -0.010
Neutral 3 84-197 42.6 28-97 28.9 45-66 68.2 10.7 28.0 38.7 14.3 12.7 7.3 2.3 22.7 80.3 1.021 0.027
 
Wins 20 538-1148 46.9 171-473 36.2 434-609 71.3 10.3 24.8 35.1 16.7 15.6 9.9 2.8 22.1 84.0 1.080 0.172
Losses 13 320-801 40.0 102-312 32.7 227-340 66.8 12.6 23.8 36.4 11.4 15.5 9.6 2.2 23.2 74.5 0.960 -0.084
 
October 1 23-56 41.1 6-23 26.1 25-31 80.6 8.0 27.0 35.0 17.0 25.0 14.0 3.0 24.0 77.0 0.870 0.179
November 9 221-518 42.7 78-230 33.9 147-219 67.1 10.9 25.4 36.3 14.3 16.1 11.2 1.8 19.8 74.1 0.989 0.113
December 4 114-226 50.4 29-81 35.8 119-167 71.3 9.0 23.0 32.0 18.8 17.8 10.0 4.8 22.8 94.0 1.091 0.090
January 8 215-510 42.2 61-172 35.5 156-233 67.0 12.6 25.0 37.6 10.9 12.5 8.9 1.9 22.9 80.9 1.034 0.057
February 7 179-372 48.1 50-141 35.5 152-218 69.7 9.9 25.4 35.3 14.7 18.1 9.4 2.9 25.4 80.0 1.039 0.044
March 4 106-267 39.7 49-138 35.5 62-81 76.5 14.8 19.8 34.5 17.8 11.3 7.8 2.8 22.5 80.8 1.101 -0.021
Date Opponent Score Attend
Oct 1 2025-26 Preseason Schedule   -
Oct 31 at Otero College W, 77-65 0
Nov 1 vs. Trinidad State College W, 83-70 0
Nov 5 Friends University JV W, 107-53 0
Nov 11 Frank Phillips College W, 81-68 0
Nov 14 vs. New Mexico Military W, 75-66 0
Nov 15 at New Mexico Junior College L, 81-68 0
Nov 19 at Cloud County L, 85-65 542
Nov 22 Colby W, 73-56 -
Nov 25 #15 Coffeyville L, 78-62 -
Nov 29 at Hutchinson W, 53-48 -
Dec 3 at Pratt W, 81-79 0
Dec 6 Fort Hays Tech Northwest W, 73-61 0
Dec 10 at Garden City W, 92-90 0
Dec 13 #18 Butler W, 130-110 311
Jan 3 at Independence L, 87-83 0
Jan 10 Barton W, 95-77 -
Jan 14 at Cowley College W, 91-83 273
Jan 17 at #21 Dodge City L, 79-77 0
Jan 21 Cloud County W, 88-86 -
Jan 25 at Colby L, 74-69 0
Jan 28 at Coffeyville L, 73-71 200
Jan 31 Hutchinson W, 73-57 -
Feb 4 Pratt W, 84-62 -
Feb 8 at Fort Hays Tech Northwest L, 73-68 0
Feb 11 Garden City L, 77-76 -
Feb 14 at #17 Butler L, 94-93 0
Feb 18 Independence W, 80-72 -
Feb 25 at #17 Barton L, 96-80 0
Feb 28 Cowley College W, 79-66 -
Mar 4 Dodge City L, 75-74 -
Mar 7 Colby W, 82-66 -
Mar 10 at Coffeyville W, 84-75 200
Mar 13 vs. Barton L, 102-83 0