Lamar Community College at Seward County August 31, 2023
Box Score
Lamar Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Soto | 0 | 0 | 0 | 0 |
| 3 - Abraham Bujanos | 2 | 1 | 0 | 0 |
| 4 - Toby Coultrip | 0 | 0 | 0 | 0 |
| 5 - David Miller | 1 | 0 | 0 | 0 |
| 6 - Cesar Lemus - Yellow card 80:20 | 0 | 0 | 0 | 0 |
| 7 - Sebastian Ortega-Quintana | 1 | 0 | 0 | 0 |
| 8 - Omar Sanchez | 2 | 1 | 0 | 0 |
| 9 - Kyle Beffa | 2 | 1 | 0 | 0 |
| 10 - Angel Torres - Yellow card 22:20 | 0 | 0 | 0 | 0 |
| 11 - Damien Cervantes | 0 | 0 | 0 | 0 |
| 12 - Justin Melendez | 0 | 0 | 0 | 0 |
| 14 - Adani Hassan | 0 | 0 | 0 | 0 |
| 17 - Pablo Lamas | 0 | 0 | 0 | 0 |
| 21 - Gabriel Juarez | 0 | 0 | 0 | 0 |
| 22 - Joel Yankson | 2 | 1 | 0 | 0 |
| 23 - Kai Gimeno | 0 | 0 | 0 | 0 |
| 33 - Jesus Mendoza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashton Miller | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 1 | 1 | 0 | 0 |
| 5 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 2 | 1 | 1 | 0 |
| 8 - Matheus Ambrozio | 0 | 0 | 0 | 0 |
| 9 - Zain Beg | 1 | 0 | 0 | 0 |
| 10 - Leandro Suarez | 2 | 0 | 0 | 0 |
| 11 - Maceo Marriott | 0 | 0 | 0 | 0 |
| 12 - Santiago Gonzalez Uribe | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - Yellow card 5:41 | 0 | 0 | 0 | 1 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 2 | 1 | 0 | 0 |
| 34 - Nate Kelly | 1 | 1 | 1 | 0 |
| 37 - Jose Rojas | 0 | 0 | 0 | 0 |
| 38 - Leonardo Anez - Yellow card 29:18 | 0 | 0 | 0 | 0 |
| 41 - Finlay Mccole | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Jose Soto (L, l) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashton Miller | 2 | 0 | 2 | 45:00 | |
| 12 - Santiago Gonzalez Uribe | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
2nd
|
79:20 | Javier Ruchelli Alva (Francisco Nava Gomez) | 0 - 1 |
|
Seward County
2nd
|
81:05 | Nate Kelly (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
5:41 | Yellow card - Francisco Nava Gomez |
|
Seward County
1st
|
22:20 | Yellow card - Angel Torres |
|
Seward County
1st
|
29:18 | Yellow card - Leonardo Anez |
|
Seward County
2nd
|
80:20 | Yellow card - Cesar Lemus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 1 | 2 | 3 |
| Seward County | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 2 | 2 | 4 |
| Seward County | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | August 31, 2023 - 7:30 PM |
|---|---|
| Location: | Liberal, Kansas |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |











