Seward County at Garden City Community College September 6, 2023

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Seward County | 2 | 0 | 2 |
| Garden City Community College | 0 | 2 | 2 |
Box Score
Seward County
Garden City Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashton Miller | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes | 1 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 1 | 1 | 0 | 0 |
| 8 - Matheus Ambrozio | 0 | 0 | 0 | 0 |
| 9 - Zain Beg - Yellow card 50:31 | 2 | 1 | 1 | 0 |
| 10 - Leandro Suarez - Yellow card 35:51 | 1 | 1 | 1 | 0 |
| 12 - Santiago Gonzalez Uribe | 0 | 0 | 0 | 0 |
| 14 - Mateo Molina | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez - Yellow card 73:26 | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Ortuno | 1 | 0 | 0 | 0 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos | 0 | 0 | 0 | 0 |
| 30 - Erich Ortiz | 1 | 1 | 0 | 0 |
| 32 - Tales Ruiz | 1 | 1 | 0 | 0 |
| 33 - Bruno Mestres | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 37 - Jose Rojas | 1 | 1 | 0 | 0 |
| 38 - Leonardo Anez - Yellow card 44:22 | 1 | 1 | 0 | 0 |
| 41 - Finlay Mccole | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charlie Prtenjaca | 0 | 0 | 0 | 0 |
| 2 - Soulo Letsoalo - Yellow card 44:50 | 7 | 3 | 0 | 0 |
| 3 - Noel Williamson | 0 | 0 | 0 | 1 |
| 5 - Max Hancock | 0 | 0 | 0 | 0 |
| 6 - Guillaume Correia | 1 | 0 | 0 | 0 |
| 7 - William Jackson | 0 | 0 | 0 | 0 |
| 8 - Cristobal Sanchez | 6 | 3 | 0 | 1 |
| 9 - Jean Poul Cruvelier - Yellow card 44:42 | 2 | 0 | 0 | 0 |
| 10 - Jorge De Le Vibora | 10 | 5 | 1 | 0 |
| 14 - Samuel Scott | 1 | 1 | 0 | 0 |
| 16 - Haru Toshikuni | 2 | 1 | 1 | 0 |
| 17 - Manuel Shelton - Yellow card 44:50 | 2 | 0 | 0 | 0 |
| 20 - Seni Le Corre | 0 | 0 | 0 | 0 |
| 22 - Tolamo Mbacaza | 1 | 0 | 0 | 0 |
| 28 - Adrian Castillo - Yellow card 19:30 | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 14 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 13 | 2 | 11 | 46:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlie Prtenjaca | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
19:41 | Leandro Suarez (unassisted) - * | 1 - 0 |
|
Seward County
1st
|
44:05 | Zain Beg (unassisted) - * | 2 - 0 |
|
Garden City Community College
2nd
|
49:45 | Haru Toshikuni (Cristobal Sanchez) - * | 2 - 1 |
|
Garden City Community College
2nd
|
72:16 | Jorge De Le Vibora (Noel Williamson) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Garden City Community College
1st
|
19:30 | Yellow card - Adrian Castillo |
|
Garden City Community College
1st
|
35:51 | Yellow card - Leandro Suarez |
|
Garden City Community College
1st
|
44:22 | Yellow card - Leonardo Anez |
|
Garden City Community College
1st
|
44:42 | Yellow card - Jean Poul Cruvelier |
|
Garden City Community College
1st
|
44:50 | Yellow card - Soulo Letsoalo |
|
Garden City Community College
1st
|
44:50 | Yellow card - Manuel Shelton |
|
Garden City Community College
2nd
|
50:31 | Yellow card - Zain Beg |
|
Garden City Community College
2nd
|
73:26 | Yellow card - Francisco Nava Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 5 | 6 | 11 |
| Garden City Community College | 14 | 21 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 9 | 12 |
| Garden City Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 1 | 4 |
| Garden City Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 9 | 11 | 20 |
| Garden City Community College | 8 | 3 | 11 |
| Date/Time: | September 6, 2023 - 6:00 PM |
|---|---|
| Location: | Garden City, KS |
| Stadium: | Broncbuster Stadium |
| Game Length: | 2:37 |
| Attendance: | 0 |
| Scorer: | Mike Pilosof |
Play By Play
| 0:00 | Ashton Miller at goalie for Seward County. | ||
| 0:00 | Charlie Prtenjaca at goalie for Garden City Communit. | ||
| 0:00 | Bruno Mestres at goalie for Seward County. | ||
| Foul on Garden City Communit. | |||
| 2:05 | Shot by Seward County Tales Ruiz, Save (by goalie) Charlie Prtenjaca. | ||
| Foul on Seward County. | |||
| 4:21 | Shot by Garden City Communit Jorge De Le Vibora, Save (by goalie) Bruno Mestres. | ||
| Foul on Seward County. | |||
| 4:55 | For Seward County: #4 Freddie Walker, #6 Mateus Ribeiro, #8 Matheus Ambrozio, #9 Zain Beg, #10 Leandro Suarez, #16 Alexander Stevens-Le, #22 Juan Pablo Murillo P, #32 Tales Ruiz, #34 Nate Kelly, #41 Finlay Mccole. | ||
| 5:54 | Offside against Garden City Communit. | ||
| Foul on Garden City Communit. | |||
| 8:34 | Shot by Garden City Communit Soulo Letsoalo, High. | ||
| 9:40 | Substitution!Seward County substitution: Leonardo Anez for Nate Kelly. | ||
| Foul on Garden City Communit. | |||
| 12:49 | Corner kick by Garden City Communit Cristobal Sanchez [12:49]. | ||
| 13:18 | Shot by Garden City Communit Jorge De Le Vibora, High. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| Foul on Garden City Communit. | |||
| 17:31 | Shot by Garden City Communit Jorge De Le Vibora, High. | ||
| Foul on Garden City Communit. | |||
| Foul on Seward County. | |||
| 19:30 | Yellow card on Garden City Communit Adrian Castillo. | ||
| Foul on Seward County. | |||
| 19:41 | Goal!Seward County Leandro Suarez PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 20:05 | Shot by Garden City Communit Soulo Letsoalo, Wide Right. | ||
| 21:10 | Shot by Garden City Communit Adrian Castillo, Wide Right. | ||
| 21:38 | Substitution!Seward County substitution: Francisco Nava Gomez for Matheus Ambrozio. | ||
| 21:56 | Offside against Seward County. | ||
| 22:37 | Shot by Garden City Communit Tolamo Mbacaza, Wide Right. | ||
| 22:45 | Substitution!Seward County substitution: Emmanuel Ortuno for Finlay Mccole. | ||
| 22:45 | Substitution!Seward County substitution: Javier Ruchelli Alva for Tales Ruiz. | ||
| 25:10 | Shot by Garden City Communit Haru Toshikuni, Wide Left. | ||
| 26:56 | Shot by Garden City Communit Cristobal Sanchez, Save (by goalie) Bruno Mestres. | ||
| 27:44 | Substitution!Garden City Communit substitution: Seni Le Corre for Soulo Letsoalo. | ||
| 28:25 | Shot by Garden City Communit Jorge De Le Vibora, Wide Right. | ||
| Foul on Seward County. | |||
| 29:42 | Offside against Garden City Communit. | ||
| 30:20 | Substitution!Garden City Communit substitution: Guillaume Correia for Samuel Scott. | ||
| 30:20 | Substitution!Seward County substitution: Matheus Ambrozio for Francisco Nava Gomez. | ||
| Foul on Garden City Communit. | |||
| 31:36 | Corner kick by Seward County Leandro Suarez [31:36]. | ||
| Foul on Seward County. | |||
| 32:41 | Offside against Garden City Communit. | ||
| 34:08 | Shot by Garden City Communit Jorge De Le Vibora, Wide Right. | ||
| 40:21 | Substitution!Seward County substitution: Mateus Ribeiro for Leandro Suarez. | ||
| 40:43 | Shot by Garden City Communit Jean Poul Cruvelier, High. | ||
| 40:53 | Corner kick by Garden City Communit Jean Poul Cruvelier [40:53]. | ||
| 41:19 | Shot by Garden City Communit Jean Poul Cruvelier, Wide Right. | ||
| 44:22 | Yellow card on Seward County Leonardo Anez. | ||
| Foul on Seward County. | |||
| 35:19 | Substitution!Garden City Communit substitution: Jean Poul Cruvelier for Haru Toshikuni. | ||
| 35:51 | Yellow card on Seward County Leandro Suarez. | ||
| Foul on Garden City Communit. | |||
| 36:00 | Substitution!Seward County substitution: Ellis Stokes for Leonardo Anez. | ||
| 36:23 | Corner kick by Seward County Freddie Walker [36:23]. | ||
| 36:39 | Shot by Seward County Zain Beg, Wide Right. | ||
| 37:02 | Corner kick by Seward County Leandro Suarez [37:02]. | ||
| 37:21 | Header Shot by Seward County Ellis Stokes, High. | ||
| 37:36 | Substitution!Seward County substitution: Erich Ortiz for Freddie Walker. | ||
| 38:28 | Offside against Garden City Communit. | ||
| 42:52 | Header Shot by Garden City Communit Adrian Castillo, Save (by goalie) Bruno Mestres. | ||
| 43:02 | Offside against Garden City Communit. | ||
| 44:05 | Goal!Seward County Zain Beg PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 44:42 | Yellow card on Garden City Communit Jean Poul Cruvelier. | ||
| 44:50 | Yellow card on Garden City Communit Soulo Letsoalo. | ||
| 44:50 | Yellow card on Garden City Communit Manuel Shelton. | ||
| Foul on Garden City Communit. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seward County: #4 Freddie Walker, #8 Matheus Ambrozio, #9 Zain Beg, #10 Leandro Suarez, #15 Mathyas Hernandez Bo, #16 Alexander Stevens-Le, #22 Juan Pablo Murillo P, #32 Tales Ruiz, #33 Bruno Mestres, #34 Nate Kelly, #41 Finlay Mccole. | ||
| 45:00 | For Garden City Communit: #1 Charlie Prtenjaca, #2 Soulo Letsoalo, #3 Noel Williamson, #5 Max Hancock, #8 Cristobal Sanchez, #10 Jorge De Le Vibora, #14 Samuel Scott, #16 Haru Toshikuni, #17 Manuel Shelton, #22 Tolamo Mbacaza, #28 Adrian Castillo. | ||
| Foul on Seward County. | |||
| 46:13 | Shot by Garden City Communit Jorge De Le Vibora, Save (by goalie) Bruno Mestres. | ||
| 46:13 | For Seward County: #1 Ashton Miller, #4 Freddie Walker, #6 Mateus Ribeiro, #8 Matheus Ambrozio, #9 Zain Beg, #12 Santiago Gonzalez Ur, #16 Alexander Stevens-Le, #22 Juan Pablo Murillo P, #32 Tales Ruiz, #41 Finlay Mccole. | ||
| 47:39 | Shot by Garden City Communit Cristobal Sanchez, Blocked. | ||
| Foul on Seward County. | |||
| 48:16 | Shot by Garden City Communit Soulo Letsoalo, Save (by goalie) Bruno Mestres. | ||
| 48:31 | Corner kick by Garden City Communit Jorge De Le Vibora [48:31]. | ||
| Foul on Seward County. | |||
| 49:20 | Shot by Garden City Communit Cristobal Sanchez, Save (by goalie) Bruno Mestres. | ||
| 49:45 | Goal!GOAL by Garden City Communit Haru Toshikuni, Assist by Cristobal Sanchez * ( 2 - 1 ) |
||
| Foul on Seward County. | |||
| 50:31 | Yellow card on Seward County Zain Beg. | ||
| 50:43 | Shot by Garden City Communit Soulo Letsoalo, Save (by goalie) Bruno Mestres. | ||
| 54:21 | Corner kick by Garden City Communit Haru Toshikuni [54:21]. | ||
| 54:49 | Corner kick by Garden City Communit Haru Toshikuni [54:49]. | ||
| 55:34 | Shot by Garden City Communit Adrian Castillo, High. | ||
| 55:42 | Substitution!Seward County substitution: Mathyas Hernandez Bo for Tales Ruiz. | ||
| 57:05 | Offside against Garden City Communit. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 60:59 | Shot by Garden City Communit Jorge De Le Vibora, Save (by goalie) Bruno Mestres. | ||
| 61:12 | Offside against Garden City Communit. | ||
| 61:57 | Shot by Garden City Communit Cristobal Sanchez, Save (by goalie) Bruno Mestres. | ||
| 62:31 | Substitution!Seward County substitution: Leonardo Anez for Mateus Ribeiro. | ||
| 63:30 | Shot by Seward County Finlay Mccole, Save (by goalie) Charlie Prtenjaca. | ||
| 64:06 | Corner kick by Seward County Freddie Walker [64:06]. | ||
| 64:23 | Shot by Seward County Leonardo Anez, Save (by goalie) Charlie Prtenjaca. | ||
| 65:08 | Corner kick by Garden City Communit Haru Toshikuni [65:08]. | ||
| 65:36 | Header Shot by Garden City Communit Samuel Scott, Defensive Save by Team. | ||
| 65:45 | Shot by Garden City Communit Cristobal Sanchez, Blocked. | ||
| 65:53 | Corner kick by Garden City Communit Jorge De Le Vibora [65:53]. | ||
| 68:12 | Substitution!Seward County substitution: Emmanuel Ortuno for Ellis Stokes. | ||
| 68:12 | Substitution!Seward County substitution: Julian Garcia for Freddie Walker. | ||
| 68:26 | Substitution!Garden City Communit substitution: Guillaume Correia for Adrian Castillo. | ||
| 69:06 | Shot by Garden City Communit Soulo Letsoalo, Wide Right. | ||
| 69:31 | Substitution!Seward County substitution: Mateo Molina for Finlay Mccole. | ||
| 69:31 | Substitution!Seward County substitution: Javier Ruchelli Alva for Zain Beg. | ||
| 70:53 | Offside against Seward County. | ||
| Foul on Garden City Communit. | |||
| 71:52 | Header Shot by Seward County Javier Ruchelli Alva, Save (by goalie) Charlie Prtenjaca. | ||
| 72:16 | Goal!GOAL by Garden City Communit Jorge De Le Vibora, Assist by Noel Williamson * ( 2 - 2 ) |
||
| 72:18 | Substitution!Seward County substitution: Erich Ortiz for Julian Garcia. | ||
| 73:26 | Yellow card on Seward County Francisco Nava Gomez. | ||
| Foul on Seward County. | |||
| 73:56 | Substitution!Seward County substitution: Mateus Ribeiro for Francisco Nava Gomez. | ||
| 74:16 | Shot by Seward County Erich Ortiz, Save (by goalie) Charlie Prtenjaca. | ||
| 75:01 | Shot by Garden City Communit Cristobal Sanchez, Blocked. | ||
| 75:33 | Substitution!Seward County substitution: Jose Rojas for Mateo Molina. | ||
| 75:33 | Substitution!Garden City Communit substitution: Seni Le Corre for Noel Williamson. | ||
| Foul on Seward County. | |||
| 76:22 | Shot by Garden City Communit Guillaume Correia, Wide Right. | ||
| 77:16 | Header Shot by Garden City Communit Jorge De Le Vibora, High. | ||
| 78:00 | Substitution!Garden City Communit substitution: William Jackson for Haru Toshikuni. | ||
| 78:00 | Substitution!Seward County substitution: Leandro Suarez for Mateus Ribeiro. | ||
| Foul on Garden City Communit. | |||
| Foul on Garden City Communit. | |||
| 78:49 | Shot by Seward County Jose Rojas, Save (by goalie) Charlie Prtenjaca. | ||
| 80:43 | Shot by Garden City Communit Soulo Letsoalo, Save (by goalie) Bruno Mestres. | ||
| 80:50 | Substitution!Garden City Communit substitution: Adrian Castillo for Tolamo Mbacaza. | ||
| 83:54 | Shot by Seward County Emmanuel Ortuno, Wide Right. | ||
| 84:16 | Substitution!Seward County substitution: Freddie Walker for Emmanuel Ortuno. | ||
| Foul on Seward County. | |||
| 87:03 | Shot by Garden City Communit Jorge De Le Vibora, Save (by goalie) Bruno Mestres. | ||
| 87:54 | Shot by Garden City Communit Soulo Letsoalo, Wide Left. | ||
| 88:05 | Corner kick by Garden City Communit Cristobal Sanchez [88:05]. | ||
| 88:22 | Header Shot by Garden City Communit Manuel Shelton, High. | ||
| Foul on Seward County. | |||
| 89:35 | Header Shot by Garden City Communit Manuel Shelton, High. | ||
| Foul on Seward County. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









