#7 Barton Community College at Seward County September 23, 2023
Box Score
#7 Barton Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dennis Bottcher - Yellow card 75:11 | 0 | 0 | 0 | 0 |
| 2 - Nils Knecht | 0 | 0 | 0 | 0 |
| 3 - Lucas Dos Santos | 0 | 0 | 0 | 0 |
| 4 - Henrique Cruz - Yellow card 88:10 | 2 | 1 | 0 | 1 |
| 8 - Augusto Militao | 4 | 2 | 0 | 1 |
| 9 - Isoumail Camara | 1 | 1 | 0 | 0 |
| 10 - Arthur Prado | 1 | 0 | 0 | 0 |
| 11 - Loic Kanku | 2 | 1 | 1 | 3 |
| 13 - Diego Sano | 0 | 0 | 0 | 0 |
| 14 - Keishun Kanesaka | 3 | 2 | 0 | 0 |
| 16 - Hugo Pacheco - Yellow card 61:30 | 0 | 0 | 0 | 0 |
| 17 - Wilmont Manneh | 1 | 1 | 0 | 0 |
| 18 - Yeshua Corrales | 0 | 0 | 0 | 0 |
| 19 - Lucas Constante - Yellow card 39:34 | 4 | 3 | 3 | 0 |
| 21 - Maxence Voinier | 1 | 1 | 0 | 0 |
| 22 - Hayate Furumoto | 0 | 0 | 0 | 0 |
| 26 - Kimito Fritz | 0 | 0 | 0 | 0 |
| 30 - Yuki Minari | 0 | 0 | 0 | 0 |
| 31 - Nicolas Galanis | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Oriol Farre Sanchez | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 2 | 2 | 1 | 0 |
| 8 - Matheus Ambrozio | 0 | 0 | 0 | 0 |
| 9 - Zain Beg - Yellow card 41:20 | 0 | 0 | 0 | 0 |
| 10 - Leandro Suarez | 0 | 0 | 0 | 0 |
| 13 - Bruce Drinkwater | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 1 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez | 1 | 1 | 0 | 0 |
| 19 - Emmanuel Ortuno | 1 | 0 | 0 | 0 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 27 - Carlos Guerrero - Yellow card 84:03 | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 2 | 2 | 2 | 0 |
| 38 - Leonardo Anez | 2 | 1 | 0 | 0 |
| 41 - Finlay Mccole | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dennis Bottcher | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
10:08 | Nate Kelly (unassisted) | 0 - 1 |
|
#7 Barton Community College
1st
|
28:08 | Loic Kanku (Augusto Militao) | 1 - 1 |
|
#7 Barton Community College
1st
|
35:34 | Lucas Constante (Loic Kanku) | 2 - 1 |
|
#7 Barton Community College
2nd
|
52:35 | Lucas Constante (Loic Kanku) | 3 - 1 |
|
#7 Barton Community College
2nd
|
54:47 | Lucas Constante (Loic Kanku & Henrique Cruz) | 4 - 1 |
|
Seward County
2nd
|
69:08 | Javier Ruchelli Alva (unassisted) | 4 - 2 |
|
Seward County
2nd
|
80:07 | Nate Kelly (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
39:34 | Yellow card - Lucas Constante |
|
Seward County
1st
|
41:20 | Yellow card - Zain Beg |
|
Seward County
2nd
|
61:30 | Yellow card - Hugo Pacheco |
|
Seward County
2nd
|
75:11 | Yellow card - Dennis Bottcher |
|
Seward County
2nd
|
84:03 | Yellow card - Carlos Guerrero |
|
Seward County
2nd
|
88:10 | Yellow card - Henrique Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Barton Community College | 10 | 10 | 20 |
| Seward County | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Barton Community College | 0 | 3 | 3 |
| Seward County | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Barton Community College | 1 | 2 | 3 |
| Seward County | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #7 Barton Community College | 4 | 7 | 11 |
| Seward County | 0 | 0 | 0 |
| Date/Time: | September 23, 2023 - 3:00 PM |
|---|---|
| Location: | Liberal, Kansas |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |











