Garden City Community College at Seward County October 8, 2023
Box Score
Garden City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Soulo Letsoalo | 0 | 0 | 0 | 0 |
| 4 - Hamey Nomoko | 1 | 0 | 0 | 0 |
| 5 - Max Hancock | 1 | 1 | 0 | 0 |
| 6 - Guillaume Correia | 1 | 1 | 0 | 0 |
| 7 - William Jackson | 5 | 4 | 0 | 0 |
| 10 - Jorge De Le Vibora - Yellow card 38:00 | 3 | 2 | 0 | 0 |
| 14 - Samuel Scott - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 16 - Haru Toshikuni | 2 | 1 | 0 | 1 |
| 17 - Manuel Shelton - Yellow card 38:00 | 0 | 0 | 0 | 0 |
| 19 - Dinis Ribeiro - Yellow card 53:00 | 2 | 1 | 1 | 0 |
| 20 - Seni Le Corre | 2 | 0 | 0 | 0 |
| 22 - Tolamo Mbacaza | 1 | 0 | 0 | 0 |
| 24 - Nizar Nejjam - Yellow card 30:00 - Red card 66:00 | 0 | 0 | 0 | 0 |
| 30 - Bruno Graessner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 3 | 3 | 1 | 0 |
| 8 - Matheus Ambrozio | 0 | 0 | 0 | 0 |
| 9 - Zain Beg | 0 | 0 | 0 | 0 |
| 10 - Leandro Suarez - Yellow card 38:00 - Red card 39:00 | 1 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 1 | 1 | 1 | 0 |
| 17 - Juan Lopera - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez | 0 | 0 | 0 | 1 |
| 22 - Juan Pablo Murillo Pazos - Yellow card 63:00 | 1 | 0 | 0 | 0 |
| 23 - Josh Rimmer | 1 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 38 - Leonardo Anez | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Bruno Graessner | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Garden City Community College
1st
|
3:00 | Dinis Ribeiro (Haru Toshikuni) | 1 - 0 |
|
Seward County
1st
|
5:00 | Javier Ruchelli Alva (Francisco Nava Gomez) | 1 - 1 |
|
Seward County
1st
|
12:00 | Alexander Stevens-Le (Leonardo Anez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seward County
1st
|
30:00 | Yellow card - Nizar Nejjam |
|
Seward County
1st
|
38:00 | Yellow card - Jorge De Le Vibora |
|
Seward County
1st
|
38:00 | Yellow card - Manuel Shelton |
|
Seward County
1st
|
38:00 | Yellow card - Leandro Suarez |
|
Seward County
1st
|
39:00 | Red card - Leandro Suarez |
|
Seward County
2nd
|
53:00 | Yellow card - Dinis Ribeiro |
|
Seward County
2nd
|
63:00 | Yellow card - Juan Pablo Murillo P |
|
Seward County
2nd
|
66:00 | Red card - Nizar Nejjam |
|
Seward County
2nd
|
69:00 | Yellow card - Juan Lopera |
|
Seward County
2nd
|
87:00 | Yellow card - Samuel Scott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 8 | 10 | 18 |
| Seward County | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 4 | 0 | 4 |
| Seward County | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 9 | 10 |
| Seward County | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 7 | 6 | 13 |
| Seward County | 4 | 5 | 9 |
| Date/Time: | October 8, 2023 - 3:00 PM |
|---|---|
| Location: | Liberal, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mike Pilosof |











