Dodge City Community College at Seward County October 15, 2023
Box Score
Dodge City Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eric Zalaya | 0 | 0 | 0 | 0 |
| 4 - Cyprien Merle du Bourg - Yellow card 40:20 | 1 | 1 | 0 | 0 |
| 5 - Alseny Sano - Red card 89:16 | 0 | 0 | 0 | 0 |
| 8 - Theo Hoang | 1 | 1 | 0 | 0 |
| 9 - Arthur Lemeunier - Yellow card 78:17 | 1 | 1 | 0 | 0 |
| 10 - Pedro Ortega | 0 | 0 | 0 | 0 |
| 11 - Daniel Bousquet | 1 | 1 | 0 | 0 |
| 12 - Gonzalo Arroyo | 0 | 0 | 0 | 0 |
| 17 - Cristobal Juan Berrios | 1 | 0 | 0 | 0 |
| 18 - Ever Martinez | 0 | 0 | 0 | 0 |
| 20 - Fouad Outroune | 0 | 0 | 0 | 0 |
| 21 - Jose Rojas - Yellow card 86:07 | 2 | 1 | 0 | 0 |
| 24 - Luc Soler | 0 | 0 | 0 | 0 |
| 26 - Kota Yoshida | 1 | 0 | 0 | 0 |
| 27 - Sam Hetsron Etienne | 0 | 0 | 0 | 0 |
| 28 - Pablo Gil Hevia | 2 | 0 | 0 | 0 |
| 30 - Vicente Sandoval | 0 | 0 | 0 | 0 |
| 32 - Andres Rocha | 1 | 0 | 1 | 0 |
| 33 - Crescenzo Christian Difficile | 2 | 0 | 0 | 0 |
| 34 - Justin Gomes - Red card 89:16 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Oriol Farre Sanchez | 0 | 0 | 0 | 0 |
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 5 - Ellis Stokes - Red card 89:16 | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 2 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 1 | 1 | 1 | 0 |
| 8 - Matheus Ambrozio | 0 | 0 | 0 | 0 |
| 9 - Zain Beg - Yellow card 30:15 | 0 | 0 | 0 | 0 |
| 11 - Maceo Marriott | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 1 |
| 18 - Francisco Nava Gomez - Yellow card 34:46 | 1 | 1 | 1 | 0 |
| 19 - Emmanuel Ortuno | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos | 0 | 0 | 0 | 0 |
| 23 - Josh Rimmer | 2 | 1 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga - Yellow card 30:15 | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 38 - Leonardo Anez - Yellow card 34:10 | 0 | 0 | 0 | 0 |
| 41 - Finlay Mccole | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Zalaya | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
13:02 | Javier Ruchelli Alva (Alexander Stevens-Le) | 0 - 1 |
|
Seward County
1st
|
41:20 | Francisco Nava Gomez (unassisted) | 0 - 2 |
|
Dodge City Community College
2nd
|
89:16 | Andres Rocha (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dodge City Community College
1st
|
30:15 | Yellow card - Zain Beg |
|
Dodge City Community College
1st
|
30:15 | Yellow card - Useni Mmunga |
|
Dodge City Community College
1st
|
34:10 | Yellow card - Leonardo Anez |
|
Dodge City Community College
1st
|
34:46 | Yellow card - Francisco Nava Gomez |
|
Dodge City Community College
1st
|
40:20 | Yellow card - Cyprien Merle du Bou |
|
Dodge City Community College
2nd
|
78:17 | Yellow card - Arthur Lemeunier |
|
Dodge City Community College
2nd
|
86:07 | Yellow card - Jose Rojas |
|
Dodge City Community College
2nd
|
89:16 | Red card - Alseny Sano |
|
Dodge City Community College
2nd
|
89:16 | Red card - Justin Gomes |
|
Dodge City Community College
2nd
|
89:16 | Red card - Ellis Stokes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 4 | 10 | 14 |
| Seward County | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 1 | 1 | 2 |
| Seward County | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 2 | 4 | 6 |
| Seward County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 7 | 9 | 16 |
| Seward County | 8 | 13 | 21 |
| Date/Time: | October 15, 2023 - 5:00 PM |
|---|---|
| Location: | Liberal, Kansas |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Artamenko |











