Seward County at Cowley College October 27, 2023
Box Score
Seward County
Cowley College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Freddie Walker | 0 | 0 | 0 | 0 |
| 6 - Mateus Ribeiro | 0 | 0 | 0 | 0 |
| 7 - Javier Ruchelli Alvarez | 1 | 0 | 0 | 0 |
| 8 - Matheus Ambrozio - d | 1 | 0 | 0 | 0 |
| 9 - Zain Beg | 0 | 0 | 0 | 0 |
| 10 - Leandro Suarez - Yellow card 89:07 | 0 | 0 | 0 | 0 |
| 12 - Santiago Gonzalez Uribe - gk | 0 | 0 | 0 | 0 |
| 14 - Mateo Molina | 0 | 0 | 0 | 0 |
| 15 - Mathyas Hernandez Bonilla | 0 | 0 | 0 | 0 |
| 16 - Alexander Stevens-Lee | 0 | 0 | 0 | 0 |
| 17 - Juan Lopera | 1 | 0 | 0 | 0 |
| 18 - Francisco Nava Gomez | 0 | 0 | 0 | 0 |
| 19 - Emmanuel Ortuno | 0 | 0 | 0 | 0 |
| 20 - Julian Garcia | 0 | 0 | 0 | 0 |
| 22 - Juan Pablo Murillo Pazos | 0 | 0 | 0 | 0 |
| 23 - Josh Rimmer | 0 | 0 | 0 | 0 |
| 24 - Santiago Cocoma | 0 | 0 | 0 | 0 |
| 29 - Useni Mmunga | 0 | 0 | 0 | 0 |
| 30 - Erich Ortiz | 0 | 0 | 0 | 0 |
| 32 - Tales Ruiz | 0 | 0 | 0 | 0 |
| 33 - Bruno Mestres - gk | 0 | 0 | 0 | 0 |
| 34 - Nate Kelly | 0 | 0 | 0 | 0 |
| 37 - Jose Rojas | 0 | 0 | 0 | 0 |
| 38 - Leonardo Anez - Yellow card 66:47 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kamy Ndione - gk | 0 | 0 | 0 | 0 |
| 2 - Andre Ecker - d | 2 | 0 | 0 | 0 |
| 3 - Vitor Hugo Lopes | 1 | 0 | 0 | 0 |
| 4 - Thiago Apolinario - d | 6 | 1 | 1 | 0 |
| 5 - Adriano Melo - m | 6 | 2 | 0 | 0 |
| 6 - Leonardo Schorr - m | 0 | 0 | 0 | 0 |
| 7 - Bruno Fornes - f | 0 | 0 | 0 | 0 |
| 9 - Mate Kenyeres - f | 2 | 0 | 0 | 0 |
| 10 - Yuki Nakamura - m | 2 | 1 | 0 | 0 |
| 11 - Sora Funakoshi - m | 3 | 0 | 0 | 0 |
| 12 - Jona Hellingrath - gk | 0 | 0 | 0 | 0 |
| 13 - Takeru Chiba - d | 0 | 0 | 0 | 0 |
| 14 - Leo Jaukovic - f | 1 | 1 | 1 | 0 |
| 15 - Joao Lopes - m | 0 | 0 | 0 | 0 |
| 17 - Hangaram Seo - f | 0 | 0 | 0 | 0 |
| 18 - Kohsuke Fukudome | 0 | 0 | 0 | 0 |
| 19 - Arito Miyamoto - f | 0 | 0 | 0 | 0 |
| 20 - Jeonghyeon Han - d | 0 | 0 | 0 | 0 |
| 21 - Shogo Haraikawa - f | 3 | 2 | 0 | 1 |
| 22 - Israel Anima - m | 0 | 0 | 0 | 0 |
| 23 - Gustavo Matheus - m | 0 | 0 | 0 | 0 |
| 25 - Takuto Kawase - m | 0 | 0 | 0 | 0 |
| 26 - Sota Nakazono - d | 2 | 1 | 0 | 0 |
| 28 - Joao Magalhaes - m | 0 | 0 | 0 | 0 |
| 29 - Carlos Noboa - f | 1 | 0 | 0 | 0 |
| 30 - Bruno Back - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bruno Mestres | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jona Hellingrath | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley College
2nd
|
84:04 | Thiago Apolinario (Shogo Haraikawa) - * | 0 - 1 |
|
Cowley College
2nd
|
90:00 | Leo Jaukovic (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cowley College
2nd
|
66:47 | Yellow card - Leonardo Anez |
|
Cowley College
2nd
|
89:07 | Yellow card - Leandro Suarez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 1 | 4 |
| Cowley College | 11 | 18 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 1 | 5 | 6 |
| Cowley College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 0 | 3 |
| Cowley College | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 3 | 13 | 16 |
| Cowley College | 4 | 4 | 8 |
| Date/Time: | October 27, 2023 - 4:00 PM |
|---|---|
| Location: | Arkansas City |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Timekeeper: | Andre Luiten |
| Scorer: | Nicholas Kays |
Play By Play
| 0:00 | Bruno Mestres at goalie for Seward County. | ||
| 0:00 | Jona Hellingrath at goalie for Cowley County Community College. | ||
| 3:14 | Shot by Cowley County Community College Sora Funakoshi, Blocked. | ||
| 3:40 | Shot by Cowley County Community College Yuki Nakamura, Wide Left. | ||
| Foul on Cowley County Community College. | |||
| 4:51 | Shot by Seward County Leonardo Anez, Wide. | ||
| Foul on Cowley County Community College. | |||
| 11:49 | Corner kick by Cowley County Community College Sota Nakazono [11:49]. | ||
| 13:25 | Shot by Cowley County Community College Mate Kenyeres, Wide. | ||
| Foul on Seward County. | |||
| 16:31 | Shot by Cowley County Community College Sota Nakazono, Save (by goalie) Bruno Mestres. | ||
| Foul on Cowley County Community College. | |||
| 22:03 | Header Shot by Cowley County Community College Andre Ecker, High. | ||
| 22:59 | Shot by Cowley County Community College Adriano Melo, High. | ||
| 24:13 | Substitution!Cowley County Community College substitution: Leonardo Schorr for Bruno Fornes. | ||
| 24:13 | Substitution!Cowley County Community College substitution: Carlos Noboa for Adriano Melo. | ||
| 27:49 | Shot by Cowley County Community College Andre Ecker, High. | ||
| 27:59 | Substitution!Seward County substitution: Useni Mmunga for Santiago Cocoma. | ||
| 29:01 | Offside against Cowley County Community College. | ||
| 31:24 | Shot by Cowley County Community College Carlos Noboa, Wide Right. | ||
| 31:44 | Substitution!Seward County substitution: Zain Beg for Nate Kelly. | ||
| 32:58 | Shot by Cowley County Community College Mate Kenyeres, Blocked. | ||
| 33:06 | Corner kick by Cowley County Community College Sota Nakazono [33:06]. | ||
| Foul on Cowley County Community College. | |||
| 34:19 | Corner kick by Seward County Leandro Suarez [34:19]. | ||
| 34:44 | Corner kick by Seward County Leandro Suarez [34:44]. | ||
| 35:17 | Shot by Seward County Javier Ruchelli Alvarez, Blocked. | ||
| 35:30 | Corner kick by Seward County Leandro Suarez [35:30]. | ||
| 35:40 | Shot by Seward County Matheus Ambrozio, Blocked. | ||
| 36:21 | Substitution!Cowley County Community College substitution: Takuto Kawase for Sota Nakazono. | ||
| 36:50 | Substitution!Cowley County Community College substitution: Shogo Haraikawa for Mate Kenyeres. | ||
| Foul on Seward County. | |||
| 39:33 | Corner kick by Cowley County Community College Sora Funakoshi [39:33]. | ||
| 40:12 | Substitution!Seward County substitution: Santiago Cocoma for Mateus Ribeiro. | ||
| 40:12 | Substitution!Seward County substitution: Nate Kelly for Zain Beg. | ||
| Foul on Seward County. | |||
| 42:17 | Corner kick by Cowley County Community College Leonardo Schorr [42:17]. | ||
| 43:02 | Header Shot by Cowley County Community College Vitor Hugo Lopes, Wide Right. | ||
| 44:38 | Shot by Cowley County Community College Thiago Apolinario, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seward County: #6 Mateus Ribeiro, #7 Javier Ruchelli Alvarez, #8 Matheus Ambrozio, #10 Leandro Suarez, #16 Alexander Stevens-Lee, #18 Francisco Nava Gomez, #22 Juan Pablo Murillo Pazos, #24 Santiago Cocoma, #33 Bruno Mestres, #34 Nate Kelly, #38 Leonardo Anez. | ||
| 45:00 | For Cowley County Community College: #2 Andre Ecker, #3 Vitor Hugo Lopes, #4 Thiago Apolinario, #5 Adriano Melo, #6 Leonardo Schorr, #10 Yuki Nakamura, #11 Sora Funakoshi, #12 Jona Hellingrath, #21 Shogo Haraikawa, #26 Sota Nakazono, #29 Carlos Noboa. | ||
| 46:41 | Shot by Cowley County Community College Sora Funakoshi, Blocked. | ||
| 46:47 | Shot by Cowley County Community College Adriano Melo, High. | ||
| Foul on Seward County. | |||
| 49:03 | Shot by Cowley County Community College Thiago Apolinario, Wide Right. | ||
| 49:29 | Shot by Cowley County Community College Shogo Haraikawa, Wide. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 51:18 | Header Shot by Cowley County Community College Shogo Haraikawa, Save (by goalie) Bruno Mestres. | ||
| Foul on Cowley County Community College. | |||
| 54:13 | Header Shot by Cowley County Community College Adriano Melo, Save (by goalie) Bruno Mestres. | ||
| 55:18 | Substitution!Seward County substitution: Zain Beg for Francisco Nava Gomez. | ||
| 55:18 | Substitution!Seward County substitution: Josh Rimmer for Nate Kelly. | ||
| Foul on Seward County. | |||
| 58:50 | Shot by Cowley County Community College Shogo Haraikawa, Save (by goalie) Bruno Mestres. | ||
| 59:00 | Corner kick by Cowley County Community College Sora Funakoshi [59:00]. | ||
| Foul on Seward County. | |||
| 60:27 | Substitution!Cowley County Community College substitution: Mate Kenyeres for Shogo Haraikawa. | ||
| 60:42 | Corner kick by Cowley County Community College Sota Nakazono [60:42]. | ||
| Foul on Cowley County Community College. | |||
| 61:42 | Substitution!Seward County substitution: Francisco Nava Gomez for Javier Ruchelli Alvarez. | ||
| Foul on Seward County. | |||
| 62:18 | Corner kick by Cowley County Community College Sota Nakazono [62:18]. | ||
| 62:37 | Header Shot by Cowley County Community College Thiago Apolinario, Wide Right. | ||
| 62:44 | Substitution!Cowley County Community College substitution: Takuto Kawase for Leonardo Schorr. | ||
| 64:49 | Header Shot by Cowley County Community College Thiago Apolinario, Wide. | ||
| Foul on Seward County. | |||
| 66:47 | Yellow card on Seward County Leonardo Anez. | ||
| 66:47 | Shot by Cowley County Community College Sota Nakazono, High. | ||
| 66:47 | Substitution!Cowley County Community College substitution: Leo Jaukovic for Carlos Noboa. | ||
| 66:47 | Substitution!Seward County substitution: Javier Ruchelli Alvarez for Zain Beg. | ||
| 66:47 | Substitution!Seward County substitution: Nate Kelly for Leonardo Anez. | ||
| 66:47 | Corner kick by Cowley County Community College Sota Nakazono [66:47]. | ||
| 69:05 | Shot by Cowley County Community College Yuki Nakamura, Save (by goalie) Bruno Mestres. | ||
| 69:57 | Shot by Cowley County Community College Adriano Melo, Wide Left. | ||
| 73:00 | Corner kick by Cowley County Community College Sota Nakazono [73:00]. | ||
| Foul on Seward County. | |||
| 75:58 | Substitution!Seward County substitution: Leonardo Anez for Josh Rimmer. | ||
| 75:58 | Substitution!Cowley County Community College substitution: Shogo Haraikawa for Takuto Kawase. | ||
| 75:58 | Corner kick by Cowley County Community College Sota Nakazono [75:58]. | ||
| 77:35 | Shot by Cowley County Community College Adriano Melo, Save (by goalie) Bruno Mestres. | ||
| 78:14 | Header Shot by Cowley County Community College Thiago Apolinario, High. | ||
| 78:48 | Shot by Cowley County Community College Sora Funakoshi, Wide Left. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 83:34 | Shot by Cowley County Community College Adriano Melo, Blocked. | ||
| 84:04 | Goal!GOAL by Cowley County Community College Thiago Apolinario (FIRST GOAL), Assist by Shogo Haraikawa * ( 0 - 1 ) |
||
| Foul on Seward County. | |||
| Foul on Cowley County Community College. | |||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 87:49 | Offside against Cowley County Community College. | ||
| 88:12 | Shot by Seward County Juan Lopera, High. | ||
| Foul on Cowley County Community College. | |||
| 89:07 | Yellow card on Seward County Leandro Suarez. | ||
| 90:00 | Goal!GOAL by Cowley County Community College Leo Jaukovic * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||











