Seward County at Kansas City Kansas Community College September 28, 2024

0
2
Final 1 2 T
Seward County 0 0 0
Kansas City Kansas Community College 0 2 2

Box Score

Seward County
Kansas City Kansas Community College

Seward County

PLAYER SH SOG G A
4 - Mathyas Hernandez Bonilla 0 0 0 0
7 - Javier Ruchelli Alvarez 0 0 0 0
8 - Matheus Ambrozio 3 2 0 0
9 - Leonardo Anez - Yellow card 83:00 0 0 0 0
10 - Alexander Stevens-Lee - Yellow card 9:00 0 0 0 0
15 - Finlay Mccole 0 0 0 0
18 - Francisco Nava Gomez 1 1 0 0
20 - Freddie Walker - Yellow card 31:00 0 0 0 0
27 - Renan Ferreira 1 1 0 0
32 - Pepe Sanchez-Migallon 0 0 0 0
33 - Bruno Mestres 0 0 0 0
34 - Nate Kelly 0 0 0 0
37 - Chad Haynes 1 0 0 0
38 - Leonardo Leitao 0 0 0 0
39 - Jose Alberto Sanchez 1 0 0 0
40 - Enrico Del Ellis 0 0 0 0
TM - Team - Yellow card 90:00 2 4 0 0
TOTALS 7 8 0 0

Kansas City Kansas Community College

PLAYER SH SOG G A
1 - Pierre-Jean Dannenmuller 0 0 0 0
2 - Zxyon Hendricks - d 1 0 0 0
4 - Zak Hiles - d 0 0 0 0
6 - Matthew Jackson - m 0 0 0 0
7 - Aaron Jackson 0 0 0 0
8 - David Rivera 0 0 0 0
9 - Mario Santoro - f - Yellow card 85:00 1 1 1 0
10 - Noah Conover - m 1 4 1 0
11 - Carson Cole 0 0 0 0
13 - Lukas Parizek 0 0 0 0
16 - Talis Sics 0 0 0 0
17 - Carlos Renteria 0 0 0 0
18 - Abdelwahed Charafi 0 0 0 0
21 - Alexandros Papakonstantinou - d - Yellow card 90:00 1 0 0 0
22 - Payson Hoffstatter 0 0 0 1
23 - Zach Lattimer - f 1 0 0 0
24 - Austen Lopez 0 0 0 0
25 - Damon Walter 0 0 0 0
28 - Jared Gurrola 1 1 0 0
30 - David Mayamona 0 0 0 1
TM - Team 0 0 0 0
TOTALS 6 6 2 2

Seward County Goalies

GOALIES SOG GA SV Min
33 - Bruno Mestres 9 2 7 90:00

Kansas City Kansas Community College Goalies

GOALIES SOG GA SV Min
1 - Pierre-Jean Dannenmuller 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 59:00 Noah Conover (Payson Hoffstatter) 0 - 1
2nd 60:00 Mario Santoro (David Mayamona) 0 - 2

Penalty Summary

Period Time Fouls
1st 9:00 Yellow card - Alexander Stevens-Le
1st 31:00 Yellow card - Freddie Walker
2nd 83:00 Yellow card - Leonardo Anez
2nd 85:00 Yellow card - Mario Santoro
2nd 90:00 Yellow card - Team
2nd 90:00 Yellow card - Alexandros Papakonst
SHOTS 1 2 TOTAL
Seward County 5 2 7
Kansas City Kansas Community College 3 3 6
SAVES 1 2 TOTAL
Seward County 4 3 7
Kansas City Kansas Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Seward County 2 0 2
Kansas City Kansas Community College 0 0 0
FOULS 1 2 TOTAL
Seward County 0 0 0
Kansas City Kansas Community College 0 0 0