-
- Height:
- 6'9"
-
- Weight:
- 240
-
- Hometown:
- Dade City, Fla.
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Hudson
-
- Previous College:
- Florida Memorial
-
- gp
- 31
-
- pts/g
- 5.7
-
- fg %
- 53.2
-
- 3pt %
- -
-
- ft %
- 56.8
-
- reb/g
- 3.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 22 | ||
| Games started | 4 | 3 | ||
| Minutes | 436 | 315 | ||
| Minutes per game | 14.1 | 14.3 | ||
| FG | 67-126 | 44-87 | ||
| FG Pct | 53.2 | 50.6 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 42-74 | 36-66 | ||
| FT Pct | 56.8 | 54.5 | ||
| Off rebounds | 43 | 28 | ||
| Def rebounds | 73 | 50 | ||
| Total rebounds | 116 | 78 | ||
| Rebounds per game | 3.7 | 3.5 | ||
| Personal fouls | 45 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 21 | 14 | ||
| Turnovers | 28 | 19 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 20 | 12 | ||
| Blocks | 26 | 14 | ||
| Points | 176 | 124 | ||
| Points per game | 5.7 | 5.6 | ||
| Points per 40 min | 16.1 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 5 | Friends University JV | W, 107-53 | 0 | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | Frank Phillips College | W, 81-68 | 0 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | at New Mexico Junior College | L, 81-68 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Cloud County | L, 85-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Colby | W, 73-56 | 0 | 13 | 2-2 | 100.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 0 | 21 | 3-6 | 50.0 | 0-0 | - | 2-7 | 28.6 | 8 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 16 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Pratt | W, 81-79 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Garden City | W, 92-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | #18 Butler | W, 130-110 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Independence | L, 87-83 | - | 20 | 5-9 | 55.6 | 0-0 | - | 4-7 | 57.1 | 14 |
| Jan 10 | Barton | W, 95-77 | 0 | 7 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | at Cowley College | W, 91-83 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 11 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 21 | Cloud County | W, 88-86 | 1 | 35 | 8-9 | 88.9 | 0-0 | - | 0-4 | 0.0 | 16 |
| Jan 25 | at Colby | L, 74-69 | - | 24 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | at Coffeyville | L, 73-71 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 31 | Hutchinson | W, 73-57 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Pratt | W, 84-62 | 0 | 14 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | - | 15 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 11 | Garden City | L, 77-76 | 0 | 21 | 3-4 | 75.0 | 0-0 | - | 5-8 | 62.5 | 11 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 6 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 18 | Independence | W, 80-72 | 0 | 22 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| Feb 25 | at #17 Barton | L, 96-80 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 28 | Cowley College | W, 79-66 | 0 | 13 | 2-3 | 66.7 | 0-0 | - | 3-7 | 42.9 | 7 |
| Mar 4 | Dodge City | L, 75-74 | 0 | 14 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | Colby | W, 82-66 | 0 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 25 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 13 | vs. Barton | L, 102-83 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 77-65 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 2 | 3 | - |
| Nov 1 | vs. Trinidad State College | W, 83-70 | 1 | 1 | 5 | 4 | 9 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 5 | Friends University JV | W, 107-53 | 0 | 8 | 2 | 2 | 4 | 1 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 11 | Frank Phillips College | W, 81-68 | 0 | 17 | 1 | 4 | 5 | 1 | 0 | - | 1 | 3 | 2 | 0 |
| Nov 14 | vs. New Mexico Military | W, 75-66 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 15 | at New Mexico Junior College | L, 81-68 | - | 13 | 2 | 2 | 4 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Nov 19 | at Cloud County | L, 85-65 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 22 | Colby | W, 73-56 | 0 | 13 | 0 | 3 | 3 | 1 | 2 | 0.5 | 2 | 1 | 3 | 0 |
| Nov 25 | #15 Coffeyville | L, 78-62 | 0 | 21 | 2 | 4 | 6 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 29 | at Hutchinson | W, 53-48 | 0 | 16 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Dec 3 | at Pratt | W, 81-79 | - | 7 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 73-61 | - | 7 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 10 | at Garden City | W, 92-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | #18 Butler | W, 130-110 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Independence | L, 87-83 | - | 20 | 2 | 6 | 8 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Barton | W, 95-77 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 14 | at Cowley College | W, 91-83 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at #21 Dodge City | L, 79-77 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 21 | Cloud County | W, 88-86 | 1 | 35 | 3 | 5 | 8 | 1 | 2 | 0.5 | 0 | 4 | 4 | 0 |
| Jan 25 | at Colby | L, 74-69 | - | 24 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Coffeyville | L, 73-71 | 1 | 20 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 31 | Hutchinson | W, 73-57 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | Pratt | W, 84-62 | 0 | 14 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 1 | 2 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | L, 73-68 | - | 15 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 11 | Garden City | L, 77-76 | 0 | 21 | 0 | 3 | 3 | 3 | 0 | - | 3 | 2 | 3 | 0 |
| Feb 14 | at #17 Butler | L, 94-93 | - | 6 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | Independence | W, 80-72 | 0 | 22 | 3 | 2 | 5 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 |
| Feb 25 | at #17 Barton | L, 96-80 | 1 | 15 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | Cowley College | W, 79-66 | 0 | 13 | 0 | 5 | 5 | 1 | 0 | - | 2 | 3 | 0 | 0 |
| Mar 4 | Dodge City | L, 75-74 | 0 | 14 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Mar 7 | Colby | W, 82-66 | 0 | 15 | 1 | 1 | 2 | 2 | 0 | - | 2 | 1 | 3 | 0 |
| Mar 10 | at Coffeyville | W, 84-75 | - | 25 | 4 | 6 | 10 | 1 | 3 | 0.3 | 1 | 2 | 1 | 0 |
| Mar 13 | vs. Barton | L, 102-83 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 14.1 | 2.2-4.1 | 53.2 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.7 |
| Total | 31 | 4 | 14.1 | 2.2-4.1 | 53.2 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 436 | 67-126 | 53.2 | 0-0 | - | 42-74 | 56.8 | 176 |
| Total | 31 | 4 | 436 | 67-126 | 53.2 | 0-0 | - | 42-74 | 56.8 | 176 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 14.1 | 6.1-11.6 | 53.2 | 0.0-0.0 | - | 3.9-6.8 | 56.8 | 16.1 |
| Total | 31 | 4 | 14.1 | 6.1-11.6 | 53.2 | 0.0-0.0 | - | 3.9-6.8 | 56.8 | 16.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 14.1 | 1.4 | 2.4 | 3.7 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.8 |
| Total | 31 | 4 | 14.1 | 1.4 | 2.4 | 3.7 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 436 | 43 | 73 | 116 | 45 | 0 | 21 | 28 | 0.8 | 20 | 26 |
| Total | 31 | 4 | 436 | 43 | 73 | 116 | 45 | 0 | 21 | 28 | 0.8 | 20 | 26 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 4 | 14.1 | 3.9 | 6.7 | 10.6 | 4.1 | 0.0 | 1.9 | 2.6 | 0.8 | 1.8 | 2.4 |
| Total | 31 | 4 | 14.1 | 3.9 | 6.7 | 10.6 | 4.1 | 0.0 | 1.9 | 2.6 | 0.8 | 1.8 | 2.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 14.1 | 2.2-4.1 | 53.2 | 0.0-0.0 | - | 1.4-2.4 | 56.8 | 5.7 |
| Conference | 22 | 3 | 14.3 | 2.0-4.0 | 50.6 | 0.0-0.0 | - | 1.6-3.0 | 54.5 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 15.0 | 2.5-4.1 | 60.3 | 0.0-0.0 | - | 1.6-3.2 | 48.9 | 6.6 |
| Away | 14 | 2 | 14.2 | 1.4-3.6 | 39.2 | 0.0-0.0 | - | 1.4-1.9 | 70.4 | 4.2 | |
| Neutral | 3 | 1 | 9.3 | 4.0-5.7 | 70.6 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 8.3 | |
| Result | Wins | 18 | 2 | 13.1 | 2.4-4.2 | 58.7 | 0.0-0.0 | - | 1.1-2.0 | 52.8 | 5.9 |
| Losses | 13 | 2 | 15.4 | 1.8-3.9 | 45.1 | 0.0-0.0 | - | 1.8-2.9 | 60.5 | 5.3 | |
| Month | October | 1 | - | 15.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| November | 9 | 1 | 12.4 | 2.2-4.2 | 52.6 | 0.0-0.0 | - | 1.2-2.3 | 52.4 | 5.7 | |
| December | 2 | - | 7.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 8 | 2 | 15.4 | 2.4-4.6 | 51.4 | 0.0-0.0 | - | 1.0-2.2 | 44.4 | 5.8 | |
| February | 7 | 1 | 15.1 | 2.4-3.9 | 63.0 | 0.0-0.0 | - | 3.0-4.7 | 63.6 | 7.9 | |
| March | 4 | 0 | 16.5 | 2.2-4.0 | 56.3 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 436 | 67-126 | 53.2 | 0-0 | - | 42-74 | 56.8 | 176 |
| Conference | 22 | 3 | 315 | 44-87 | 50.6 | 0-0 | - | 36-66 | 54.5 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 210 | 35-58 | 60.3 | 0-0 | - | 22-45 | 48.9 | 92 |
| Away | 14 | 2 | 198 | 20-51 | 39.2 | 0-0 | - | 19-27 | 70.4 | 59 | |
| Neutral | 3 | 1 | 28 | 12-17 | 70.6 | 0-0 | - | 1-2 | 50.0 | 25 | |
| Result | Wins | 18 | 2 | 236 | 44-75 | 58.7 | 0-0 | - | 19-36 | 52.8 | 107 |
| Losses | 13 | 2 | 200 | 23-51 | 45.1 | 0-0 | - | 23-38 | 60.5 | 69 | |
| Month | October | 1 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| November | 9 | 1 | 112 | 20-38 | 52.6 | 0-0 | - | 11-21 | 52.4 | 51 | |
| December | 2 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 8 | 2 | 123 | 19-37 | 51.4 | 0-0 | - | 8-18 | 44.4 | 46 | |
| February | 7 | 1 | 106 | 17-27 | 63.0 | 0-0 | - | 21-33 | 63.6 | 55 | |
| March | 4 | 0 | 66 | 9-16 | 56.3 | 0-0 | - | 2-2 | 100.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 14.1 | 6.1-11.6 | 53.2 | 0.0-0.0 | - | 3.9-6.8 | 56.8 | 16.1 |
| Conference | 22 | 3 | 14.3 | 5.6-11.0 | 50.6 | 0.0-0.0 | - | 4.6-8.4 | 54.5 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 15.0 | 6.7-11.0 | 60.3 | 0.0-0.0 | - | 4.2-8.6 | 48.9 | 17.5 |
| Away | 14 | 2 | 14.2 | 4.0-10.3 | 39.2 | 0.0-0.0 | - | 3.8-5.4 | 70.4 | 11.9 | |
| Neutral | 3 | 1 | 9.3 | 17.1-24.3 | 70.6 | 0.0-0.0 | - | 1.4-2.9 | 50.0 | 35.7 | |
| Result | Wins | 18 | 2 | 13.1 | 7.5-12.7 | 58.7 | 0.0-0.0 | - | 3.2-6.1 | 52.8 | 18.1 |
| Losses | 13 | 2 | 15.4 | 4.6-10.2 | 45.1 | 0.0-0.0 | - | 4.6-7.6 | 60.5 | 13.8 | |
| Month | October | 1 | - | 15.0 | 2.7-10.7 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.3 |
| November | 9 | 1 | 12.4 | 7.1-13.6 | 52.6 | 0.0-0.0 | - | 3.9-7.5 | 52.4 | 18.2 | |
| December | 2 | - | 7.0 | 2.9-11.4 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 | |
| January | 8 | 2 | 15.4 | 6.2-12.0 | 51.4 | 0.0-0.0 | - | 2.6-5.8 | 44.4 | 14.9 | |
| February | 7 | 1 | 15.1 | 6.4-10.2 | 63.0 | 0.0-0.0 | - | 7.9-12.5 | 63.6 | 20.8 | |
| March | 4 | 0 | 16.5 | 5.5-9.7 | 56.3 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 12.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 14.1 | 1.4 | 2.4 | 3.7 | 1.5 | 0.0 | 0.7 | 0.9 | 0.8 | 0.6 | 0.8 |
| Conference | 22 | 3 | 14.3 | 1.3 | 2.3 | 3.5 | 1.3 | 0.0 | 0.6 | 0.9 | 0.7 | 0.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 15.0 | 1.3 | 2.4 | 3.6 | 1.7 | 0.0 | 1.1 | 0.7 | 1.5 | 1.1 | 1.2 |
| Away | 14 | 2 | 14.2 | 1.4 | 2.4 | 3.9 | 1.3 | 0.0 | 0.4 | 1.1 | 0.4 | 0.3 | 0.5 | |
| Neutral | 3 | 1 | 9.3 | 1.7 | 2.0 | 3.7 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 | |
| Result | Wins | 18 | 2 | 13.1 | 1.4 | 2.3 | 3.8 | 1.6 | 0.0 | 0.7 | 1.0 | 0.7 | 0.8 | 1.1 |
| Losses | 13 | 2 | 15.4 | 1.3 | 2.4 | 3.7 | 1.3 | 0.0 | 0.7 | 0.8 | 0.9 | 0.5 | 0.5 | |
| Month | October | 1 | - | 15.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
| November | 9 | 1 | 12.4 | 1.6 | 2.4 | 4.0 | 1.7 | 0.0 | 0.6 | 1.1 | 0.5 | 0.8 | 0.9 | |
| December | 2 | - | 7.0 | 1.5 | 1.5 | 3.0 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 15.4 | 1.1 | 2.3 | 3.4 | 1.4 | 0.0 | 0.4 | 0.5 | 0.8 | 0.0 | 0.6 | |
| February | 7 | 1 | 15.1 | 1.4 | 2.7 | 4.1 | 1.0 | 0.0 | 1.0 | 1.1 | 0.9 | 1.1 | 0.9 | |
| March | 4 | 0 | 16.5 | 1.8 | 2.3 | 4.0 | 1.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 436 | 43 | 73 | 116 | 45 | 0 | 21 | 28 | 0.8 | 20 | 26 |
| Conference | 22 | 3 | 315 | 28 | 50 | 78 | 29 | 0 | 14 | 19 | 0.7 | 12 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 210 | 18 | 33 | 51 | 24 | 0 | 15 | 10 | 1.5 | 15 | 17 |
| Away | 14 | 2 | 198 | 20 | 34 | 54 | 18 | 0 | 6 | 16 | 0.4 | 4 | 7 | |
| Neutral | 3 | 1 | 28 | 5 | 6 | 11 | 3 | - | 0 | 2 | 0.0 | 1 | 2 | |
| Result | Wins | 18 | 2 | 236 | 26 | 42 | 68 | 28 | 0 | 12 | 18 | 0.7 | 14 | 20 |
| Losses | 13 | 2 | 200 | 17 | 31 | 48 | 17 | 0 | 9 | 10 | 0.9 | 6 | 6 | |
| Month | October | 1 | - | 15 | 0 | 2 | 2 | 3 | - | 1 | 1 | 1.0 | 2 | 2 |
| November | 9 | 1 | 112 | 14 | 22 | 36 | 15 | 0 | 5 | 10 | 0.5 | 7 | 8 | |
| December | 2 | - | 14 | 3 | 3 | 6 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 8 | 2 | 123 | 9 | 18 | 27 | 11 | 0 | 3 | 4 | 0.8 | 0 | 5 | |
| February | 7 | 1 | 106 | 10 | 19 | 29 | 7 | 0 | 7 | 8 | 0.9 | 8 | 6 | |
| March | 4 | 0 | 66 | 7 | 9 | 16 | 5 | 0 | 4 | 4 | 1.0 | 3 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 4 | 14.1 | 3.9 | 6.7 | 10.6 | 4.1 | 0.0 | 1.9 | 2.6 | 0.8 | 1.8 | 2.4 |
| Conference | 22 | 3 | 14.3 | 3.6 | 6.3 | 9.9 | 3.7 | 0.0 | 1.8 | 2.4 | 0.7 | 1.5 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 15.0 | 3.4 | 6.3 | 9.7 | 4.6 | 0.0 | 2.9 | 1.9 | 1.5 | 2.9 | 3.2 |
| Away | 14 | 2 | 14.2 | 4.0 | 6.9 | 10.9 | 3.6 | 0.0 | 1.2 | 3.2 | 0.4 | 0.8 | 1.4 | |
| Neutral | 3 | 1 | 9.3 | 7.1 | 8.6 | 15.7 | 4.3 | 0.0 | 0.0 | 2.9 | 0.0 | 1.4 | 2.9 | |
| Result | Wins | 18 | 2 | 13.1 | 4.4 | 7.1 | 11.5 | 4.7 | 0.0 | 2.0 | 3.1 | 0.7 | 2.4 | 3.4 |
| Losses | 13 | 2 | 15.4 | 3.4 | 6.2 | 9.6 | 3.4 | 0.0 | 1.8 | 2.0 | 0.9 | 1.2 | 1.2 | |
| Month | October | 1 | - | 15.0 | 0.0 | 5.3 | 5.3 | 8.0 | 0.0 | 2.7 | 2.7 | 1.0 | 5.3 | 5.3 |
| November | 9 | 1 | 12.4 | 5.0 | 7.9 | 12.9 | 5.4 | 0.0 | 1.8 | 3.6 | 0.5 | 2.5 | 2.9 | |
| December | 2 | - | 7.0 | 8.6 | 8.6 | 17.1 | 11.4 | 0.0 | 2.9 | 2.9 | 1.0 | 0.0 | 0.0 | |
| January | 8 | 2 | 15.4 | 2.9 | 5.8 | 8.8 | 3.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.0 | 1.6 | |
| February | 7 | 1 | 15.1 | 3.8 | 7.2 | 10.9 | 2.6 | 0.0 | 2.6 | 3.0 | 0.9 | 3.0 | 2.3 | |
| March | 4 | 0 | 16.5 | 4.2 | 5.5 | 9.7 | 3.0 | 0.0 | 2.4 | 2.4 | 1.0 | 1.8 | 3.0 |
News Mentions
Saints Roll Past Coffeyville on Road, Advance to Region 6 Semifinals
Seward Men Never Trail in Win Over Red Ravens
March 11, 2026
Balanced Effort Sends Saints to Region 6 Quarterfinal
Saints Get Home Playoff Win Over Colby
March 8, 2026
Seward Men Drop Another Nailbiter to Close Regular Season, Honor Sophomores
Saints Offense Goes Cold Down the Stretch
March 5, 2026
First Half Hinders Seward at No. 17 Barton
Saints Outshot 57-31 at Free Throw Line in Loss
March 1, 2026
Late Surge Sends Saints to Victory Over Indy
Saint Forwards Big in Helping Seward Back Into Win Column
February 20, 2026
Saints Fall In Final Seconds to Garden City
Seward Erases Early Deficit, Comes Up Short in Final Seconds
February 13, 2026
Last Second Three From Coffeyville Denies No. 25 Saints a Road Win
Saints Fall at Coffeyville in Final Seconds
January 28, 2026
Saints Win Thriller in Double Overtime Over Cloud County
Seward Men Treat Fans to a Wild Double Overtime Victory
January 23, 2026
Saints 5-Game Win Streak Snapped in Overtime Loss at Independence
Seward Sees Late Lead Fade at Independence Saturday
January 4, 2026
Defense Shines as Saints Win at Hutchinson for 1st Time Since 2019
Seward Holds Hutch to Season-Low 48 Points in Road Win
November 30, 2025
Saints Fall to No. 15 Coffeyville at Home
Seward's Shooting Struggles Cost Them at Home
November 26, 2025
Saints Down Frank Phillips by 13 at Home
Seward Off to 4-0 Start For 1st Time Since 2019-2020
November 11, 2025



















