2019 Seward County Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Asia Jhun | Pos.: Libero | Cl.: Sophomore | Ht.: 5-4 | Hometown/High School/Previous College: Honolulu, Hawaii / Kalani High School / |
| 2 | No.: 2 | Celenia De Leon | Pos.: S | Cl.: Sophomore | Ht.: 6-0 | Hometown/High School/Previous College: Santiago, Dominican Republic / Metas High School / |
| 3 | No.: 3 | Fabiana Petkowicz | Pos.: OPP | Cl.: Freshman | Ht.: 5-11 | Hometown/High School/Previous College: Rio Grande do Sul, Brazil / Mestre St Barbara / |
| 4 | No.: 4 | Yanlis Feliz | Pos.: OPP | Cl.: Freshman | Ht.: 6-0 | Hometown/High School/Previous College: Santo Domingo, Dominican Republic / / |
| 5 | No.: 5 | Grecia Soriano | Pos.: Libero | Cl.: Freshman | Ht.: 5'4 | Hometown/High School/Previous College: Lima, Peru / Peru National Team / |
| 6 | No.: 6 | Mesalina Severino | Pos.: MB | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Santo Domingo, Dominican Republic / Metas / |
| 7 | No.: 7 | Laura De Pra | Pos.: Setter | Cl.: Sophomore | Ht.: 5'11 | Hometown/High School/Previous College: Sao Paulo, Brazil / Colegio Martin Luther / |
| 9 | No.: 9 | Djuly Schmorantz | Pos.: OH | Cl.: Sophomore | Ht.: 5'9 | Hometown/High School/Previous College: Rio Grande do Sul, Brazil / Colegio Martin Luther / |
| 10 | No.: 10 | Ariana Arciniega | Pos.: OH | Cl.: Freshman | Ht.: 6'0 | Hometown/High School/Previous College: Lima, Peru / / |
| 11 | No.: 11 | Livia De Pra | Pos.: OH | Cl.: Freshman | Ht.: 5-11 | Hometown/High School/Previous College: Sao Paolo, Brazil / Campos Salles / |
| 13 | No.: 13 | Dorianne Lebron | Pos.: MB | Cl.: Sophomore | Ht.: 6-1 | Hometown/High School/Previous College: Guayama, Puerto Rico / Guamani Private School / |
| 14 | No.: 14 | Tapanga Johnson | Pos.: OH | Cl.: Sophomore | Ht.: 5-11 | Hometown/High School/Previous College: Independence, Missouri / Truman High School / |
| 15 | No.: 15 | Thais Vieira | Pos.: MB | Cl.: Sophomore | Ht.: 6'0 | Hometown/High School/Previous College: Sao Paulo, Brazil / EE Dr Joao Victor Lamanna / |

















