Cloud County at Seward County
@ Liberal, Kansas (The Greenhouse)
9/20/2025 at 3:00 PM

Final 1 2 3 Score
Cloud County (5-13, 0-4) 16 17 22 0
Seward County (5-10, 2-2) 25 25 25 3

Cloud County

Set K E TA PCT
1 9 5 35 .114
2 7 7 27 .000
3 8 4 33 .121

Seward County

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cloud County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Berkleigh Curtis 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
2 Addyson Ogle * 3 0 1 1 -1.000 19 2 0 0 13 0 0 0 0 2.0
3 Iza Caroline da Silva 3 11 4 29 .241 0 0 0 0 1 0 1 0 0 11.5
4 Carlie Carlgren * 3 2 3 17 -.059 0 2 1 0 1 0 3 0 0 5.5
5 Julieanne Sandoval 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
7 Reachert Chiquin * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Tori Sanders * 3 0 2 9 -.222 0 0 0 0 1 0 2 0 0 1.0
10 Grace Rowland * 3 8 4 24 .167 0 0 0 4 1 0 0 0 0 8.0
11 Beatrice Giusti 3 0 0 0 .000 2 0 1 5 16 0 0 0 0 0.0
12 Kenadie Casanova 1 0 1 3 -.333 0 0 1 0 0 0 0 0 0 0.0
16 Elizabeth Schuster * 3 3 0 9 .333 0 1 0 0 0 0 2 0 0 5.0
18 Brooke Lougheed 2 0 1 1 -1.000 0 2 0 2 1 0 0 0 0 2.0
Totals 25 16 95 .095 21 7 3 11 38 0 8 1 0 36.0

Seward County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maja Kobielska 2 0 0 1 .000 17 0 0 0 3 0 1 0 0 0.5
4 Milana Vukov 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
5 Mina Milivojevic 3 2 0 8 .250 0 4 1 0 7 0 1 0 0 6.5
7 Ana Nikolic * 3 3 1 12 .167 2 2 0 4 10 0 0 0 0 5.0
8 Nicolly Chaves * 3 8 7 22 .045 0 0 0 0 5 0 1 0 0 8.5
9 Mariana Silva * 3 25 8 49 .347 0 2 3 2 4 0 1 0 0 27.5
10 Jhulya Carlotti * 2 0 0 0 .000 19 0 1 0 1 0 0 0 0 0.0
11 Maria Eduarda Parise * 3 1 0 6 .167 0 0 0 0 2 0 2 0 0 2.0
13 Annalisa Volpatti * 3 3 1 6 .333 0 0 0 0 1 0 2 0 0 4.0
14 Mireya Kawaguchi 3 0 0 0 .000 1 3 0 1 9 0 0 0 0 3.0
Totals 43 18 106 .236 39 11 5 7 42 0 8 0 0 58.0
Other Information
Arena: The Greenhouse
Attendance: 0
Time:
* = Starter