2020-21 Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School/Previous College | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Ana Brangioni | Pos.: MH/OH | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Belo Horizonte, Brazil / / |
| 2 | No.: 2 | Ileim Terrero | Pos.: MH/RS | Cl.: Freshman | Ht.: 6'2 | Hometown/High School/Previous College: Santa Domingo, Dominican Republic / / |
| 3 | No.: 3 | Brooke Katen | Pos.: OH/RS | Cl.: Freshman | Ht.: 6'1 | Hometown/High School/Previous College: Maryville, Missouri / / |
| 4 | No.: 4 | Yunju Lee | Pos.: Setter | Cl.: Freshman | Ht.: 5'7 | Hometown/High School/Previous College: Hwaseong, South Korea / / |
| 5 | No.: 5 | Grecia Soriano | Pos.: Libero | Cl.: Sophomore | Ht.: 5'4 | Hometown/High School/Previous College: Lima, Peru / Peru National Team / |
| 7 | No.: 7 | Seyun Park | Pos.: MH/OH | Cl.: Freshman | Ht.: 5'11 | Hometown/High School/Previous College: Anyang, South Korea / / |
| 8 | No.: 8 | Gabriela Badilla | Pos.: OH | Cl.: Freshman | Ht.: 5'9 | Hometown/High School/Previous College: San Felipe, Chile / / |
| 10 | No.: 10 | Ariana Arciniega | Pos.: OH/RS | Cl.: Sophomore | Ht.: 6'0 | Hometown/High School/Previous College: Lima, Peru / / |
| 16 | No.: 16 | Luana Chagas | Pos.: DS | Cl.: Sophomore | Ht.: 5'3 | Hometown/High School/Previous College: Sao Paulo, Brazil / / |

















