2025-26 Volleyball Statistics - Seward County

Matches
27
Kills per set
10.63
Hitting %
.141
Assists per set
9.90
Blocks per set
1.42
Service Aces per set
2.01
Digs per set
12.68
Team Summary
Title Record
Overall 9-18 (.333)
Conference 6-10 (.375)
Streak Lost 4
Home 4-4
Away 3-8
Neutral 2-6
Recent Results
Date Opponent Result
Oct 18 Garden City L, 3-1
Oct 22 at Cloud County W, 3-1
Oct 25 Hutchinson L, 3-1
Oct 27 #6 Barton L, 3-1
Nov 1 at Dodge City Community College L, 3-0
Nov 5 at Colby Community College L, 3-0
Team Stats
Statistics Overall Conf
Matches 27 16
Sets 102 60
Kills 1084 662
Kills per set 10.63 11.03
Errors 609 356
Total Attacks 3366 2019
Hitting Percentage .141 .152
Assists 1010 618
Assists per set 9.90 10.30
Service Aces 205 116
Service Errors 269 155
Service Aces per set 2.01 1.93
Receptions 2073 1234
Reception Errors 221 121
Digs 1293 793
Digs per set 12.68 13.22
Block Solo 42 26
Block Assist 206 128
Block Total 145 90
Blocks per set 1.42 1.50
Block Errors 0 0
Ball Handling Errors 38 19
Points 1434.0 868.0
Points per set 14.1 14.5
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Gillette College L, 3-0 3 32 21 102 .108 17 3 8 64 9 38 0 4 0 2 0 37.0
Aug 23 vs. McCook Community College W, 3-1 4 41 21 116 .172 35 8 13 52 4 28 0 4 0 2 2 51.0
Aug 23 at North Platte W, 3-2 5 53 27 139 .187 53 15 18 99 18 44 6 0 0 6 0 74.0
Aug 29 vs. North Platte L, 3-1 4 39 34 138 .036 38 4 8 86 11 70 4 12 0 10 6 53.0
Aug 29 vs. Iowa Western L, 3-0 3 28 12 86 .186 27 9 9 67 11 32 1 0 0 1 3 38.0
Aug 30 vs. North Central Texas W, 3-2 5 59 35 162 .148 58 12 18 91 4 56 2 2 0 3 2 74.0
Sep 3 Butler W, 3-2 5 53 23 125 .240 49 13 18 87 10 45 0 6 0 3 0 69.0
Sep 5 vs. New Mexico Junior College L, 3-1 4 47 29 132 .136 45 7 9 86 8 48 0 10 0 5 0 59.0
Sep 5 at #11 Odessa College L, 3-0 3 31 18 112 .116 30 4 7 70 5 38 1 8 0 5 4 40.0
Sep 6 vs. #14 New Mexico Military L, 3-0 3 20 16 93 .043 20 7 7 68 8 35 0 10 0 5 1 32.0
Sep 6 vs. #13 Frank Phillips L, 3-2 5 55 22 166 .199 53 15 13 94 15 65 1 22 0 12 0 82.0
Sep 10 at Pratt L, 3-1 4 49 22 137 .197 44 16 15 80 17 60 0 8 0 4 2 69.0
Sep 17 at Garden City L, 3-1 4 49 23 134 .194 47 9 11 86 9 57 7 0 0 7 1 65.0
Sep 20 Cloud County W, 3-0 3 43 18 106 .236 39 11 5 53 7 42 0 8 0 4 0 58.0
Sep 24 at Hutchinson W, 3-2 5 49 26 184 .125 47 9 9 90 7 75 2 16 0 10 2 68.0
Sep 27 at #12 Colby L, 3-1 4 37 17 103 .194 35 6 7 87 17 40 2 12 0 8 2 51.0
Oct 1 Dodge City L, 3-0 3 25 21 94 .043 24 2 10 68 6 30 1 4 0 3 1 30.0
Oct 4 at Butler L, 3-0 3 23 21 90 .022 23 1 8 103 8 28 2 0 0 2 0 26.0
Oct 8 at #12 Barton L, 3-0 3 26 18 103 .078 25 5 7 65 7 43 0 4 0 2 0 33.0
Oct 11 Pratt W, 3-0 3 43 19 116 .207 39 8 9 52 2 50 2 8 0 6 2 57.0
Oct 15 #9 Colby W, 3-1 4 45 23 132 .167 44 9 10 81 4 48 1 24 0 13 0 67.0
Oct 18 Garden City L, 3-1 4 43 18 141 .177 39 7 9 84 7 56 4 4 0 6 3 56.0
Oct 22 at Cloud County W, 3-1 4 48 26 153 .144 45 6 9 57 2 47 1 6 0 4 2 58.0
Oct 25 Hutchinson L, 3-1 4 52 27 144 .174 46 8 9 90 4 57 2 12 0 8 3 68.0
Oct 27 #6 Barton L, 3-1 4 39 36 149 .020 38 4 9 85 7 82 2 10 0 7 1 50.0
Nov 1 at Dodge City Community College L, 3-0 3 38 18 108 .185 34 2 10 66 7 33 0 6 0 3 0 43.0
Nov 5 at Colby Community College L, 3-0 3 17 18 101 -.010 16 5 4 62 7 46 1 6 0 4 1 26.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 102 1084 10.63 609 3366 .141 1010 9.90 205 2.01 2073 221 1293 12.68 42 206 145 1.42 1434.0 14.1
Conference 16 60 662 11.03 356 2019 .152 618 10.30 116 1.93 1234 121 793 13.22 26 128 90 1.50 868.0 14.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 30 343 11.43 185 1007 .157 318 10.60 62 2.07 600 47 410 13.67 12 76 50 1.67 455.0 15.2
Away 11 41 420 10.24 234 1364 .136 399 9.73 78 1.90 865 104 511 12.46 22 66 55 1.34 553.0 13.5
Neutral 8 31 321 10.35 190 995 .132 293 9.45 65 2.10 608 70 372 12.00 8 64 40 1.29 426.0 13.7
 
Wins 9 38 434 11.42 218 1233 .175 409 10.76 91 2.39 662 58 435 11.45 14 74 51 1.34 576.0 15.2
Losses 18 64 650 10.16 391 2133 .121 601 9.39 114 1.78 1411 163 858 13.41 28 132 94 1.47 858.0 13.4
 
August 6 24 252 10.50 150 743 .137 228 9.50 51 2.13 459 57 268 11.17 13 22 24 1.00 327.0 13.6
September 10 40 433 10.82 214 1292 .170 409 10.22 97 2.42 801 103 505 12.63 13 100 63 1.57 593.0 14.8
October 9 32 344 10.75 209 1122 .120 323 10.09 50 1.56 685 47 441 13.78 15 72 51 1.59 445.0 13.9
November 2 6 55 9.17 36 209 .091 50 8.33 7 1.17 128 14 79 13.17 1 12 7 1.17 69.0 11.5
Date Opponent Score Attend
Aug 22 vs. Gillette College L, 3-0 0
Aug 23 vs. McCook Community College W, 3-1 0
Aug 23 at North Platte W, 3-2 0
Aug 29 vs. North Platte L, 3-1 0
Aug 29 vs. Iowa Western L, 3-0 0
Aug 30 vs. North Central Texas W, 3-2 0
Sep 3 Butler W, 3-2 0
Sep 5 vs. New Mexico Junior College L, 3-1 0
Sep 5 at #11 Odessa College L, 3-0 0
Sep 6 vs. #14 New Mexico Military L, 3-0 0
Sep 6 vs. #13 Frank Phillips L, 3-2 0
Sep 10 at Pratt L, 3-1 0
Sep 17 at Garden City L, 3-1 0
Sep 20 Cloud County W, 3-0 0
Sep 24 at Hutchinson W, 3-2 125
Sep 27 at #12 Colby L, 3-1 0
Oct 1 Dodge City L, 3-0 0
Oct 4 at Butler L, 3-0 0
Oct 8 at #12 Barton L, 3-0 0
Oct 11 Pratt W, 3-0 0
Oct 15 #9 Colby W, 3-1 0
Oct 18 Garden City L, 3-1 0
Oct 22 at Cloud County W, 3-1 0
Oct 25 Hutchinson L, 3-1 0
Oct 27 #6 Barton L, 3-1 0
Nov 1 at Dodge City Community College L, 3-0 0
Nov 5 at Colby Community College L, 3-0 0