9 Julia Astrath
-
- Height:
- 5'3"
-
- Hometown:
- São Paulo, Brazil
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Colégio Nicolau Kerpen
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Goals | 7 | 6 | ||
| Assists | 2 | 1 | ||
| Points | 16 | 13 | ||
| Shots | 27 | 24 | ||
| Shot Pct | .259 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 10 | Barton | W, 3-2 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 14 | #11 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Coffeyville | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 20 | at #13 Hutchinson | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Dodge City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Butler | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Garden City | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | vs. Barton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at #7 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Coffeyville | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | #18 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dodge City | W, 3-0 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 22 | Butler | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Butler Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .44 | .13 | 1.00 | 1.69 | .259 | 1.00 | .593 |
| Total | 16 | 16 | .44 | .13 | 1.00 | 1.69 | .259 | 1.00 | .593 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1 | 0 | 0-0 | 1 |
| Total | 16 | 16 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .44 | .13 | 1.00 | 1.69 | .259 | 1.00 | .593 |
| Conference | 14 | 14 | .43 | .07 | .93 | 1.71 | .250 | 1.00 | .583 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .43 | .14 | 1.00 | 1.71 | .250 | .86 | .500 |
| Away | 8 | 8 | .50 | .13 | 1.13 | 1.88 | .267 | 1.25 | .667 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | 1.20 | .20 | 2.60 | 3.60 | .333 | 2.20 | .611 |
| Losses | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .20 | .333 | |
| Month | August | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.00 | .667 |
| September | 6 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | 1.17 | .583 | |
| October | 9 | 9 | .33 | .11 | .78 | 1.33 | .250 | .78 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 7 | 2 | 16 | 27 | .259 | 16 | .593 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 14 | 6 | 1 | 13 | 24 | .250 | 14 | .583 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 4 | 1 | 9 | 15 | .267 | 10 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 6 | 1 | 13 | 18 | .333 | 11 | .611 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 1 | 0 | 0-0 | 1 | |
| October | 9 | 9 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Saints Blank Dodge City on the Road
Astrath, Lady Saints Defense Powers Them to Road Victory
October 20, 2025
Seward County rallies late to earn 1-1 draw at Coffeyville
Late Astrath Goal Sends Saints to Road Draw
October 12, 2025
Martins’ Goal Sends Saints to 1st Ever Win Over Grizzlies
Seward Earns Crucial Conference Road Victory
September 27, 2025
Women’s Soccer Takes Down Coffeyville at Home
Seward Reaches 2 Conference Wins for 1st Time in Program History
September 17, 2025
Saints Defeat Barton For 1st Time in Program History Behind Astrath’s 2 Goals
Seward Opens Conference Play With a Bang
September 11, 2025
Bueno Earns 1st Career Win, Astrath Shines as Saints Defeat Otero on the Road
Seward Wins Road Contest to Open 2025 Season
August 22, 2025








