21 Nicole Catalan
-
- Height:
- 5'3"
-
- Hometown:
- Liberal, Kan.
-
- Position:
- Midfielder
-
- Year:
- Fr.
-
- High School:
- Liberal HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Barton | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | #11 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Coffeyville | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at #13 Hutchinson | L, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 24 | Dodge City | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Butler | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Garden City | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | vs. Barton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at #7 Cowley College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Coffeyville | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | #18 Hutchinson | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Dodge City | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Butler | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Garden City | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Butler Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .06 | .06 | .56 | .000 | .31 | .556 |
| Conference | 14 | 14 | .00 | .07 | .07 | .64 | .000 | .36 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Away | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .50 | .571 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | .80 | .000 | .40 | .500 |
| Losses | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| October | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .56 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| Conference | 14 | 14 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |








