#13 Erika Gilbert (MH) - Seward County Community College
m
14
k/s
0.57
h %
.146
a/s
0.00
b/s
0.52
sa/s
0.00
d/s
0.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 23 | 6 | ||
| Kills | 13 | 0 | ||
| Kills per set | 0.57 | 0.00 | ||
| Errors | 7 | 3 | ||
| Total Attacks | 41 | 6 | ||
| Total Attacks per set | 1.78 | 1.00 | ||
| Hitting Percentage | .146 | -.500 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 25 | 10 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 17 | 3 | ||
| Digs per set | 0.74 | 0.50 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 8 | 0 | ||
| Block Total | 12 | 0 | ||
| Blocks per set | 0.52 | 0.00 | ||
| Block Errors | 8 | 0 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 21.0 | 0.0 | ||
| Points per set | 0.9 | 0.0 | ||
| Matches started | 4 | 1 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Garden City Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | W, 3-0 | 1 | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 22 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.5 |
| Sep 13 | vs. Casper College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 6.5 |
| Sep 13 | vs. Northwest College | L, 3-1 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 4.0 |
| Sep 17 | at Hutchinson Community College | L, 3-1 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 19 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Butler Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | Fort Hays State 2 | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Frank Phillips College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Barton Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Lamar Community College | W, 3-0 | - | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Butler Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Illinois Central College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 25 | at Jefferson College | L, 3-1 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | 0 | 4.0 |
| Oct 28 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 37 | 154 | 72 | 0.47 | 35 | 253 | .146 | 11 | 0.07 | 4 | 0.03 | 12 | 1 | 29 | 0.19 | 11 | 45 | 56 | 0.36 | 109.5 | 0.7 |
| 2014-15 | 14 | 23 | 13 | 0.57 | 7 | 41 | .146 | 0 | 0.00 | 0 | 0.00 | 25 | 1 | 17 | 0.74 | 4 | 8 | 12 | 0.52 | 21.0 | 0.9 |
| Total | 51 | 177 | 85 | 0.48 | 42 | 294 | .146 | 11 | 0.06 | 4 | 0.02 | 37 | 2 | 46 | 0.26 | 15 | 53 | 68 | 0.38 | 130.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 23 | 13 | 0.57 | 7 | 41 | .146 | 0 | 0.00 | 0 | 0.00 | 25 | 1 | 17 | 0.74 | 4 | 8 | 12 | 0.52 | 21.0 | 0.9 |
| Conference | 4 | 6 | 0 | 0.00 | 3 | 6 | -.500 | 0 | 0.00 | 0 | 0.00 | 10 | 0 | 3 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 5 | 0.83 | 2 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 8 | 1.33 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |
| Away | 4 | 7 | 2 | 0.29 | 2 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 3 | 0.43 | 0 | 4 | 4 | 0.57 | 4.0 | 0.6 |
| Neutral | 5 | 10 | 6 | 0.60 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 8 | 1 | 6 | 0.60 | 3 | 4 | 7 | 0.70 | 11.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 7 | 9 | 5 | 0.56 | 3 | 10 | .200 | 0 | 0.00 | 0 | 0.00 | 12 | 0 | 8 | 0.89 | 1 | 1 | 2 | 0.22 | 6.5 | 0.7 |
| Losses | 7 | 14 | 8 | 0.57 | 4 | 31 | .129 | 0 | 0.00 | 0 | 0.00 | 13 | 1 | 9 | 0.64 | 3 | 7 | 10 | 0.71 | 14.5 | 1.0 |
| - | |||||||||||||||||||||
| September | 8 | 14 | 6 | 0.43 | 5 | 23 | .043 | 0 | 0.00 | 0 | 0.00 | 16 | 1 | 9 | 0.64 | 3 | 4 | 7 | 0.50 | 11.0 | 0.8 |
| October | 6 | 9 | 7 | 0.78 | 2 | 18 | .278 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 8 | 0.89 | 1 | 4 | 5 | 0.56 | 10.0 | 1.1 |

















