#2 Sheree Ryan (RS) - Seward County Community College
m
7
k/s
0.55
h %
.048
a/s
0.91
b/s
0.18
sa/s
0.00
d/s
0.82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 4 | ||
| Sets | 11 | 5 | ||
| Kills | 6 | 3 | ||
| Kills per set | 0.55 | 0.60 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 21 | 7 | ||
| Total Attacks per set | 1.91 | 1.40 | ||
| Hitting Percentage | .048 | .143 | ||
| Assists | 10 | 5 | ||
| Assists per set | 0.91 | 1.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 9 | 4 | ||
| Digs per set | 0.82 | 0.80 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.18 | 0.00 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 7.0 | 3.0 | ||
| Points per set | 0.6 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Indian Hills Community College | L, 3-1 |
| Oct 25 | vs. Illinois Central College | L, 3-1 |
| Oct 25 | at Jefferson College | L, 3-1 |
| Oct 28 | at Pratt Community College | L, 3-2 |
| Oct 30 | Cloud County Community College | W, 3-1 |
| Nov 9 | vs. Butler Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Garden City Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Lamar Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 # | Oklahoma Panhandle State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | at Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Otero Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Bethany JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Fort Scott Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Richland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Frank Phillips College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Paris Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Casper College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Laramie County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Butler Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Fort Hays State 2 | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Frank Phillips College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 1 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Barton Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Lamar Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Dodge City Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Hutchinson Community College | L, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Butler Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | L, 3-1 | - | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Oct 28 | at Pratt Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 24 | 51 | 66 | 1.29 | 36 | 185 | .162 | 1 | 0.02 | 0 | 0.00 | 13 | 7 | 9 | 0.18 | 3 | 27 | 30 | 0.59 | 82.5 | 1.6 |
| 2014-15 | 7 | 11 | 6 | 0.55 | 5 | 21 | .048 | 10 | 0.91 | 0 | 0.00 | 0 | 0 | 9 | 0.82 | 0 | 2 | 2 | 0.18 | 7.0 | 0.6 |
| Total | 31 | 62 | 72 | 1.16 | 41 | 206 | .150 | 11 | 0.18 | 0 | 0.00 | 13 | 7 | 18 | 0.29 | 3 | 29 | 32 | 0.52 | 89.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 6 | 0.55 | 5 | 21 | .048 | 10 | 0.91 | 0 | 0.00 | 0 | 0 | 9 | 0.82 | 0 | 2 | 2 | 0.18 | 7.0 | 0.6 |
| Conference | 4 | 5 | 3 | 0.60 | 2 | 7 | .143 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 4 | 0.67 | 3 | 11 | .091 | 5 | 0.83 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 4.5 | 0.8 |
| Away | 2 | 5 | 2 | 0.40 | 2 | 10 | .000 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 5 | 0.83 | 1 | 8 | .500 | 5 | 0.83 | 0 | 0.00 | 0 | 0 | 3 | 0.50 | 0 | 1 | 1 | 0.17 | 5.5 | 0.9 |
| Losses | 3 | 5 | 1 | 0.20 | 4 | 13 | -.231 | 5 | 1.00 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
| - | |||||||||||||||||||||
| September | 1 | 2 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| October | 6 | 9 | 6 | 0.67 | 4 | 18 | .111 | 9 | 1.00 | 0 | 0.00 | 0 | 0 | 8 | 0.89 | 0 | 1 | 1 | 0.11 | 6.5 | 0.7 |

















