#1 Amanda Pereira (S) - Seward County Community College
m
38
k/s
0.10
h %
.323
a/s
4.15
b/s
0.01
sa/s
0.27
d/s
1.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 15 | ||
| Sets | 139 | 57 | ||
| Kills | 14 | 3 | ||
| Kills per set | 0.10 | 0.05 | ||
| Errors | 4 | 1 | ||
| Total Attacks | 31 | 9 | ||
| Total Attacks per set | 0.22 | 0.16 | ||
| Hitting Percentage | .323 | .222 | ||
| Assists | 577 | 218 | ||
| Assists per set | 4.15 | 3.82 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 37 | 11 | ||
| Service Errors | 51 | 27 | ||
| Service Aces per set | 0.27 | 0.19 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 198 | 89 | ||
| Digs per set | 1.42 | 1.56 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 1 | ||
| Block Total | 2 | 1 | ||
| Blocks per set | 0.01 | 0.02 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 39 | 12 | ||
| Points | 52.0 | 14.5 | ||
| Points per set | 0.4 | 0.3 | ||
| Matches started | 3 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Oklahoma Panhandle State University | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Lamar Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 # | vs. Trinidad State Junior College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Pima Community College | L, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 21 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 2 | 8.5 |
| Aug 21 | vs. Eastern Arizona College | L, 3-1 | - | 2 | 4 | 1 | 5 | .600 | 10 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 22 | vs. South Mountain Community College | W, 3-2 | 1 | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 22 | vs. New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Colby Community College | W, 3-2 | - | 4 | 2 | 1 | 5 | .200 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2.5 |
| Sep 1 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Yavapai College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Central Arizona College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 5 | vs. Lee College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 10 | Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | Pratt Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 16 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | vs. Laramie County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 18 | vs. Western Wyoming Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19 | at Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 19 | vs. Central Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Sep 23 | Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 25 | Otero Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 26 | Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26 | Clarendon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 28 | at Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Sep 30 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Oct 2 | vs. New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 2 | vs. Panola College | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 3 | vs. Paris Junior College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 3 | at Tyler Junior College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 5 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 26 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 10 | at Butler Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 14 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Oct 17 | at Pratt Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 21 | at Garden City Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 18 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | vs. Illinois Central College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 2.0 |
| Oct 23 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Cloud County Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 8 | vs. Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 8 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 38 | 139 | 14 | 0.10 | 4 | 31 | .323 | 577 | 4.15 | 37 | 0.27 | 0 | 0 | 198 | 1.42 | 0 | 2 | 2 | 0.01 | 52.0 | 0.4 |
| 2016-17 | 37 | 117 | 91 | 0.78 | 29 | 214 | .290 | 853 | 7.29 | 42 | 0.36 | 5 | 0 | 238 | 2.03 | 7 | 38 | 45 | 0.38 | 159.0 | 1.4 |
| Total | 75 | 256 | 105 | 0.41 | 33 | 245 | .294 | 1430 | 5.59 | 79 | 0.31 | 5 | 0 | 436 | 1.70 | 7 | 40 | 47 | 0.18 | 211.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 139 | 14 | 0.10 | 4 | 31 | .323 | 577 | 4.15 | 37 | 0.27 | 0 | 0 | 198 | 1.42 | 0 | 2 | 2 | 0.01 | 52.0 | 0.4 |
| Conference | 15 | 57 | 3 | 0.05 | 1 | 9 | .222 | 218 | 3.82 | 11 | 0.19 | 0 | 0 | 89 | 1.56 | 0 | 1 | 1 | 0.02 | 14.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 41 | 0 | 0.00 | 0 | 3 | .000 | 166 | 4.05 | 12 | 0.29 | 0 | 0 | 46 | 1.12 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| Away | 12 | 41 | 3 | 0.07 | 2 | 8 | .125 | 162 | 3.95 | 8 | 0.20 | 0 | 0 | 59 | 1.44 | 0 | 1 | 1 | 0.02 | 11.5 | 0.3 |
| Neutral | 14 | 57 | 11 | 0.19 | 2 | 20 | .450 | 249 | 4.37 | 17 | 0.30 | 0 | 0 | 93 | 1.63 | 0 | 1 | 1 | 0.02 | 28.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 25 | 90 | 4 | 0.04 | 2 | 12 | .167 | 370 | 4.11 | 27 | 0.30 | 0 | 0 | 110 | 1.22 | 0 | 1 | 1 | 0.01 | 31.5 | 0.3 |
| Losses | 13 | 49 | 10 | 0.20 | 2 | 19 | .421 | 207 | 4.22 | 10 | 0.20 | 0 | 0 | 88 | 1.80 | 0 | 1 | 1 | 0.02 | 20.5 | 0.4 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 11 | 0.79 | 3 | 21 | .381 | 61 | 4.36 | 5 | 0.36 | 0 | 0 | 25 | 1.79 | 0 | 2 | 2 | 0.14 | 17.0 | 1.2 |
| September | 17 | 58 | 0 | 0.00 | 0 | 2 | .000 | 235 | 4.05 | 18 | 0.31 | 0 | 0 | 64 | 1.10 | 0 | 0 | 0 | 0.00 | 18.0 | 0.3 |
| October | 14 | 57 | 3 | 0.05 | 1 | 6 | .333 | 234 | 4.11 | 13 | 0.23 | 0 | 0 | 101 | 1.77 | 0 | 0 | 0 | 0.00 | 16.0 | 0.3 |
| November | 3 | 10 | 0 | 0.00 | 0 | 2 | .000 | 47 | 4.70 | 1 | 0.10 | 0 | 0 | 8 | 0.80 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |

















