#7 Maritza Mesa (RS) - Seward County Community College

m
41
k/s
2.04
h %
.250
a/s
0.02
b/s
0.46
sa/s
0.04
d/s
0.91
Player Stats
  Overall Conf
Matches 41 16
Sets 158 62
Kills 322 120
Kills per set 2.04 1.94
Errors 113 37
Total Attacks 836 296
Total Attacks per set 5.29 4.77
Hitting Percentage .250 .280
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 7 1
Service Errors 16 3
Service Aces per set 0.04 0.02
Receptions 156 56
Reception Errors 9 4
Digs 144 35
Digs per set 0.91 0.56
Block Solo 10 5
Block Assist 62 18
Block Total 72 23
Blocks per set 0.46 0.37
Block Errors 31 10
Ball Handling Errors 1 0
Points 370.0 135.0
Points per set 2.3 2.2
Matches started 12 3
Recent Results
Date Opponent/Event Result
Oct 24 at Jefferson College L, 3-0
Oct 26 at Cloud County Community College W, 3-2
Oct 29 Barton Community College W, 3-0
Nov 3 Butler Community College W, 3-0
Nov 8 vs. Cloud County Community College W, 3-1
Nov 8 at Hutchinson Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at Oklahoma Panhandle State University W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. Lamar Community College W, 2-0 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. Trinidad State Junior College W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 vs. Pima Community College L, 3-2 1 5 11 9 46 .043 0 0 2 18 1 6 0 5 2 5 0 13.5
Aug 21 vs. Eastern Arizona College L, 3-1 1 4 9 3 22 .273 1 0 1 19 0 9 0 1 2 1 0 9.5
Aug 22 vs. South Mountain Community College W, 3-2 1 5 11 5 32 .188 1 0 2 27 3 9 0 2 1 2 0 12.0
Aug 22 vs. New Mexico Military Institute L, 3-2 1 5 7 5 28 .071 0 3 4 24 0 16 0 4 1 4 0 12.0
Aug 26 at Colby Community College W, 3-2 1 5 7 1 22 .273 1 1 2 35 3 7 0 2 1 2 0 9.0
Sep 1 at Hutchinson Community College L, 3-1 1 4 6 2 17 .235 0 0 1 15 1 6 0 0 1 0 0 6.0
Sep 4 vs. South Mountain Community College W, 3-0 1 3 6 4 15 .133 0 3 1 4 0 4 0 2 1 2 1 10.0
Sep 4 at Yavapai College L, 3-0 1 3 2 0 11 .182 0 0 3 7 0 3 1 0 1 1 0 3.0
Sep 5 vs. Central Arizona College W, 3-2 1 5 5 3 27 .074 0 0 0 0 0 14 1 0 1 1 0 6.0
Sep 5 vs. Lee College L, 3-1 1 4 4 0 9 .444 0 0 0 0 0 8 0 2 0 2 0 5.0
Sep 10 Dodge City Community College W, 3-0 1 3 2 1 9 .111 0 0 0 1 0 1 0 1 1 1 0 2.5
Sep 14 Garden City Community College W, 3-0 - 3 6 2 9 .444 0 0 0 1 0 1 0 0 0 0 0 6.0
Sep 16 Pratt Community College W, 3-2 - 5 8 2 16 .375 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 18 vs. Laramie County Community College L, 3-1 - 4 9 5 18 .222 0 0 0 0 0 3 0 8 0 8 0 13.0
Sep 18 vs. Western Wyoming Community College W, 3-2 - 5 13 4 25 .360 0 0 0 0 0 4 1 3 1 4 0 15.5
Sep 19 at Eastern Wyoming College W, 3-0 - 3 9 1 15 .533 0 0 0 0 0 2 0 2 1 2 0 10.0
Sep 19 vs. Central Wyoming College W, 3-0 - 3 10 4 29 .207 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 23 Cloud County Community College W, 3-1 - 4 13 2 30 .367 0 0 0 1 0 2 2 0 0 2 0 15.0
Sep 25 Butler Community College W, 3-0 - 3 3 1 9 .222 0 0 0 0 0 0 0 0 1 0 0 3.0
Sep 25 Otero Junior College W, 3-0 - 3 3 1 14 .143 0 0 0 0 0 1 0 2 2 2 0 4.0
Sep 26 Lamar Community College W, 3-0 - 3 10 2 21 .381 0 0 0 0 0 1 0 2 1 2 0 11.0
Sep 26 Clarendon College W, 3-0 - 3 7 1 9 .667 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 28 at Barton Community College W, 3-0 - 3 6 3 14 .214 0 0 0 0 0 0 0 3 1 3 0 7.5
Sep 30 Colby Community College W, 3-0 - 3 6 3 15 .200 0 0 0 0 0 4 0 2 0 2 0 7.0
Oct 2 vs. New Mexico Military Institute W, 3-1 - 4 16 3 37 .351 0 0 0 0 0 2 0 1 1 1 0 16.5
Oct 2 vs. Panola College L, 3-2 1 5 15 7 37 .216 0 0 0 0 0 1 0 2 1 2 0 16.0
Oct 3 vs. Paris Junior College W, 3-1 - 4 7 6 25 .040 0 0 0 0 0 5 0 0 1 0 0 7.0
Oct 3 at Tyler Junior College L, 3-0 - 3 1 1 9 .000 0 0 0 1 1 1 0 0 0 0 0 1.0
Oct 5 at Dodge City Community College W, 3-0 - 3 10 0 19 .526 0 0 0 1 0 1 0 1 2 1 0 10.5
Oct 7 Hutchinson Community College L, 3-2 - 5 13 4 27 .333 0 0 0 1 0 4 0 1 1 1 0 13.5
Oct 10 at Butler Community College W, 3-1 - 4 4 3 16 .063 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 17 at Pratt Community College L, 3-2 - 5 14 8 32 .188 0 0 0 0 0 0 0 2 0 2 0 15.0
Oct 21 at Garden City Community College W, 3-1 - 4 10 3 25 .280 0 0 0 0 0 2 0 1 1 1 0 10.5
Oct 23 vs. Illinois Central College L, 3-2 - 5 7 1 21 .286 0 0 0 0 0 4 1 0 1 1 0 8.0
Oct 23 vs. Missouri State University - West Plains L, 3-1 - 4 5 3 19 .105 0 0 0 0 0 3 0 2 0 2 0 6.0
Oct 24 at Jefferson College L, 3-0 - 3 9 3 22 .273 0 0 0 0 0 3 0 2 2 2 0 10.0
Oct 26 at Cloud County Community College W, 3-2 - 5 8 0 25 .320 0 0 0 1 0 3 2 1 1 3 0 10.5
Oct 29 Barton Community College W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 3 0 2 0 2 0 5.0
Nov 3 Butler Community College W, 3-0 - 3 8 1 12 .583 0 0 0 0 0 2 0 0 0 0 0 8.0
Nov 8 vs. Cloud County Community College W, 3-1 - 4 12 3 23 .391 0 0 0 0 0 3 1 1 0 2 0 13.5
Nov 8 at Hutchinson Community College L, 3-0 - 3 6 1 14 .357 0 0 0 0 0 4 0 2 1 2 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 41 158 322 2.04 113 836 .250 3 0.02 7 0.04 156 9 144 0.91 10 62 72 0.46 370.0 2.3
2016-17 38 137 469 3.42 123 1167 .296 14 0.10 33 0.24 539 43 362 2.64 8 68 76 0.55 544.0 4.0
Total 79 295 791 2.68 236 2003 .277 17 0.06 40 0.14 695 52 506 1.72 18 130 148 0.50 914.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 158 322 2.04 113 836 .250 3 0.02 7 0.04 156 9 144 0.91 10 62 72 0.46 370.0 2.3
Conference 16 62 120 1.94 37 296 .280 1 0.02 1 0.02 56 4 35 0.56 5 18 23 0.37 135.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 83 2.02 22 182 .335 0 0.00 0 0.00 4 0 20 0.49 2 13 15 0.37 91.5 2.2
Away 13 48 92 1.92 26 241 .274 1 0.02 1 0.02 60 5 32 0.67 4 16 20 0.42 105.0 2.2
Neutral 16 69 147 2.13 65 413 .199 2 0.03 6 0.09 92 4 92 1.33 4 33 37 0.54 173.5 2.5
-
Wins 26 96 204 2.13 61 504 .284 2 0.02 4 0.04 71 6 73 0.76 8 31 39 0.41 231.5 2.4
Losses 15 62 118 1.90 52 332 .199 1 0.02 3 0.05 85 3 71 1.15 2 31 33 0.53 138.5 2.2
-
August 5 24 45 1.88 23 150 .147 3 0.13 4 0.17 123 7 47 1.96 0 14 14 0.58 56.0 2.3
September 19 67 128 1.91 41 312 .279 0 0.00 3 0.04 29 1 56 0.84 5 30 35 0.52 151.0 2.3
October 14 57 123 2.16 44 325 .243 0 0.00 0 0.00 4 1 32 0.56 4 15 19 0.33 134.5 2.4
November 3 10 26 2.60 5 49 .429 0 0.00 0 0.00 0 0 9 0.90 1 3 4 0.40 28.5 2.9