#15 Paulina Zach (RS) - Seward County Community College
m
17
k/s
0.82
h %
.080
a/s
0.05
b/s
0.38
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 7 | ||
| Sets | 40 | 10 | ||
| Kills | 33 | 14 | ||
| Kills per set | 0.82 | 1.40 | ||
| Errors | 24 | 3 | ||
| Total Attacks | 113 | 42 | ||
| Total Attacks per set | 2.83 | 4.20 | ||
| Hitting Percentage | .080 | .262 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.05 | 0.20 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 11 | 5 | ||
| Digs per set | 0.28 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 15 | 4 | ||
| Block Total | 15 | 4 | ||
| Blocks per set | 0.38 | 0.40 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.5 | 16.0 | ||
| Points per set | 1.0 | 1.6 | ||
| Matches started | 3 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Dodge City Community College | W, 3-0 |
| Nov 6 | vs. Colby Community College | W, 3-0 |
| Nov 6 | at Hutchinson Community College | W, 3-1 |
| Nov 17 | vs. Polk State College | L, 3-0 |
| Nov 18 | vs. Monroe College | W, 3-1 |
| Nov 18 | vs. Tyler Junior College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Oklahoma Panhandle State | W, 3-0 | - | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Aug 20 # | at Oklahoma Panhandle State | T, 1-1 | - | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 20 # | vs. West Texas A&M | T, 1-1 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 20 # | vs. Trinidad State Junior College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 26 | vs. Pima Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Eastern Arizona College | W, 3-1 | 1 | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 27 | vs. South Mountain Community College | L, 3-2 | 1 | 5 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Aug 31 | at Hutchinson Community College | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 2 | Butler Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 10 | vs. Midland College | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 10 | vs. Lamar Community College | W, 3-0 | - | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 12 | at Cloud County Community College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | Garden City Community College | W, 3-0 | - | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 16 | vs. Laramie County Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 16 | at Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Sep 17 | vs. Sheridan College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Dodge City Community College | W, 3-0 | - | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 24 | at Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Hutchinson Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Navarro College | L, 3-2 | - | 5 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | vs. San Jacinto College-Central | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Butler Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 12 | Pratt Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Garden City Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 17 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Barton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Monroe College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Tyler Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 40 | 33 | 0.82 | 24 | 113 | .080 | 2 | 0.05 | 0 | 0.00 | 4 | 0 | 11 | 0.28 | 0 | 15 | 15 | 0.38 | 40.5 | 1.0 |
| Total | 17 | 40 | 33 | 0.82 | 24 | 113 | .080 | 2 | 0.05 | 0 | 0.00 | 4 | 0 | 11 | 0.28 | 0 | 15 | 15 | 0.38 | 40.5 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 40 | 33 | 0.82 | 24 | 113 | .080 | 2 | 0.05 | 0 | 0.00 | 4 | 0 | 11 | 0.28 | 0 | 15 | 15 | 0.38 | 40.5 | 1.0 |
| Conference | 7 | 10 | 14 | 1.40 | 3 | 42 | .262 | 2 | 0.20 | 0 | 0.00 | 0 | 0 | 5 | 0.50 | 0 | 4 | 4 | 0.40 | 16.0 | 1.6 |
| Exhibition | 3 | 6 | 9 | 1.50 | 4 | 22 | .227 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 3 | 0.50 | 11.0 | 1.8 |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 7 | 2.33 | 2 | 23 | .217 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 1 | 1 | 0.33 | 7.5 | 2.5 |
| Away | 6 | 13 | 10 | 0.77 | 2 | 30 | .267 | 2 | 0.15 | 0 | 0.00 | 1 | 0 | 5 | 0.38 | 0 | 6 | 6 | 0.46 | 13.0 | 1.0 |
| Neutral | 8 | 24 | 16 | 0.67 | 20 | 60 | -.067 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 0.21 | 0 | 8 | 8 | 0.33 | 20.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 12 | 21 | 23 | 1.10 | 12 | 72 | .153 | 2 | 0.10 | 0 | 0.00 | 1 | 0 | 7 | 0.33 | 0 | 9 | 9 | 0.43 | 27.5 | 1.3 |
| Losses | 5 | 19 | 10 | 0.53 | 12 | 41 | -.049 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.21 | 0 | 6 | 6 | 0.32 | 13.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 11 | 0.79 | 9 | 34 | .059 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.29 | 0 | 5 | 5 | 0.36 | 13.5 | 1.0 |
| September | 9 | 22 | 18 | 0.82 | 14 | 68 | .059 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 0.18 | 0 | 8 | 8 | 0.36 | 22.0 | 1.0 |
| October | 3 | 4 | 4 | 1.00 | 1 | 11 | .273 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 2 | 2 | 0.50 | 5.0 | 1.3 |

















