10 Jhulya Carlotti
Jhulya Carlotti
  • Height:
    5'7"
  • Hometown:
    Guarulhos, Brazil
  • Position:
    Setter
  • Year:
    Fr.
  • High School:
    Colégio Dourado
  • m
    26
  • k/s
    0.17
  • h %
    .065
  • a/s
    4.83
  • b/s
    0.14
  • sa/s
    0.19
  • d/s
    1.06

Player Profile

Recent Games
Oct 18 Garden City L, 3-1
Oct 22 at Cloud County W, 3-1
Oct 25 Hutchinson L, 3-1
Oct 27 #6 Barton L, 3-1
Nov 1 at Dodge City Community College L, 3-0
Nov 5 at Colby Community College L, 3-0
  Overall Conf
Matches 26 15
Sets 70 38
Kills 12 2
Kills per set 0.17 0.05
Errors 8 5
Total Attacks 62 26
Total Attacks per set 0.89 0.68
Hitting Percentage .065 -.115
Assists 338 166
Assists per set 4.83 4.37
Service Total Attempts 16 16
Service Aces 13 8
Service Errors 25 14
Service Aces per set 0.19 0.21
Receptions 10 7
Reception Errors 1 1
Digs 74 39
Digs per set 1.06 1.03
Block Solo 0 0
Block Assist 10 4
Block Total 10 4
Blocks per set 0.14 0.11
Block Errors 0 0
Ball Handling Errors 10 6
Points 30.0 12.0
Points per set 0.4 0.3
Matches started 12 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Gillette College L, 3-0 1 3 3 0 3 1.000 0 0 1 0 0 3 0 0 0 0 0 3.0
Aug 23 vs. McCook Community College W, 3-1 1 4 2 1 8 .125 33 1 3 1 0 5 0 1 0 1 1 3.5
Aug 23 at North Platte W, 3-2 1 5 3 0 10 .300 44 1 2 0 0 7 0 0 0 0 0 4.0
Aug 29 vs. North Platte L, 3-1 1 3 1 0 3 .333 24 0 0 2 0 7 0 4 0 4 2 3.0
Aug 29 vs. Iowa Western L, 3-0 - 1 0 0 0 - 3 0 1 0 0 0 0 0 0 0 0 0.0
Aug 30 vs. North Central Texas W, 3-2 1 5 1 0 5 .200 41 3 2 0 0 8 0 0 0 0 1 4.0
Sep 3 Butler W, 3-2 - 2 0 1 1 -1.000 7 0 1 0 0 1 0 1 0 1 0 0.5
Sep 5 vs. New Mexico Junior College L, 3-1 - 3 0 1 1 -1.000 8 0 0 0 0 2 0 0 0 0 0 0.0
Sep 5 at #11 Odessa College L, 3-0 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 vs. #14 New Mexico Military L, 3-0 - 3 0 1 3 -.333 16 0 1 0 0 2 0 1 0 1 0 0.5
Sep 6 vs. #13 Frank Phillips L, 3-2 1 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Sep 10 at Pratt L, 3-1 - 2 1 0 1 1.000 6 1 1 0 1 1 0 0 0 0 1 2.0
Sep 17 at Garden City L, 3-1 1 3 1 0 3 .333 7 0 3 0 0 2 0 0 0 0 0 1.0
Sep 20 Cloud County W, 3-0 1 2 0 0 0 - 19 0 1 0 0 1 0 0 0 0 0 0.0
Sep 24 at Hutchinson W, 3-2 1 5 0 0 5 .000 39 2 1 0 0 11 0 1 0 1 1 2.5
Sep 27 at #12 Colby L, 3-1 1 4 0 1 1 -1.000 19 1 2 0 0 4 0 1 0 1 1 1.5
Oct 1 Dodge City L, 3-0 1 3 0 0 1 .000 6 0 0 0 0 1 0 0 0 0 0 0.0
Oct 4 at Butler L, 3-0 - 3 0 0 7 .000 21 0 1 7 0 5 0 0 0 0 0 0.0
Oct 8 at #12 Barton L, 3-0 - 2 0 1 1 -1.000 5 0 0 0 0 4 0 0 0 0 0 0.0
Oct 11 Pratt W, 3-0 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 1 0.0
Oct 15 #9 Colby W, 3-1 - 3 0 1 1 -1.000 13 1 0 0 0 0 0 0 0 0 0 1.0
Oct 18 Garden City L, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Cloud County W, 3-1 - 1 0 0 0 - 6 1 2 0 0 0 0 0 0 0 0 1.0
Oct 25 Hutchinson L, 3-1 1 3 0 0 1 .000 14 2 2 0 0 6 0 1 0 1 2 2.5
Oct 27 #6 Barton L, 3-1 - 2 0 0 3 .000 3 0 0 0 0 3 0 0 0 0 0 0.0
Nov 1 at Dodge City Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 5 at Colby Community College L, 3-0 - 2 0 0 2 .000 3 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 70 12 0.17 8 62 .065 338 4.83 13 0.19 10 1 74 1.06 0 10 10 0.14 30.0 0.4
Total 26 70 12 0.17 8 62 .065 338 4.83 13 0.19 10 1 74 1.06 0 10 10 0.14 30.0 0.4
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 70 12 0.17 8 62 .065 338 4.83 13 0.19 10 1 74 1.06 0 10 10 0.14 30.0 0.4
Conference 15 38 2 0.05 5 26 -.115 166 4.37 8 0.21 7 1 39 1.03 0 4 4 0.11 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 18 0 0.00 3 8 -.375 63 3.50 3 0.17 0 0 12 0.67 0 2 2 0.11 4.0 0.2
Away 10 29 5 0.17 2 31 .097 150 5.17 6 0.21 7 1 34 1.17 0 2 2 0.07 12.0 0.4
Neutral 8 23 7 0.30 3 23 .174 125 5.43 4 0.17 3 0 28 1.22 0 6 6 0.26 14.0 0.6
Result Wins 9 29 6 0.21 4 31 .065 202 6.97 9 0.31 1 0 33 1.14 0 3 3 0.10 16.5 0.6
Losses 17 41 6 0.15 4 31 .065 136 3.32 4 0.10 9 1 41 1.00 0 7 7 0.17 13.5 0.3
Month August 6 21 10 0.48 1 29 .310 145 6.90 5 0.24 3 0 30 1.43 0 5 5 0.24 17.5 0.8
September 10 27 2 0.07 4 16 -.125 121 4.48 4 0.15 0 1 25 0.93 0 4 4 0.15 8.0 0.3
October 9 20 0 0.00 3 15 -.200 69 3.45 4 0.20 7 0 19 0.95 0 1 1 0.05 4.5 0.2
November 1 2 0 0.00 0 2 .000 3 1.50 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Saints Swept at Butler

Seward Drops 3rd Straight

October 7, 2025

$item.thumbnailAlt
Saints Fall in 4 Sets at No. 12 Colby

Seward Battles Nationally Ranked Trojans

September 29, 2025

$item.thumbnailAlt
Seward Downs Hutchinson on the Road in 5 Sets

Saints Win at Hutchinson For 1st Time Since 2021

September 25, 2025

$item.thumbnailAlt
Saints Finish 1-3 at McCook Invitational

Saints Wrap Up 2nd Tournament of the 2025 Season

August 30, 2025

$item.thumbnailAlt
Volleyball Goes 2-1 at North Platte Tournament to Open 2025 Season

Seward Wins 2 Matches Saturday to Cap a Winning Weekend

August 25, 2025