#26 Connor Lovin (LHP) - Dodge City Community College
app
15
gs
9
w
2
l
5
sv
0
ip
38.0
era
8.05
whip
2.16
k
36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 133rd | 10 | 107th |
| Plate appearances | 0 | 225th | 0 | 219th |
| At Bats | 0 | 151st | 0 | 136th |
| Runs | 0 | 141st | 0 | 120th |
| Hits | 0 | 144th | 0 | 124th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 130th | 0 | 114th |
| Total bases | 0 | 221st | 0 | 213th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 27th | 10 | 12th |
| Games started | 9 | 13th | 5 | 21st |
| Wins | 2 | 37th | 0 | 59th |
| Losses | 5 | 6th | 4 | 3rd |
| Saves | 0 | 27th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.0 | 28th | 22.0 | 36th |
| Hits | 63 | 10th | 42 | 10th |
| Runs | 55 | 6th | 39 | 3rd |
| Earned Runs | 34 | 21st | 21 | 29th |
| Walks | 19 | 37th | 13 | 26th |
| Strikeouts | 36 | 23rd | 18 | 28th |
| Strikeouts per Game | 8.53 | - | 7.36 | - |
| Doubles Allowed | 1 | 71st | 1 | 53rd |
| Triples Allowed | 2 | 29th | 2 | 22nd |
| WHIP | 2.16 | - | 2.50 | - |
| Home Runs Allows | 7 | 8th | 5 | 11th |
| At Bats Against | 177 | 15th | 110 | 19th |
| Batting Average Against | .356 | 83rd | .382 | 71st |
| Earned Run Average | 8.05 | - | 8.59 | - |
| Wild pitches | 4 | 73rd | 3 | 49th |
| Hit Batters | 5 | 55th | 4 | 54th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 10 | 128th | 5 | 127th |
| Put Outs | 4 | 126th | 1 | 135th |
| Assists | 4 | 104th | 4 | 74th |
| Errors | 2 | 73rd | 0 | 124th |
| Fielding Percentage | .800 | - | 1.000 | - |
| Double Plays | 1 | 60th | 1 | 43rd |
| Stolen Bases Allowed | 4 | 39th | 4 | 24th |
| Runners Caught Stealing | 2 | 31st | 2 | 21st |
| Runners Caught Stealing Percentage | .333 | 37th | .333 | 37th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Butler Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Pratt Community College | L, 17-16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | .80 | 0 | 5 | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 1 | 0 | 0 | 0 | 4.0 | 7 | 6 | 5 | 11.25 | 2.25 | 2 | 7 | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 1 | 0 | 1 | 0 | 3.0 | 3 | 5 | 3 | 9.00 | 2.00 | 3 | 0 | 2 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 1.33 | 0 | 6 | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 1 | 0 | 1 | 0 | 4.1 | 6 | 4 | 4 | 8.31 | 1.85 | 2 | 4 | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 0 | 1 | 0 | 2.0 | 5 | 6 | 1 | 4.50 | 3.50 | 2 | 0 | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 1 | 0 | 1 | 0 | 4.0 | 7 | 8 | 8 | 18.00 | 2.25 | 2 | 4 | 2 |
| Mar 21 | at Butler Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 1 | 0 | 1 | 0 | 4.2 | 12 | 11 | 3 | 5.79 | 3.00 | 2 | 5 | 3 |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 1 | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 2 | 10.80 | 3.00 | 3 | 2 | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 36.00 | 4.00 | 1 | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 1 | 6.75 | 4.50 | 1 | 1 | - |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| May 3 | at Seward County Community College | W, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 1 | 0 | 0 | 0 | 1.0 | 4 | 3 | 2 | 18.00 | 4.00 | 0 | 0 | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
