May 9, 2026 Coffeyville at Seward County

(27-30)
3

(25-36)
20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Seward County | 0 | 3 | 5 | 7 | 5 | 0 | X | 20 | 16 | 1 |
Box Score
Coffeyville
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isai Santaella 2b | 3 | 2 | 2 | 5 | 2 | 0 | 0 |
| Juan Alvarez dh | 5 | 1 | 2 | 4 | 0 | 1 | 0 |
| Grant Cox cf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Blaine Chancy 1b | 5 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jacob Urias lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Diego Valero-Munoz 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mason Gilbert c | 2 | 3 | 1 | 4 | 1 | 0 | 0 |
| Jhett Huffman ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Gus Eylar rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cosme Vera Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 16 | 19 | 7 | 6 | 0 |
Batting
2B:
Blaine Chancy (2)
, Diego Valero-Munoz
HR:
Isai Santaella
, Juan Alvarez
, Mason Gilbert
, Jhett Huffman
RBI:
Isai Santaella (5)
, Juan Alvarez (4)
, Jacob Urias (2)
, Diego Valero-Munoz
, Mason Gilbert (4)
, Jhett Huffman (3)
Fielding
E:
Diego Valero-Munoz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cosme Vera Jr. (W, 3-1) | 4.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Cooper Turner | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Cosme Vera Jr. (21)
, Cooper Turner (9)
WP:
Cosme Vera Jr.
, Cooper Turner
Other Information
| Location: | Liberal, Kan. |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |
| Umpires: | Home plate - Anthony Perez , First base - James Freund , Third base - Jeremy Nelson |



















