April 4, 2026 Seward County at Colby

(19-23, 11-5)
14

(12-23, 5-15)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 3 | 14 | 12 | 2 |
| Colby | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 10 | 13 | 1 |
Box Score
Seward County
Colby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isai Santaella rf | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
| Juan Alvarez 3b | 6 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hayden Ramage dh | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| Blaine Chancy 1b | 5 | 2 | 3 | 2 | 1 | 2 | 0 |
| Grant Cox cf | 5 | 2 | 1 | 3 | 1 | 1 | 0 |
| Jacob Urias lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emry Cairns 2b | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mason Gilbert c | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jhett Huffman ss | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Beau Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Valero-Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 12 | 14 | 10 | 8 | 0 |
Batting
2B:
Jacob Urias
, Emry Cairns (2)
HR:
Isai Santaella (2)
, Juan Alvarez
, Grant Cox
RBI:
Isai Santaella (3)
, Juan Alvarez (2)
, Blaine Chancy (2)
, Grant Cox (3)
, Emry Cairns (2)
, Mason Gilbert (2)
GIDP:
Grant Cox
Fielding
E:
Blaine Chancy
, Emry Cairns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallen Rude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Langford 2b | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Callum Thomson 1b | 5 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jacob Mraz c | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Turner Zdunich lf | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Caden Clifford cf | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| Matt Murray 3b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Matthew Kesting rf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jake Brooks ss | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Anthony Deblois dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 39 | 10 | 13 | 8 | 4 | 10 | 18 |
Batting
2B:
Turner Zdunich
, Jake Brooks
HR:
Charlie Langford
, Jacob Mraz
, Caden Clifford
RBI:
Charlie Langford
, Jacob Mraz (3)
, Caden Clifford (3)
, Matthew Kesting
Sac Fly:
Caden Clifford
Baserunning
SB:
Jacob Mraz
, Matt Murray
Fielding
E:
Charlie Langford
DP:
Charlie Langford
, Callum Thomson
, Jake Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Lang | 4.1 | 6 | 6 | 3 | 2 | 4 | 2 |
| Cross Durham | 1.2 | 5 | 4 | 3 | 1 | 2 | 1 |
| Trajan Chavez (W, 2-0) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 12 | 10 | 6 | 4 | 10 | 3 |
Pitching
Batters faced:
Beau Lang (24)
, Cross Durham (10)
, Trajan Chavez (12)
WP:
Trajan Chavez
HBP:
Beau Lang (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Mann | 4.0 | 3 | 1 | 1 | 2 | 4 | 1 |
| Robert Whitaker | 1.0 | 0 | 2 | 2 | 3 | 2 | 0 |
| Gabe Fournier | 2.2 | 3 | 5 | 4 | 3 | 1 | 0 |
| Dallen Rude (L, 1-2) | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 |
| Trey Schroeder | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 |
| Totals | 9.0 | 12 | 14 | 13 | 10 | 8 | 4 |
Pitching
Batters faced:
Tommy Mann (17)
, Robert Whitaker (6)
, Gabe Fournier (16)
, Dallen Rude (4)
, Trey Schroeder (18)
HBP:
Tommy Mann
, Gabe Fournier
Other Information
| Location: | Colby, KS |
| Attendance: | 0 |



















