March 10, 2026 Lamar Community College at Seward County

(10-12)
6
(10-14)
24
Line Score
Final 1 2 3 4 5 6 7 R H E
Lamar Community College 2 0 1 0 2 1 0 6 12 1
Seward County 11 2 1 6 0 4 X 24 18 2

Box Score

Lamar Community College
Seward County

Lamar Community College Batters

Hitters AB R H RBI BB SO LOB
Kayden Winfrey 0 0 0 0 0 0 0
Collin Naibauer 0 0 0 0 0 0 0
Abrahan Mejias Ramirez 0 0 0 0 0 0 0
Jaymin Fitak 0 0 0 0 0 0 0
Trapper Paige 0 0 0 0 0 0 0
Jackson Brettelle rf 2 2 1 0 1 0 0
Ethan Marquez 3b 4 0 2 1 0 0 0
Keenan Oxford cf 3 2 3 0 1 0 0
Dane Heppner c 2 0 1 0 0 0 0
Santiago Long dh 3 0 0 0 1 0 0
Charlie McKinney lf 3 1 2 3 0 1 0
Marco Hernandez ss 4 0 0 0 0 0 0
Jonas Molinar 1b 4 1 1 1 0 2 0
Antonio Soto Rodriguez 2b 4 0 1 0 0 1 0
Erik Atondo 1 0 1 1 0 0 0
Totals 30 6 12 6 3 4 0
Batting
2B: Jackson Brettelle , Ethan Marquez , Keenan Oxford
HR: Charlie McKinney , Jonas Molinar
RBI: Ethan Marquez , Charlie McKinney (3) , Jonas Molinar , Erik Atondo
Fielding
E: Marco Hernandez

Seward County Batters

Hitters AB R H RBI BB SO LOB
Grant Cox cf 3 1 1 1 0 1 0
Juan Alvarez 3b 4 3 1 1 2 2 0
Hayden Ramage c 1 2 0 0 3 0 0
David Brabb dh 3 4 3 5 1 0 0
Blaine Chancy 1b 2 2 1 3 2 0 0
Jhett Huffman ss 4 2 2 2 0 0 0
Ryan Todd 2b 2 2 2 3 1 0 0
Jorge Beitia Tunon rf 5 3 3 4 0 0 0
Jacob Urias lf 2 2 2 1 0 0 0
Sarvesh Dhanasekar p 0 0 0 0 0 0 0
Nick Moe-Oaks 0 0 0 0 0 0 0
Cross Durham 0 0 0 0 0 0 0
Caydon Holly 0 0 0 0 0 0 0
Cooper Turner 0 1 0 0 1 0 0
Jackson Phillips 0 0 0 0 0 0 0
Khale Leblanc 2 0 1 1 0 0 0
Garrett Fuentes 2 0 1 1 0 1 0
Lane Tinsley 1 1 1 0 0 0 0
Mason Gilbert 1 0 0 0 0 1 0
Emry Cairns 1 0 0 0 0 0 0
Totals 33 23 18 22 10 5 0
Batting
2B: Juan Alvarez , David Brabb , Ryan Todd , Jacob Urias (2) , Khale Leblanc
HR: David Brabb , Blaine Chancy , Jhett Huffman , Jorge Beitia Tunon
RBI: Grant Cox , Juan Alvarez , David Brabb (5) , Blaine Chancy (3) , Jhett Huffman (2) , Ryan Todd (3) , Jorge Beitia Tunon (4) , Jacob Urias , Khale Leblanc , Garrett Fuentes
Sac Fly: Ryan Todd
Fielding
E: Jacob Urias , Sarvesh Dhanasekar
DP: Blaine Chancy

Lamar Community College Pitchers

Pitchers IP H R ER BB SO HR
Collin Naibauer (L, 0-1) 6.0 5 9 9 4 1 0
Trapper Paige 1.2 4 6 6 3 0 1
Kayden Winfrey 1.1 2 4 4 2 1 2
Jaymin Fitak 1.1 2 1 1 0 1 1
Abrahan Mejias Ramirez 1.0 4 4 2 1 2 0
Totals 11.1 17 24 22 10 5 4
Pitching
Batters faced: Collin Naibauer (11) , Trapper Paige (11) , Kayden Winfrey (10) , Jaymin Fitak (6) , Abrahan Mejias Ramirez (9)
WP: Collin Naibauer , Kayden Winfrey
HBP: Kayden Winfrey (2)

Seward County Pitchers

Pitchers IP H R ER BB SO HR
Sarvesh Dhanasekar (W, 1-1) 3.0 6 3 3 2 1 0
Nick Moe-Oaks 2.0 3 2 2 1 0 2
Caydon Holly 1.0 2 1 1 0 1 0
Cross Durham 1.0 0 0 0 0 2 3
Totals 7.0 11 6 6 3 4 5
Pitching
Batters faced: Sarvesh Dhanasekar (17) , Nick Moe-Oaks (10) , Caydon Holly (6) , Cross Durham (3)
WP: Sarvesh Dhanasekar
HBP: Sarvesh Dhanasekar (2) , Caydon Holly

Other Information