May 8, 2026 Coffeyville at Seward County

(27-29)
29

(24-36)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville | 2 | 7 | 1 | 0 | 1 | 16 | 2 | 29 | 0 | 0 |
| Seward County | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
Box Score
Coffeyville
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isai Santaella 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Juan Alvarez dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Cox cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hayden Ramage c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blaine Chancy 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Urias lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Diego Valero-Munoz 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Beitia Tunon rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhett Huffman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Lang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Langehennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Moe-Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarvesh Dhanasekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caydon Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Brabb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Eylar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 7 | 2 | 2 | 2 | 0 |
Batting
2B:
Isai Santaella
, Grant Cox
RBI:
Hayden Ramage
, Jacob Urias
Sac Fly:
Hayden Ramage
GIDP:
Jorge Beitia Tunon
Fielding
E:
Hayden Ramage
, Diego Valero-Munoz (2)
DP:
Isai Santaella
, Blaine Chancy
, Jhett Huffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Lang (L, 4-4) | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 |
| Ashton Creighton | 2.2 | 6 | 6 | 5 | 3 | 2 | 0 |
| Nick Moe-Oaks | 1.1 | 5 | 7 | 7 | 3 | 1 | 0 |
| Caydon Holly | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| John Langehennig | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 |
| Sarvesh Dhanasekar | 1.1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 17 | 29 | 25 | 13 | 5 | 1 |
Pitching
Batters faced:
Beau Lang (10)
, Ashton Creighton (18)
, Nick Moe-Oaks (11)
, Caydon Holly (5)
, John Langehennig (4)
, Sarvesh Dhanasekar (9)
WP:
Ashton Creighton
, Nick Moe-Oaks
HBP:
Beau Lang (2)
, Caydon Holly
, John Langehennig
, Sarvesh Dhanasekar
Other Information
| Location: | Liberal, Kan. |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |
| Umpires: | Home plate - Jeremy Nelson , First base - Anthony Perez , Third base - James Freund |



















