February 28, 2026 Otero College at Seward County

(1-10)
10

(5-12)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 10 | 9 | 5 |
| Seward County | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 8 | 10 | 3 |
Box Score
Otero College
Seward County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Riley Laugel lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rylan Bynum dh | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kieta Fujino 1b | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Michael Mignogna rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Colton Calderon 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Masen Lopez 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alexis Serna cf | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Aiden Huston c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kaed Coates ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 9 | 10 | 7 | 9 | 0 |
Batting
2B:
Riley Laugel
, Rylan Bynum
, Michael Mignogna
, Colton Calderon
, Alexis Serna (2)
RBI:
Riley Laugel (2)
, Rylan Bynum
, Michael Mignogna
, Colton Calderon (3)
, Alexis Serna (3)
Fielding
E:
Colton Calderon (2)
, Alexis Serna (2)
, Aidan Renteria
DP:
Kieta Fujino (2)
, Masen Lopez (2)
, Kaed Coates (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isai Santaella rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Alvarez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Brabb dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Chancy 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Hayden Ramage c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Cox cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Todd 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jhett Huffman ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Fuentes lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cross Durham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armani Ysac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trajan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khale Leblanc | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Beitia Tunon | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gus Eylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 5 | 2 | 1 | 0 |
Batting
2B:
Isai Santaella
, Blaine Chancy
, Jorge Beitia Tunon
HR:
Blaine Chancy
RBI:
Blaine Chancy (2)
, Hayden Ramage
, Grant Cox
, Ryan Todd
GIDP:
Juan Alvarez
, Ryan Todd
Fielding
E:
Juan Alvarez
, Jhett Huffman
, Cross Durham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Kelley (W, 1-0) | 6.0 | 6 | 5 | 2 | 1 | 1 | 1 |
| Aidan Renteria | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 2 | 1 | 1 |
Pitching
Batters faced:
Wyatt Kelley (27)
, Aidan Renteria (9)
WP:
Wyatt Kelley
HBP:
Wyatt Kelley
, Aidan Renteria (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cross Durham (L, 0-3) | 4.0 | 5 | 6 | 4 | 4 | 4 | 0 |
| Armani Ysac | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Trajan Chavez | 3.0 | 1 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 10 | 7 | 7 | 9 | 0 |
Pitching
Batters faced:
Cross Durham (22)
, Armani Ysac (3)
, Trajan Chavez (13)
Other Information
| Location: | Liberal, Kan. |
| Stadium: | Brent Gould Field |
| Attendance: | 0 |



















