#17 Josh McGuin (C/OF) - Dodge City Community College
gp
42
avg
.341
hr
5
rbi
37
r
40
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 60th | 25 | 58th |
| Plate appearances | 159 | 52nd | 98 | 53rd |
| At Bats | 129 | 54th | 80 | 55th |
| Runs | 40 | 36th | 18 | 56th |
| Hits | 44 | 45th | 24 | 51st |
| Doubles | 10 | 30th | 5 | 45th |
| Triples | 2 | 15th | 1 | 16th |
| Home Runs | 5 | 32nd | 2 | 42nd |
| Runs Batted In | 37 | 33rd | 20 | 38th |
| Total bases | 73 | 40th | 37 | 51st |
| Walks | 24 | 30th | 14 | 31st |
| Hit by pitch | 3 | 76th | 2 | 60th |
| Strikeouts | 24 | 51st | 17 | 37th |
| Sacrifice Flies | 1 | 61st | 1 | 36th |
| Sacrifice Hits | 2 | 29th | 1 | 23rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 46th | 3 | 41st |
| Caught Stealing | 6 | 2nd | 4 | 1st |
| Batting Average | .341 | 23rd | .300 | 46th |
| On Base Percentage | .452 | 25th | .412 | 45th |
| Slugging Percentage | .566 | 24th | .463 | 48th |
| Appearances | 0 | 145th | 0 | 127th |
| Games started | 0 | 84th | 0 | 60th |
| Wins | 0 | 91st | 0 | 59th |
| Losses | 0 | 88th | 0 | 69th |
| Saves | 0 | 27th | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 248th | 0.0 | 243rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 172 | 29th | 82 | 37th |
| Put Outs | 153 | 19th | 70 | 23rd |
| Assists | 14 | 52nd | 8 | 49th |
| Errors | 5 | 30th | 4 | 21st |
| Fielding Percentage | .971 | 34th | .951 | 44th |
| Double Plays | 3 | 45th | - | - |
| Stolen Bases Allowed | 32 | 9th | 19 | 8th |
| Runners Caught Stealing | 8 | 10th | 5 | 10th |
| Runners Caught Stealing Percentage | .200 | 61st | .208 | 53rd |
| Passed Balls | 18 | 5th | 14 | 2nd |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Seward County Community College | W, 10-0 |
| May 1 | Seward County Community College | L, 10-8 |
| May 3 | at Seward County Community College | W, 15-12 |
| May 3 | at Seward County Community College | W, 16-14 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 |
| May 8 | at Kansas City Kansas Community College | L, 8-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Feb 8 | Dawson Community College | W, 12-0 | 3 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 3 | 1 | 2 | 1 | 1 | - | 2 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 6 | 2 | 2 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 3 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 2 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 2 | 2 | 2 | - | - | - | 2 | 2 | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 3 | 3 | 2 | - | - | 2 | 3 | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 3 | 0 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Mar 11 | McCook Community College | W, 13-7 | 5 | 1 | 3 | - | - | - | 1 | - | - | 1 | 1 |
| Mar 13 | at Cloud County Community College | L, 14-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | 1 |
| Mar 13 | at Cloud County Community College | L, 19-9 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 5 | 2 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
| Mar 18 | Otero College | W, 15-5 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 4 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 2 | 3 | 1 | - | - | 1 | 1 | 3 | - | 1 | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 4 | 2 | 3 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Seward County Community College | W, 10-0 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| May 1 | Seward County Community College | L, 10-8 | 4 | 1 | 0 | - | - | - | 2 | - | - | 1 | 1 |
| May 3 | at Seward County Community College | W, 15-12 | 2 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | Dawson Community College | W, 12-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 9 | Dawson Community College | W, 10-0 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Feb 9 | Dawson Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at New Mexico Junior College | W, 16-15 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 14 | vs. Weatherford College | W, 18-17 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Feb 15 | at New Mexico Junior College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 2 | Lake Region State College - ND | W, 12-0 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Mar 2 | Lake Region State College - ND | W, 16-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 3 | Lake Region State College - ND | W, 21-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 1 | - | - | 8 | 2 | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | W, 8-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 6 | Hutchinson Community College | L, 23-11 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at Hutchinson Community College | L, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 11 | McCook Community College | W, 13-7 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 13 | at Cloud County Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Cloud County Community College | L, 19-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | Cloud County Community College | L, 12-9 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 18 | Otero College | W, 15-5 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 21 | at Butler Community College | W, 15-8 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | Colby Community College | L, 14-13 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Mar 29 | at Colby Community College | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | at Pratt Community College | L, 17-16 | 1 | - | - | 4 | 1 | - | - | - | - | 7 |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 24 | Barton Community College | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 27 | at Barton Community College | L, 14-10 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 29 | at McCook Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Seward County Community College | W, 10-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| May 1 | Seward County Community College | L, 10-8 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 3 | at Seward County Community College | W, 15-12 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| May 3 | at Seward County Community College | W, 16-14 | - | - | 1 | 0 | 0 | - | - | - | - | 1 |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Lake Region State College - ND | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 21-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Lake Region State College - ND | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Hutchinson Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Hutchinson Community College | L, 23-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Hutchinson Community College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | McCook Community College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Cloud County Community College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Cloud County Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Otero College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Otero College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Butler Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Butler Community College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Butler Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Butler Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Colby Community College | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Colby Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Garden City Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Garden City Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Garden City Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Pratt Community College | L, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Pratt Community College | W, 26-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Pratt Community College | W, 25-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwestern Oklahoma State University JV | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Bethany College JV | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Johnson County Community College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Hesston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Barton Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Barton Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Barton Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at McCook Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Seward County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Seward County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Seward County Community College | W, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Kansas City Kansas Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Kansas City Kansas Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at KJCCC Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Northwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Oklahoma Panhandle State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Dawson Community College | W, 9-0 | 4 | 4 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 12-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 10-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Dawson Community College | W, 8-6 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 14 | at New Mexico Junior College | W, 16-15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Weatherford College | W, 18-17 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Feb 15 | at New Mexico Junior College | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Kansas City Kansas Community College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Kansas City Kansas Community College | W, 6-5 | 9 | 7 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Mar 2 | Lake Region State College - ND | W, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
