2024-25 Baseball Statistics - Dodge City Community College

Games
57
Runs
575
Batting Average
.361
On Base Percentage
.469
Slugging Percentage
.560
Home Runs
64
Team Summary
Title Record
Overall 26-31 (.456)
Conference 13-19 (.406)
Streak Lost 4
Home 15-13
Away 11-18
Neutral 0-0
Recent Results
Date Opponent Result
May 1 Seward County Community College W, 10-0
May 1 Seward County Community College L, 10-8
May 3 at Seward County Community College W, 15-12
May 3 at Seward County Community College W, 16-14
May 7 at Kansas City Kansas Community College L, 12-11
May 8 at Kansas City Kansas Community College L, 8-4
Team Stats
Statistics Overall Conf
Games 57 3rd 32 4th
At Bats 1729 3rd 1015 1st
Runs 575 2nd 327 1st
Hits 624 2nd 369 1st
Doubles 125 4th 83 2nd
Triples 14 4th 8 5th
Home Runs 64 3rd 36 4th
Runs Batted In 497 2nd 297 1st
Extra Base Hits 203 4th 127 3rd
Total Bases 969 2nd 576 3rd
Walks 270 4th 150 2nd
Hit by pitch 108 4th 52 5th
Strikeouts 295 1st 175 2nd
Sacrifice Flies 31 1st 18 2nd
Sacrifice Hits 19 7th 11 5th
Hit into double play 16 7th 9 6th
Stolen Bases 133 2nd 52 4th
Caught Stealing 42 1st 17 3rd
Batting Average .361 1st .364 1st
On Base Percentage .469 1st .462 2nd
Slugging Percentage .560 2nd .567 3rd
Earned Run Average 9.18 7th 10.68 8th
WHIP 1.96 4th 2.14 2nd
Shutouts 6 3rd 1 4th
At Bats Against 1730 2nd 1023 1st
Batting Average Against .339 8th .367 8th
Home Games Played 30 5th 16 5th
Home Attendance 0 4th 0 6th
Home Attendance average 0 4th 0 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Barton Community College   - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - -
Oct 12 # Seward County Community College   - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - -
Feb 8 Dawson Community College W, 9-0 24 9 6 2 0 0 7 6 2 3 1
Feb 8 Dawson Community College W, 12-0 22 12 8 3 0 0 9 5 1 2 1
Feb 9 Dawson Community College W, 10-0 19 10 8 1 1 0 9 4 0 5 1
Feb 9 Dawson Community College W, 8-6 23 8 6 1 0 0 2 8 2 2 1
Feb 14 at New Mexico Junior College W, 16-15 41 16 17 3 1 2 14 7 7 3 3
Feb 14 vs. Weatherford College W, 18-17 44 18 20 1 0 2 12 10 8 6 1
Feb 15 at New Mexico Junior College L, 13-2 20 2 2 1 0 0 2 1 7 2 0
Feb 22 Kansas City Kansas Community College L, 12-7 33 6 6 3 0 0 4 8 9 0 2
Feb 23 Kansas City Kansas Community College L, 9-3 25 3 7 0 0 1 3 7 10 1 1
Feb 23 Kansas City Kansas Community College W, 6-5 33 6 11 1 0 1 5 2 6 3 1
Mar 2 Lake Region State College - ND W, 12-0 24 12 12 2 2 0 9 3 5 1 1
Mar 2 Lake Region State College - ND W, 16-1 27 16 13 7 0 2 13 4 4 1 0
Mar 3 Lake Region State College - ND W, 21-4 29 21 18 4 0 3 20 6 2 0 0
Mar 3 Lake Region State College - ND W, 17-0 25 17 13 1 0 4 15 3 2 6 0
Mar 6 Hutchinson Community College W, 8-2 25 8 10 2 1 1 7 5 6 1 0
Mar 6 Hutchinson Community College L, 23-11 33 11 12 4 0 1 10 4 10 1 1
Mar 8 at Hutchinson Community College L, 5-2 26 2 7 2 - - 2 2 4 - 2
Mar 8 at Hutchinson Community College L, 11-1 22 1 3 1 - - 1 1 6 1 1
Mar 11 McCook Community College W, 13-7 37 13 13 0 0 1 9 3 4 11 3
Mar 13 at Cloud County Community College L, 14-4 24 4 6 2 0 0 4 2 8 1 1
Mar 13 at Cloud County Community College L, 19-9 32 9 13 4 1 0 9 4 8 0 0
Mar 16 Cloud County Community College L, 18-6 29 6 8 1 1 0 6 1 6 1 0
Mar 16 Cloud County Community College L, 12-9 37 9 14 5 0 1 8 2 4 2 2
Mar 18 Otero College W, 15-5 23 15 12 2 0 4 13 4 1 4 0
Mar 18 Otero College W, 10-8 26 10 7 1 1 1 6 4 6 4 0
Mar 21 at Butler Community College L, 10-0 18 0 4 1 0 0 0 0 5 0 1
Mar 21 at Butler Community College W, 15-8 37 15 13 6 1 2 14 8 4 2 1
Mar 23 Butler Community College W, 12-10 29 12 14 3 0 0 10 5 5 2 1
Mar 23 Butler Community College W, 6-5 37 7 11 2 1 0 5 4 4 1 0
Mar 27 Colby Community College L, 14-10 30 10 12 2 0 3 10 4 6 1 0
Mar 27 Colby Community College L, 14-13 39 13 13 2 0 1 13 11 6 2 0
Mar 29 at Colby Community College L, 9-8 32 8 13 4 0 0 8 5 9 2 0
Mar 29 at Colby Community College L, 8-7 34 7 8 1 0 2 7 6 4 1 1
Apr 2 at Garden City Community College W, 11-5 31 11 11 1 1 2 11 3 9 2 0
Apr 2 at Garden City Community College W, 11-5 36 11 13 2 0 2 7 8 7 8 1
Apr 3 Garden City Community College W, 12-11 32 12 15 4 0 2 10 5 5 0 0
Apr 3 Garden City Community College W, 14-3 32 14 14 2 1 2 13 5 5 4 1
Apr 10 at Pratt Community College L, 17-16 45 16 19 3 0 2 15 12 13 2 0
Apr 12 at Pratt Community College W, 26-12 30 26 17 5 1 2 24 9 1 3 0
Apr 12 Pratt Community College L, 17-9 28 9 9 2 0 1 9 6 4 2 0
Apr 12 Pratt Community College W, 25-13 37 25 22 2 0 5 21 7 2 1 1
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 29 7 13 1 0 0 7 2 6 2 2
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 28 10 11 1 0 0 7 6 4 12 1
Apr 16 at Bethany College JV W, 6-2 31 6 12 1 1 2 6 5 6 5 2
Apr 17 at Johnson County Community College L, 8-5 25 5 4 1 0 2 5 7 6 0 0
Apr 17 at Johnson County Community College L, 18-2 26 2 7 2 0 0 2 0 5 1 0
Apr 22 at Hesston College   - - - - - - - - - - -
Apr 22 at Hesston College   - - - - - - - - - - -
Apr 24 Barton Community College W, 8-4 27 8 10 1 0 2 8 1 0 1 0
Apr 24 Barton Community College W, 9-8 40 9 13 1 0 3 9 1 11 0 0
Apr 26 at Barton Community College   - - - - - - - - - - -
Apr 27 at Barton Community College L, 6-5 29 5 9 1 0 1 4 3 5 0 0
Apr 27 at Barton Community College L, 14-10 34 10 8 4 0 1 10 6 5 0 0
Apr 29 at McCook Community College W, 9-4 34 9 12 3 0 1 7 5 8 5 2
May 1 Seward County Community College W, 10-0 21 10 10 2 0 0 7 2 2 1 0
May 1 Seward County Community College L, 10-8 37 8 6 3 0 0 7 7 4 5 2
May 3 at Seward County Community College W, 15-12 32 15 18 4 0 0 15 2 1 1 0
May 3 at Seward County Community College W, 16-14 40 16 14 4 0 0 13 9 6 4 1
May 7 at Kansas City Kansas Community College L, 12-11 37 11 11 0 0 2 10 5 4 0 0
May 8 at Kansas City Kansas Community College L, 8-4 29 4 6 0 0 0 4 5 5 2 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Barton Community College   - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - -
Oct 12 # Seward County Community College   - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - -
Feb 8 Dawson Community College W, 9-0 3 1 0 8 2 0 0 0 - 34
Feb 8 Dawson Community College W, 12-0 5 0 0 11 3 1 0 0 - 32
Feb 9 Dawson Community College W, 10-0 0 2 1 11 2 0 0 0 - 26
Feb 9 Dawson Community College W, 8-6 1 0 0 7 1 0 0 0 - 32
Feb 14 at New Mexico Junior College W, 16-15 3 0 0 28 6 1 0 0 - 51
Feb 14 vs. Weatherford College W, 18-17 2 0 0 27 3 1 0 0 - 56
Feb 15 at New Mexico Junior College L, 13-2 1 1 0 3 1 1 0 0 - 23
Feb 22 Kansas City Kansas Community College L, 12-7 1 0 0 9 3 1 0 0 - 42
Feb 23 Kansas City Kansas Community College L, 9-3 3 1 0 10 1 1 0 0 - 36
Feb 23 Kansas City Kansas Community College W, 6-5 2 0 2 15 2 1 0 0 - 39
Mar 2 Lake Region State College - ND W, 12-0 1 0 0 18 4 0 0 0 - 28
Mar 2 Lake Region State College - ND W, 16-1 3 0 0 26 9 0 0 0 - 34
Mar 3 Lake Region State College - ND W, 21-4 4 1 0 31 7 0 0 0 - 40
Mar 3 Lake Region State College - ND W, 17-0 4 0 0 26 5 0 0 0 - 32
Mar 6 Hutchinson Community College W, 8-2 0 2 0 17 4 0 0 0 - 32
Mar 6 Hutchinson Community College L, 23-11 0 1 0 19 5 0 0 0 - 38
Mar 8 at Hutchinson Community College L, 5-2 1 - - 9 2 - 9 6 1.50 29
Mar 8 at Hutchinson Community College L, 11-1 - - - 4 1 1 6 7 .86 23
Mar 11 McCook Community College W, 13-7 6 1 0 16 1 0 0 0 - 47
Mar 13 at Cloud County Community College L, 14-4 1 0 0 8 2 0 0 0 - 27
Mar 13 at Cloud County Community College L, 19-9 3 0 0 19 5 0 0 0 - 39
Mar 16 Cloud County Community College L, 18-6 2 0 0 11 2 0 0 0 - 32
Mar 16 Cloud County Community College L, 12-9 2 1 0 22 6 0 0 0 - 42
Mar 18 Otero College W, 15-5 1 0 2 26 6 0 0 0 - 30
Mar 18 Otero College W, 10-8 6 0 1 13 3 0 0 0 - 37
Mar 21 at Butler Community College L, 10-0 0 0 0 5 1 0 4 5 .80 18
Mar 21 at Butler Community College W, 15-8 3 2 0 27 9 0 13 9 1.44 50
Mar 23 Butler Community College W, 12-10 1 1 1 17 3 1 0 0 - 37
Mar 23 Butler Community College W, 6-5 2 1 0 15 3 1 0 0 - 44
Mar 27 Colby Community College L, 14-10 1 0 0 23 5 0 0 0 - 35
Mar 27 Colby Community College L, 14-13 0 0 1 18 3 0 0 0 - 51
Mar 29 at Colby Community College L, 9-8 1 1 0 17 4 0 0 0 - 39
Mar 29 at Colby Community College L, 8-7 0 0 0 15 3 0 0 0 - 40
Apr 2 at Garden City Community College W, 11-5 1 0 0 20 4 0 4 7 .57 35
Apr 2 at Garden City Community College W, 11-5 2 1 1 21 4 0 6 11 .55 48
Apr 3 Garden City Community College W, 12-11 2 1 0 25 6 0 0 0 - 40
Apr 3 Garden City Community College W, 14-3 0 0 0 24 5 0 0 0 - 37
Apr 10 at Pratt Community College L, 17-16 3 0 2 28 5 0 0 0 - 62
Apr 12 at Pratt Community College W, 26-12 7 1 0 30 8 0 0 0 - 47
Apr 12 Pratt Community College L, 17-9 2 1 0 14 3 0 0 0 - 37
Apr 12 Pratt Community College W, 25-13 2 0 1 39 7 0 0 0 - 47
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 0 1 1 14 1 - 0 - - 33
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 0 2 0 12 1 - 0 - - 36
Apr 16 at Bethany College JV W, 6-2 2 0 0 21 4 - 0 - - 38
Apr 17 at Johnson County Community College L, 8-5 0 0 0 11 3 0 0 0 - 32
Apr 17 at Johnson County Community College L, 18-2 0 0 1 9 2 0 0 0 - 27
Apr 22 at Hesston College   - - - - - - - - - -
Apr 22 at Hesston College   - - - - - - - - - -
Apr 24 Barton Community College W, 8-4 1 0 1 17 3 0 0 0 - 30
Apr 24 Barton Community College W, 9-8 1 0 0 23 4 0 0 0 - 42
Apr 26 at Barton Community College   - - - - - - - - - -
Apr 27 at Barton Community College L, 6-5 2 0 0 13 2 1 7 8 .88 34
Apr 27 at Barton Community College L, 14-10 2 1 0 15 5 1 10 10 1.00 43
Apr 29 at McCook Community College W, 9-4 3 1 0 18 4 0 0 0 - 43
May 1 Seward County Community College W, 10-0 1 0 1 12 2 1 0 0 - 25
May 1 Seward County Community College L, 10-8 2 1 0 9 3 2 0 0 - 47
May 3 at Seward County Community College W, 15-12 6 3 0 22 4 1 0 0 - 43
May 3 at Seward County Community College W, 16-14 1 0 3 18 4 0 0 0 - 53
May 7 at Kansas City Kansas Community College L, 12-11 2 0 0 17 2 0 0 0 - 44
May 8 at Kansas City Kansas Community College L, 8-4 3 2 0 6 0 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Barton Community College   - - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - - -
Oct 12 # Seward County Community College   - - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - - -
Feb 8 Dawson Community College W, 9-0 1 0 1 7.0 4 0 0 0.00 1.00 3 9 0
Feb 8 Dawson Community College W, 12-0 1 0 0 5.0 1 0 0 0.00 0.60 2 6 0
Feb 9 Dawson Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
Feb 9 Dawson Community College W, 8-6 1 0 0 7.0 10 6 6 7.71 1.57 1 7 1
Feb 14 at New Mexico Junior College W, 16-15 1 0 0 9.0 13 15 11 11.00 2.67 11 12 1
Feb 14 vs. Weatherford College W, 18-17 1 0 1 9.0 18 17 13 13.00 3.22 11 4 2
Feb 15 at New Mexico Junior College L, 13-2 0 1 0 4.0 9 13 7 15.75 3.25 4 7 1
Feb 22 Kansas City Kansas Community College L, 12-7 0 1 0 9.0 14 12 12 12.00 1.89 3 5 4
Feb 23 Kansas City Kansas Community College L, 9-3 0 1 0 7.0 7 9 6 7.71 1.86 6 2 3
Feb 23 Kansas City Kansas Community College W, 6-5 1 0 0 9.0 7 5 4 4.00 1.11 3 8 1
Mar 2 Lake Region State College - ND W, 12-0 1 0 0 5.0 4 0 0 0.00 0.80 0 6 0
Mar 2 Lake Region State College - ND W, 16-1 1 0 0 5.0 5 1 1 1.80 1.00 0 8 0
Mar 3 Lake Region State College - ND W, 21-4 1 0 0 5.0 3 4 4 7.20 1.20 3 8 0
Mar 3 Lake Region State College - ND W, 17-0 1 0 0 5.0 1 0 0 0.00 0.80 3 5 0
Mar 6 Hutchinson Community College W, 8-2 1 0 0 7.0 7 2 2 2.57 1.57 4 4 1
Mar 6 Hutchinson Community College L, 23-11 0 1 0 8.1 18 23 21 22.68 3.36 10 7 2
Mar 8 at Hutchinson Community College L, 5-2 0 1 0 6.0 7 5 5 7.50 1.67 3 4 -
Mar 8 at Hutchinson Community College L, 11-1 0 1 0 6.2 12 11 7 9.45 2.10 2 6 1
Mar 11 McCook Community College W, 13-7 1 0 0 9.0 9 7 7 7.00 1.33 3 9 1
Mar 13 at Cloud County Community College L, 14-4 0 1 0 5.2 9 14 14 22.24 2.47 5 5 3
Mar 13 at Cloud County Community College L, 19-9 0 1 0 6.1 16 19 18 25.58 3.47 6 5 2
Mar 16 Cloud County Community College L, 18-6 0 1 0 7.0 15 18 13 16.71 3.43 9 2 3
Mar 16 Cloud County Community College L, 12-9 0 1 0 9.0 16 12 7 7.00 2.33 5 2 0
Mar 18 Otero College W, 15-5 1 0 0 5.0 6 5 5 9.00 2.00 4 9 1
Mar 18 Otero College W, 10-8 1 0 1 7.0 10 8 8 10.29 2.00 4 4 2
Mar 21 at Butler Community College L, 10-0 0 1 0 4.2 8 10 10 19.29 2.57 4 4 2
Mar 21 at Butler Community College W, 15-8 1 0 0 9.0 8 8 8 8.00 1.33 4 9 1
Mar 23 Butler Community College W, 12-10 1 0 1 7.0 9 10 9 11.57 2.00 5 7 1
Mar 23 Butler Community College W, 6-5 1 0 0 10.0 11 5 5 4.50 1.10 0 7 1
Mar 27 Colby Community College L, 14-10 0 1 0 7.0 16 14 6 7.71 2.57 2 7 3
Mar 27 Colby Community College L, 14-13 0 1 0 9.0 13 14 12 12.00 2.44 9 13 3
Mar 29 at Colby Community College L, 9-8 0 1 0 6.1 11 9 7 9.95 2.21 3 5 1
Mar 29 at Colby Community College L, 8-7 0 1 0 8.0 14 8 8 9.00 2.00 2 3 0
Apr 2 at Garden City Community College W, 11-5 1 0 0 7.0 6 5 2 2.57 1.43 4 3 0
Apr 2 at Garden City Community College W, 11-5 1 0 1 9.0 8 5 3 3.00 1.33 4 8 1
Apr 3 Garden City Community College W, 12-11 1 0 0 7.0 11 11 11 14.14 2.57 7 4 3
Apr 3 Garden City Community College W, 14-3 1 0 0 7.0 10 3 3 3.86 1.71 2 4 0
Apr 10 at Pratt Community College L, 17-16 0 1 0 9.0 17 17 16 16.00 2.67 7 7 2
Apr 12 at Pratt Community College W, 26-12 1 0 0 5.0 12 12 11 19.80 3.40 5 2 2
Apr 12 Pratt Community College L, 17-9 0 1 0 7.0 16 17 15 19.29 3.00 5 5 4
Apr 12 Pratt Community College W, 25-13 1 0 0 7.0 10 11 10 12.86 2.14 5 5 4
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 0 1 0 6.1 8 8 5 7.11 1.89 4 4 0
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Apr 16 at Bethany College JV W, 6-2 1 0 0 9.0 5 2 1 1.00 1.44 8 8 0
Apr 17 at Johnson County Community College L, 8-5 0 1 0 6.0 10 8 5 7.50 2.33 4 1 1
Apr 17 at Johnson County Community College L, 18-2 0 1 0 6.0 15 18 15 22.50 3.17 4 0 4
Apr 22 at Hesston College   - - - - - - - - - - - -
Apr 22 at Hesston College   - - - - - - - - - - - -
Apr 24 Barton Community College W, 8-4 1 0 0 7.0 7 4 4 5.14 1.14 1 4 2
Apr 24 Barton Community College W, 9-8 1 0 0 9.0 8 8 8 8.00 1.33 4 5 0
Apr 26 at Barton Community College   - - - - - - - - - - - -
Apr 27 at Barton Community College L, 6-5 0 1 0 6.2 10 6 6 8.10 2.10 4 7 2
Apr 27 at Barton Community College L, 14-10 0 1 0 8.0 17 14 8 9.00 2.50 3 4 0
Apr 29 at McCook Community College W, 9-4 1 0 0 9.0 8 4 4 4.00 1.00 1 13 1
May 1 Seward County Community College W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 3 0
May 1 Seward County Community College L, 10-8 0 1 0 11.0 13 10 8 6.55 1.36 2 5 0
May 3 at Seward County Community College W, 15-12 1 0 0 7.0 19 12 12 15.43 3.29 4 5 1
May 3 at Seward County Community College W, 16-14 1 0 0 9.0 19 14 13 13.00 2.56 4 5 2
May 7 at Kansas City Kansas Community College L, 12-11 0 1 0 8.0 15 12 11 12.38 2.88 8 4 1
May 8 at Kansas City Kansas Community College L, 8-4 0 1 0 8.0 9 8 7 7.88 1.50 3 5 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Barton Community College   - - - - - - - - - - -
Sep 20 # at KJCCC Showcase   - - - - - - - - - - -
Oct 3 # at Northwestern Oklahoma State University   - - - - - - - - - - -
Oct 12 # Seward County Community College   - - - - - - - - - - -
Oct 18 # Oklahoma Panhandle State University   - - - - - - - - - - -
Feb 8 Dawson Community College W, 9-0 30 21 8 1 .967 2 - 0 - 0 0
Feb 8 Dawson Community College W, 12-0 19 15 4 0 1.000 1 - - - 0 0
Feb 9 Dawson Community College W, 10-0 25 15 9 1 .960 - - - - 0 0
Feb 9 Dawson Community College W, 8-6 27 21 4 2 .926 - 1 0 .000 0 0
Feb 14 at New Mexico Junior College W, 16-15 30 25 3 2 .933 - 3 - - 1 0
Feb 14 vs. Weatherford College W, 18-17 41 27 12 2 .951 1 3 - - 1 0
Feb 15 at New Mexico Junior College L, 13-2 16 12 3 1 .938 - 3 - - 1 0
Feb 22 Kansas City Kansas Community College L, 12-7 39 27 11 1 .974 - 2 1 .333 0 0
Feb 23 Kansas City Kansas Community College L, 9-3 31 21 6 4 .871 1 1 - - 1 0
Feb 23 Kansas City Kansas Community College W, 6-5 41 27 12 2 .951 2 2 0 .000 2 0
Mar 2 Lake Region State College - ND W, 12-0 19 15 4 0 1.000 - - - - 0 0
Mar 2 Lake Region State College - ND W, 16-1 17 15 2 0 1.000 - 1 0 .000 0 0
Mar 3 Lake Region State College - ND W, 21-4 20 15 5 0 1.000 - - - - 0 0
Mar 3 Lake Region State College - ND W, 17-0 21 16 5 0 1.000 - - - - 0 0
Mar 6 Hutchinson Community College W, 8-2 28 19 9 0 1.000 - 1 0 .000 1 0
Mar 6 Hutchinson Community College L, 23-11 31 21 6 4 .871 - 4 0 .000 3 0
Mar 8 at Hutchinson Community College L, 5-2 28 18 9 1 .964 1 1 1 .500 - -
Mar 8 at Hutchinson Community College L, 11-1 28 20 5 3 .893 - 3 1 .250 1 -
Mar 11 McCook Community College W, 13-7 40 27 10 3 .925 - 1 - - 0 0
Mar 13 at Cloud County Community College L, 14-4 21 17 4 0 1.000 - 2 - - 0 0
Mar 13 at Cloud County Community College L, 19-9 26 19 6 1 .962 - 3 - - 1 0
Mar 16 Cloud County Community College L, 18-6 34 21 11 2 .941 - - 0 - 0 0
Mar 16 Cloud County Community College L, 12-9 42 27 12 3 .929 - - - - 0 0
Mar 18 Otero College W, 15-5 16 15 0 1 .938 - 2 - - 1 0
Mar 18 Otero College W, 10-8 29 19 10 0 1.000 - 1 - - 1 0
Mar 21 at Butler Community College L, 10-0 22 14 8 0 1.000 - 3 1 .250 1 0
Mar 21 at Butler Community College W, 15-8 45 27 17 1 .978 2 3 1 .250 1 0
Mar 23 Butler Community College W, 12-10 33 21 11 1 .970 1 - 1 1.000 0 0
Mar 23 Butler Community College W, 6-5 47 30 12 5 .894 - 1 - - 0 0
Mar 27 Colby Community College L, 14-10 34 21 10 3 .912 - - - - 0 0
Mar 27 Colby Community College L, 14-13 35 27 6 2 .943 - 1 - - 2 0
Mar 29 at Colby Community College L, 9-8 28 19 6 3 .893 - 2 - - 1 0
Mar 29 at Colby Community College L, 8-7 33 24 9 0 1.000 - 2 0 .000 0 0
Apr 2 at Garden City Community College W, 11-5 28 21 5 2 .929 - - - - 2 0
Apr 2 at Garden City Community College W, 11-5 38 27 10 1 .974 1 1 - - 3 0
Apr 3 Garden City Community College W, 12-11 31 21 6 4 .871 - 2 - - 0 0
Apr 3 Garden City Community College W, 14-3 30 21 9 0 1.000 1 - - - 0 0
Apr 10 at Pratt Community College L, 17-16 37 27 9 1 .973 - 1 0 .000 2 0
Apr 12 at Pratt Community College W, 26-12 23 16 7 0 1.000 2 - - - 1 0
Apr 12 Pratt Community College L, 17-9 30 21 7 2 .933 - 1 - - 1 0
Apr 12 Pratt Community College W, 25-13 31 21 9 1 .968 - 2 0 .000 1 0
Apr 14 at Northwestern Oklahoma State University JV L, 8-7 27 19 6 2 .926 0 3 0 .000 1 0
Apr 14 at Northwestern Oklahoma State University JV W, 10-3 27 21 6 0 1.000 0 1 0 .000 1 0
Apr 16 at Bethany College JV W, 6-2 32 27 3 2 .938 1 0 1 1.000 0 0
Apr 17 at Johnson County Community College L, 8-5 30 18 11 1 .967 - - 0 - 0 0
Apr 17 at Johnson County Community College L, 18-2 25 18 6 1 .960 - 3 - - 2 0
Apr 22 at Hesston College   - - - - - - - - - - -
Apr 22 at Hesston College   - - - - - - - - - - -
Apr 24 Barton Community College W, 8-4 29 21 7 1 .966 2 - - - 0 0
Apr 24 Barton Community College W, 9-8 39 26 13 0 1.000 - 1 0 .000 2 0
Apr 26 at Barton Community College   - - - - - - - - - - -
Apr 27 at Barton Community College L, 6-5 26 20 5 1 .962 - 1 - - 0 0
Apr 27 at Barton Community College L, 14-10 33 24 5 4 .879 - 2 1 .333 1 0
Apr 29 at McCook Community College W, 9-4 32 27 3 2 .938 - - - - 0 0
May 1 Seward County Community College W, 10-0 21 15 6 0 1.000 - - - - 0 0
May 1 Seward County Community College L, 10-8 48 33 14 1 .979 1 - - - 0 0
May 3 at Seward County Community College W, 15-12 29 21 7 1 .966 - - 0 - 1 0
May 3 at Seward County Community College W, 16-14 38 27 9 2 .947 1 1 0 .000 0 0
May 7 at Kansas City Kansas Community College L, 12-11 37 24 11 2 .946 3 4 - - 0 0
May 8 at Kansas City Kansas Community College L, 8-4 32 24 6 2 .938 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 57 1729 575 624 125 14 64 497 270 295 133 42 .361 .469 .560
Conference 32 1015 327 369 83 8 36 297 150 175 52 17 .364 .462 .567
Exhibition - - - - - - - - - - - - - - -
 
Home 30 883 329 333 66 8 39 277 137 134 68 20 .377 .484 .602
Away 26 802 228 271 58 6 23 208 123 153 59 21 .338 .446 .511
Neutral 1 44 18 20 1 0 2 12 10 8 6 1 .455 .571 .614
 
Wins 32 976 407 404 75 12 46 337 159 136 104 24 .414 .519 .657
Losses 25 753 168 220 50 2 18 160 111 159 29 18 .292 .400 .436
 
February 10 284 90 91 16 2 6 67 58 52 27 12 .320 .462 .454
March 23 675 226 249 59 8 26 199 91 119 45 15 .369 .466 .596
April 18 574 195 219 37 4 30 175 91 102 48 10 .382 .483 .617
May 6 196 64 65 13 0 2 56 30 22 13 5 .332 .445 .429
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 57 108 31 19 969 203 16 59 63 .94 2157
Conference 32 52 18 11 576 127 9 59 63 .94 1246
Exhibition - - - - 0 0 - - - - 0
 
Home 30 59 15 11 532 113 9 0 0 - 1105
Away 26 47 16 8 410 87 6 59 63 .94 996
Neutral 1 2 0 0 27 3 1 0 0 - 56
 
Wins 32 76 20 14 641 133 8 23 27 .85 1245
Losses 25 32 11 5 328 70 8 36 36 1.00 912
 
February 10 21 5 3 129 24 7 0 0 - 371
March 23 42 11 5 402 93 3 32 27 1.19 824
April 18 30 9 7 354 71 2 27 36 .75 711
May 6 15 6 4 84 15 4 0 0 - 251
gp ip h r er bb k k/9 hr era whip
Total 57 409.0 573 496 417 230 319 7.02 73 9.18 1.96
Conference 32 237.2 374 331 282 134 166 6.29 47 10.68 2.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 30 214.1 263 219 187 105 173 7.26 40 7.85 1.72
Away 26 185.2 292 260 217 114 142 6.88 31 10.52 2.19
Neutral 1 9.0 18 17 13 11 4 4.00 2 13.00 3.22
 
Wins 32 229.0 258 187 168 113 200 7.86 29 6.60 1.62
Losses 25 180.0 315 309 249 117 119 5.95 44 12.45 2.40
 
February 10 71.0 84 77 59 44 63 7.99 13 7.48 1.80
March 23 158.0 228 207 177 90 139 7.92 28 10.08 2.01
April 18 132.0 185 156 130 75 90 6.14 26 8.86 1.97
May 6 48.0 76 56 51 21 27 5.06 6 9.56 2.02
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 57 1729 1218 429 82 .953 23 70 8 .103 37 0
Conference 32 1026 707 269 50 .951 12 38 6 .136 25 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 917 635 238 44 .952 11 24 2 .077 15 0
Away 26 771 556 179 36 .953 11 43 6 .122 21 0
Neutral 1 41 27 12 2 .951 1 3 - - 1 0
 
Wins 32 956 682 237 37 .961 17 27 3 .100 19 0
Losses 25 773 536 192 45 .942 6 43 5 .104 18 0
 
February 10 299 211 72 16 .946 7 15 1 .063 6 0
March 23 677 467 177 33 .951 4 31 5 .139 13 0
April 18 548 396 127 25 .954 7 18 2 .100 17 0
May 6 205 144 53 8 .961 5 6 0 .000 1 0
Date Opponent Score Attend
Sep 16 Barton Community College   -
Sep 20 at KJCCC Showcase   -
Oct 3 at Northwestern Oklahoma State University   -
Oct 12 Seward County Community College   -
Oct 18 Oklahoma Panhandle State University   -
Feb 8 Dawson Community College W, 9-0 0
Feb 8 Dawson Community College W, 12-0 0
Feb 9 Dawson Community College W, 10-0 0
Feb 9 Dawson Community College W, 8-6 0
Feb 14 at New Mexico Junior College W, 16-15 0
