#5 Bailey Backhaus (IF) - Hutchinson Community College
gp
46
avg
.524
hr
0
rbi
41
r
78
sb
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 33rd | 30 | 28th |
| Plate appearances | 194 | 8th | 132 | 3rd |
| At Bats | 185 | 1st | 125 | 1st |
| Runs | 78 | 1st | 64 | 1st |
| Hits | 97 | 1st | 76 | 1st |
| Doubles | 9 | 32nd | 7 | 23rd |
| Triples | 10 | 1st | 9 | 1st |
| Home Runs | 0 | 75th | - | - |
| Runs Batted In | 41 | 17th | 35 | 9th |
| Total bases | 126 | 6th | 101 | 3rd |
| Walks | 7 | 64th | 7 | 41st |
| Hit by pitch | 0 | 82nd | - | - |
| Strikeouts | 4 | 96th | 1 | 106th |
| Sacrifice Flies | 1 | 20th | - | - |
| Sacrifice Hits | 1 | 26th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 57 | 1st | 41 | 1st |
| Caught Stealing | 1 | 25th | 1 | 13th |
| Batting Average | .524 | 1st | .608 | 1st |
| On Base Percentage | .539 | 5th | .629 | 2nd |
| Slugging Percentage | .681 | 15th | .808 | 9th |
| Appearances | 0 | 45th | 0 | 44th |
| Games started | 0 | 39th | 0 | 37th |
| Wins | 0 | 29th | 0 | 28th |
| Losses | 0 | 38th | 0 | 32nd |
| Saves | 0 | 7th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 51st | 0.0 | 50th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 120 | 28th | 69 | 33rd |
| Put Outs | 50 | 53rd | 32 | 52nd |
| Assists | 62 | 9th | 32 | 13th |
| Errors | 8 | 21st | 5 | 23rd |
| Fielding Percentage | .933 | 39th | .928 | 45th |
| Double Plays | 4 | 16th | 2 | 18th |
| Stolen Bases Allowed | 0 | 61st | - | - |
| Runners Caught Stealing | 0 | 39th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 19th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 26 | Pratt Community College | W, 13-5 | 4 | 3 | 2 | - | 1 | - | 1 | - | - | 2 | - |
| Feb 26 | Pratt Community College | W, 21-3 | 5 | 2 | 3 | 1 | - | - | 4 | - | - | 1 | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 5 | 5 | 5 | - | - | - | 3 | - | - | 3 | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 5 | 4 | 4 | - | - | - | 2 | - | - | 3 | - |
| Mar 6 | Butler Community College | W, 7-6 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Butler Community College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | Labette Community College | W, 10-9 | 5 | 3 | 3 | 1 | 1 | - | 1 | - | 1 | 1 | - |
| Mar 9 | Labette Community College | W, 8-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 5 | 3 | 5 | 1 | - | - | 3 | - | - | 2 | - |
| Mar 16 | at Colby Community College | W, 9-1 | 4 | 2 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 18 | Garden City Community College | W, 5-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 18 | Garden City Community College | W, 10-9 | 5 | 2 | 4 | 1 | - | - | 0 | - | - | 2 | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 3 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 4 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | Barton Community College | W, 6-0 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 26 | Barton Community College | W, 6-2 | 4 | 2 | 3 | 1 | 1 | - | 1 | - | - | 1 | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 5 | 3 | 3 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 5 | 3 | 4 | - | 1 | - | 1 | - | - | 1 | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 4 | 3 | 3 | - | 1 | - | 2 | 1 | - | 2 | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 3 | 3 | 2 | - | 1 | - | 3 | 1 | - | 2 | - |
| Apr 6 | Friends University JV | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 3 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Apr 7 | at Butler Community College | L, 8-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Butler Community College | W, 9-7 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 4 | 3 | 3 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 3 | - |
| Apr 16 | Colby Community College | W, 8-0 | 3 | 2 | 3 | - | 2 | - | 0 | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | 3 | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 5 | 3 | 3 | - | - | - | 3 | - | - | 2 | 1 |
| Apr 17 | at Garden City Community College | L, 23-22 | 7 | 3 | 5 | 1 | - | - | 4 | - | - | 2 | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 5 | 0 | 3 | - | 1 | - | 2 | - | - | 1 | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 27 | at Barton Community College | W, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 2 | vs. Barton Community College | L, 2-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 3 | vs. Butler Community College | L, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at Murray State College | L, 14-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 22 | at Murray State College | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 23 | at North Central Texas College | L, 1-0 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 23 | at North Central Texas College | W, 9-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 26 | Pratt Community College | W, 13-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | Pratt Community College | W, 21-3 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | - | - | - | 5 | 0 | - | - | - | - | 5 |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Mar 6 | Butler Community College | W, 7-6 | - | - | - | 1 | 0 | - | 4 | - | - | 5 |
| Mar 6 | Butler Community College | L, 10-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 9 | Labette Community College | W, 10-9 | - | - | - | 6 | 2 | - | 1 | - | - | 5 |
| Mar 9 | Labette Community College | W, 8-3 | - | - | 1 | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 16 | at Colby Community College | W, 9-1 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 18 | Garden City Community College | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 18 | Garden City Community College | W, 10-9 | - | - | - | 5 | 1 | - | 1 | - | - | 5 |
| Mar 22 | Dodge City Community College | W, 10-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 22 | Dodge City Community College | W, 10-2 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 26 | Barton Community College | W, 6-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 26 | Barton Community College | W, 6-2 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Mar 29 | at Pratt Community College | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 29 | at Pratt Community College | W, 22-0 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 6 | Friends University JV | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | Friends University JV | W, 9-1 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Butler Community College | L, 8-6 | - | - | - | 0 | 0 | - | 4 | - | - | 5 |
| Apr 7 | at Butler Community College | W, 9-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 13 | at Seward County Community College | W, 8-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 16 | Colby Community College | W, 8-0 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Apr 16 | Colby Community College | W, 9-2 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 17 | at Garden City Community College | W, 18-6 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Apr 17 | at Garden City Community College | L, 23-22 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 7 |
| Apr 23 | at Dodge City Community College | W, 6-3 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 23 | at Dodge City Community College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | at Barton Community College | W, 7-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 2 | vs. Seward County Community College | W, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 2 | vs. Barton Community College | L, 2-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Dodge City Community College | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 3 | vs. Butler Community College | L, 8-3 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Murray State College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Butler Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Butler Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Colby Community College | W, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Colby Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Garden City Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Garden City Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Dodge City Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Barton Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Pratt Community College | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Fort Hays Tech Northwest | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Friends University JV | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Friends University JV | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Butler Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Butler Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Seward County Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Seward County Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Colby Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Colby Community College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Garden City Community College | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Garden City Community College | L, 23-22 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dodge City Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Dodge City Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Barton Community College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Barton Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Seward County Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | vs. Barton Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Dodge City Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | vs. Butler Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Friends University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Baker Univeristy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Pittsburg State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 | at UM-Kansas City | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Benedictine University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Emporia State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kansas Renegades | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Washburn University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Western Oklahoma State College | W, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Western Oklahoma State College | W, 4-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | W, 4-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 8 | Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Crowder College | L, 10-2 | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 22 | at Murray State College | L, 14-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 22 | at Murray State College | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at North Central Texas College | W, 9-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Pratt Community College | W, 21-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 21-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Fort Hays Tech Northwest | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Butler Community College | W, 7-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Butler Community College | L, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 10-9 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Labette Community College | W, 8-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 12 | Seward County Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
