2025-26 Softball Statistics - Seward County

Games
54
Runs
326
Batting Average
.311
On Base Percentage
.427
Slugging Percentage
.405
Home Runs
15
Team Summary
Title Record
Overall 21-33 (.389)
Conference 11-21 (.344)
Streak Lost 1
Home 10-10
Away 9-21
Neutral 2-2
Recent Results
Date Opponent Result
May 2 at Fort Hays Tech Northwest W, 8-0
May 2 at Fort Hays Tech Northwest W, 17-3
May 8 vs. Butler L, 11-5
May 8 vs. Garden City W, 20-10
May 9 vs. Colby W, 4-1
May 9 vs. Butler L, 11-0
Team Stats
Statistics Overall Conf
Games 54 32
At Bats 1312 790
Runs 326 180
Hits 408 243
Doubles 61 32
Triples 9 6
Home Runs 15 10
Runs Batted In 281 155
Extra Base Hits 85 48
Total Bases 532 317
Walks 246 153
Hit by pitch 31 19
Strikeouts 265 181
Sacrifice Flies 16 9
Sacrifice Hits 19 10
Hit into double play 12 6
Stolen Bases 66 42
Caught Stealing 7 2
Batting Average .311 .308
On Base Percentage .427 .427
Slugging Percentage .405 .401
Earned Run Average 7.61 7.31
WHIP 2.35 2.23
Shutouts 4 4
At Bats Against 1308 809
Batting Average Against .348 .337
Home Games Played 20.0 16.0
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 at Lamar W, 11-3 27 11 13 2 0 0 10 4 5 2 1
Jan 31 at Lamar W, 5-1 30 5 6 0 0 0 3 3 2 2 1
Feb 1 Lamar W, 10-2 28 10 11 1 0 0 6 6 4 2 0
Feb 1 Lamar W, 11-3 23 11 12 4 0 0 9 2 0 1 0
Feb 6 at North Central Texas College L, 6-2 23 2 4 1 0 0 2 5 4 1 0
Feb 6 at North Central Texas College L, 5-2 27 2 7 1 0 0 2 3 1 0 0
Feb 7 at Murray State College L, 16-3 16 3 3 0 0 0 3 4 4 0 0
Feb 7 at Murray State College L, 12-0 15 0 0 0 0 0 0 2 4 1 0
Feb 11 at Otero College W, 17-2 33 17 22 4 1 1 17 3 1 2 0
Feb 11 at Otero College W, 16-6 26 16 13 1 0 1 11 7 3 3 0
Feb 20 at #9 Trinity Valley L, 28-0 16 0 1 0 0 0 0 1 9 0 0
Feb 20 at #9 Trinity Valley L, 13-2 20 2 4 1 0 0 2 2 7 1 0
Feb 21 at #7 Paris Junior College L, 10-1 19 1 4 1 0 0 1 1 4 0 0
Feb 21 at #7 Paris Junior College L, 10-2 16 2 3 1 0 0 2 2 7 2 1
Feb 24 at McCook L, 10-2 17 2 3 1 0 0 2 1 4 0 0
Feb 24 at McCook L, 9-3 30 3 8 3 0 0 3 4 1 0 0
Mar 4 Pratt W, 9-1 23 9 13 2 0 0 8 5 2 1 0
Mar 4 Pratt W, 8-0 19 8 11 1 0 0 8 4 1 3 1
Mar 7 at Hutchinson L, 7-3 24 3 3 - - 1 3 1 5 1 -
Mar 7 at Hutchinson L, 3-0 27 0 6 - - - 0 - 4 - -
Mar 11 Butler L, 12-4 24 4 7 1 0 1 3 2 7 0 0
Mar 11 Butler L, 5-0 25 0 4 1 0 0 0 6 9 0 0
Mar 13 Clarendon W, 13-12 32 13 12 3 1 1 13 10 4 4 0
Mar 13 Clarendon W, 17-5 24 17 10 0 1 1 12 10 4 1 0
Mar 18 Barton L, 7-5 28 5 7 1 0 0 5 7 11 4 0
Mar 18 Barton L, 14-8 34 8 12 1 0 1 7 5 7 1 0
Mar 21 at Colby L, 5-4 26 7 7 1 0 0 4 6 6 3 0
Mar 21 at Colby L, 4-0 23 0 1 0 1 0 0 3 7 0 0
Mar 25 at Dodge City L, 9-5 28 5 7 0 1 0 5 5 11 0 0
Mar 25 at Dodge City L, 7-4 26 4 6 1 0 1 4 7 7 1 0
Mar 29 Garden City L, 10-1 20 1 4 1 0 0 1 5 8 0 0
Mar 29 Garden City L, 22-18 44 18 21 1 2 0 16 7 2 0 0
Apr 1 Fort Hays Tech Northwest W, 11-1 25 11 15 7 1 0 10 1 1 2 0
Apr 1 Fort Hays Tech Northwest W, 14-3 18 14 9 0 0 0 10 11 3 4 0
Apr 3 at Pratt W, 9-0 27 9 13 0 0 2 7 3 4 1 0
Apr 3 at Pratt L, 10-2 27 2 9 2 0 0 2 0 3 0 0
Apr 8 Hutchinson L, 5-1 26 1 5 1 0 0 0 1 6 0 0
Apr 8 Hutchinson L, 12-0 17 0 3 1 0 0 0 4 6 1 0
Apr 11 at Butler L, 9-1 16 1 1 0 0 0 1 6 10 0 0
Apr 11 at Butler W, 7-5 27 7 7 0 0 0 6 6 6 1 0
Apr 18 at Barton L, 17-0 16 0 1 0 0 0 0 3 5 1 0
Apr 18 at Barton W, 7-6 31 7 12 2 0 1 6 6 8 1 0
Apr 22 Colby W, 8-0 21 8 6 1 0 1 8 6 9 2 0
Apr 22 Colby W, 11-5 26 11 9 1 0 0 7 12 7 5 0
Apr 24 Dodge City L, 6-4 25 4 5 0 0 0 4 3 5 0 0
Apr 24 Dodge City L, 10-2 24 2 4 0 0 0 2 8 12 1 0
Apr 29 at Garden City L, 18-4 15 4 3 0 0 0 3 7 4 0 0
Apr 29 at Garden City L, 10-2 23 2 7 0 0 2 2 2 2 1 0
May 2 at Fort Hays Tech Northwest W, 8-0 26 8 11 3 1 0 8 3 2 4 0
May 2 at Fort Hays Tech Northwest W, 17-3 29 17 14 3 0 0 15 8 1 4 1
May 8 vs. Butler L, 11-5 24 5 6 1 0 0 5 5 1 0 0
May 8 vs. Garden City W, 20-10 35 20 16 3 0 1 19 10 3 2 1
May 9 vs. Colby W, 4-1 27 4 7 1 0 0 4 7 7 0 1
May 9 vs. Butler L, 11-0 14 0 0 0 0 0 0 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 at Lamar W, 11-3 0 0 0 15 2 0 0 0 - 31
Jan 31 at Lamar W, 5-1 1 0 0 6 0 0 0 0 - 34
Feb 1 Lamar W, 10-2 1 2 0 12 1 1 4 8 .50 37
Feb 1 Lamar W, 11-3 1 0 3 16 4 0 0 0 - 29
Feb 6 at North Central Texas College L, 6-2 0 0 0 5 1 0 0 0 - 28
Feb 6 at North Central Texas College L, 5-2 0 1 1 8 1 0 0 0 - 32
Feb 7 at Murray State College L, 16-3 0 1 1 3 0 1 0 0 - 22
Feb 7 at Murray State College L, 12-0 1 0 0 0 0 0 0 0 - 18
Feb 11 at Otero College W, 17-2 3 0 0 31 6 1 0 0 - 39
Feb 11 at Otero College W, 16-6 1 0 0 17 2 0 0 0 - 34
Feb 20 at #9 Trinity Valley L, 28-0 0 0 0 1 0 0 0 0 - 17
Feb 20 at #9 Trinity Valley L, 13-2 0 0 0 5 1 0 0 0 - 22
Feb 21 at #7 Paris Junior College L, 10-1 0 0 0 5 1 0 0 0 - 20
Feb 21 at #7 Paris Junior College L, 10-2 0 1 0 4 1 0 0 0 - 19
Feb 24 at McCook L, 10-2 0 0 2 4 1 0 0 0 - 20
Feb 24 at McCook L, 9-3 1 0 0 11 3 1 0 0 - 35
Mar 4 Pratt W, 9-1 0 1 0 15 2 0 2 7 .29 29
Mar 4 Pratt W, 8-0 0 1 0 12 1 0 3 5 .60 24
Mar 7 at Hutchinson L, 7-3 1 - - 6 1 1 7 8 .88 26
Mar 7 at Hutchinson L, 3-0 1 - - 6 0 - 5 12 .42 28
Mar 11 Butler L, 12-4 0 1 0 11 2 0 3 8 .38 27
Mar 11 Butler L, 5-0 0 0 0 5 1 0 6 5 1.20 31
Mar 13 Clarendon W, 13-12 1 0 0 20 5 0 0 0 - 43
Mar 13 Clarendon W, 17-5 0 0 1 15 2 0 0 0 - 35
Mar 18 Barton L, 7-5 1 1 0 8 1 0 6 4 1.50 37
Mar 18 Barton L, 14-8 0 0 0 16 2 0 6 8 .75 39
Mar 21 at Colby L, 5-4 0 0 0 8 1 0 0 0 - 32
Mar 21 at Colby L, 4-0 0 0 0 3 1 0 0 0 - 26
Mar 25 at Dodge City L, 9-5 1 0 1 9 1 0 0 0 - 35
Mar 25 at Dodge City L, 7-4 0 0 1 10 2 0 0 0 - 34
Mar 29 Garden City L, 10-1 0 0 2 5 1 0 2 7 .29 27
Mar 29 Garden City L, 22-18 1 1 0 26 3 0 6 11 .55 53
Apr 1 Fort Hays Tech Northwest W, 11-1 1 1 0 24 8 0 5 5 1.00 28
Apr 1 Fort Hays Tech Northwest W, 14-3 2 0 0 9 0 0 2 3 .67 31
Apr 3 at Pratt W, 9-0 1 0 0 19 2 1 4 6 .67 31
Apr 3 at Pratt L, 10-2 0 0 0 11 2 0 8 7 1.14 27
Apr 8 Hutchinson L, 5-1 1 0 0 6 1 0 3 11 .27 28
Apr 8 Hutchinson L, 12-0 0 0 0 4 1 1 4 4 1.00 21
Apr 11 at Butler L, 9-1 1 0 0 1 0 0 5 0 - 23
Apr 11 at Butler W, 7-5 1 0 1 7 0 1 11 3 3.67 35
Apr 18 at Barton L, 17-0 0 0 0 1 0 0 6 3 2.00 19
Apr 18 at Barton W, 7-6 1 0 1 17 3 0 9 3 3.00 39
Apr 22 Colby W, 8-0 0 0 0 10 2 0 0 4 .00 27
Apr 22 Colby W, 11-5 0 0 0 10 1 1 5 4 1.25 38
Apr 24 Dodge City L, 6-4 2 2 2 5 0 0 8 8 1.00 34
Apr 24 Dodge City L, 10-2 0 0 1 4 0 0 2 7 .29 33
Apr 29 at Garden City L, 18-4 1 1 1 3 0 0 4 6 .67 25
Apr 29 at Garden City L, 10-2 0 0 0 13 2 1 7 5 1.40 25
May 2 at Fort Hays Tech Northwest W, 8-0 0 0 0 16 4 0 6 7 .86 29
May 2 at Fort Hays Tech Northwest W, 17-3 3 0 0 17 3 0 5 7 .71 40
May 8 vs. Butler L, 11-5 1 0 1 7 1 1 11 6 1.83 31
May 8 vs. Garden City W, 20-10 1 2 0 22 4 0 10 6 1.67 48
May 9 vs. Colby W, 4-1 0 0 0 8 1 0 8 5 1.60 34
May 9 vs. Butler L, 11-0 0 0 0 0 0 1 7 2 3.50 15
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 at Lamar W, 11-3 1 0 0 5.0 6 3 2 2.80 1.80 3 0 0
Jan 31 at Lamar W, 5-1 1 0 1 7.0 7 1 1 1.00 1.29 2 0 0
Feb 1 Lamar W, 10-2 1 0 0 6.0 3 2 2 2.33 1.33 5 3 0
Feb 1 Lamar W, 11-3 1 0 0 5.0 5 2 1 1.40 1.20 1 4 0
Feb 6 at North Central Texas College L, 6-2 0 1 0 6.0 14 6 6 7.00 3.50 7 0 0
Feb 6 at North Central Texas College L, 5-2 0 1 0 6.0 5 5 2 2.33 1.33 3 4 0
Feb 7 at Murray State College L, 16-3 0 1 0 4.0 12 16 7 12.25 4.50 6 0 0
Feb 7 at Murray State College L, 12-0 0 1 0 4.0 10 12 7 12.25 3.25 3 2 3
Feb 11 at Otero College W, 17-2 1 0 0 5.0 3 2 2 2.80 2.00 7 8 0
Feb 11 at Otero College W, 16-6 1 0 0 5.0 9 6 5 7.00 2.00 1 2 0
Feb 20 at #9 Trinity Valley L, 28-0 0 1 0 4.0 24 28 22 38.50 6.50 2 3 2
Feb 20 at #9 Trinity Valley L, 13-2 0 1 0 4.0 14 13 12 21.00 5.00 6 0 1
Feb 21 at #7 Paris Junior College L, 10-1 0 1 0 4.0 6 10 10 17.50 3.50 8 0 0
Feb 21 at #7 Paris Junior College L, 10-2 0 1 0 4.0 6 10 5 8.75 3.25 7 1 0
Feb 24 at McCook L, 10-2 0 1 0 4.0 7 10 5 8.75 2.75 4 1 2
Feb 24 at McCook L, 9-3 0 1 0 6.0 11 9 3 3.50 2.50 4 5 1
Mar 4 Pratt W, 9-1 1 0 0 5.0 2 1 1 1.40 1.40 5 3 0
Mar 4 Pratt W, 8-0 1 0 0 5.0 5 0 0 0.00 1.40 2 6 0
Mar 7 at Hutchinson L, 7-3 0 1 0 6.0 11 7 7 8.17 3.00 7 0 1
Mar 7 at Hutchinson L, 3-0 0 1 0 6.0 7 3 3 3.50 1.67 3 3 1
Mar 11 Butler L, 12-4 0 1 0 6.0 14 12 12 14.00 3.17 5 5 0
Mar 11 Butler L, 5-0 0 1 0 7.0 7 5 0 0.00 1.57 4 1 0
Mar 13 Clarendon W, 13-12 1 0 0 7.0 9 12 11 11.00 3.00 12 6 0
Mar 13 Clarendon W, 17-5 1 0 0 5.0 3 5 0 0.00 1.60 5 1 0
Mar 18 Barton L, 7-5 0 1 0 7.0 14 7 7 7.00 2.29 2 1 1
Mar 18 Barton L, 14-8 0 1 0 7.0 15 14 12 12.00 3.00 6 1 1
Mar 21 at Colby L, 5-4 0 1 0 6.0 8 5 4 4.67 1.83 3 0 1
Mar 21 at Colby L, 4-0 0 1 0 6.0 9 4 4 4.67 2.17 4 3 0
Mar 25 at Dodge City L, 9-5 0 1 0 7.0 8 9 6 6.00 1.71 4 2 0
Mar 25 at Dodge City L, 7-4 0 1 0 6.0 8 7 7 8.17 1.83 3 1 1
Mar 29 Garden City L, 10-1 0 1 0 6.0 12 10 6 7.00 2.00 0 1 3
Mar 29 Garden City L, 22-18 0 1 0 7.0 17 22 19 19.00 4.00 11 2 1
Apr 1 Fort Hays Tech Northwest W, 11-1 1 0 0 5.0 1 1 0 0.00 0.20 0 5 0
Apr 1 Fort Hays Tech Northwest W, 14-3 1 0 0 5.0 5 3 3 4.20 1.20 1 5 0
Apr 3 at Pratt W, 9-0 1 0 0 5.0 4 0 0 0.00 1.40 3 3 0
Apr 3 at Pratt L, 10-2 0 1 0 5.1 8 10 8 10.50 2.44 5 5 0
Apr 8 Hutchinson L, 5-1 0 1 0 7.0 11 5 5 5.00 2.00 3 2 0
Apr 8 Hutchinson L, 12-0 0 1 0 5.0 14 12 11 15.40 4.00 6 0 2
Apr 11 at Butler L, 9-1 0 1 0 4.2 10 9 8 12.00 3.43 6 0 1
Apr 11 at Butler W, 7-5 1 0 0 7.0 6 5 5 5.00 1.71 6 0 3
Apr 18 at Barton L, 17-0 0 1 0 4.0 11 17 17 29.75 4.75 8 0 2
Apr 18 at Barton W, 7-6 1 0 0 7.0 9 6 4 4.00 2.00 5 3 0
Apr 22 Colby W, 8-0 1 0 0 5.0 0 0 0 0.00 0.20 1 4 0
Apr 22 Colby W, 11-5 1 0 0 7.0 8 5 4 4.00 2.00 6 4 1
Apr 24 Dodge City L, 6-4 0 1 0 7.0 11 6 6 6.00 2.00 3 3 0
Apr 24 Dodge City L, 10-2 0 1 0 7.0 7 10 9 9.00 2.43 10 0 0
Apr 29 at Garden City L, 18-4 0 1 0 4.0 17 18 14 24.50 5.75 6 3 4
Apr 29 at Garden City L, 10-2 0 1 0 4.2 8 10 10 15.00 2.57 4 4 1
May 2 at Fort Hays Tech Northwest W, 8-0 1 0 0 5.0 0 0 0 0.00 1.00 5 9 0
May 2 at Fort Hays Tech Northwest W, 17-3 1 0 0 5.0 5 3 3 4.20 2.60 8 3 0
May 8 vs. Butler L, 11-5 0 1 0 6.0 9 11 10 11.67 2.83 8 2 0
May 8 vs. Garden City W, 20-10 1 0 0 7.0 12 10 10 10.00 2.29 4 2 0
May 9 vs. Colby W, 4-1 1 0 0 7.0 4 1 1 1.00 1.00 3 1 0
May 9 vs. Butler L, 11-0 0 1 0 4.0 8 11 9 15.75 3.25 5 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 at Lamar W, 11-3 24 15 8 1 .958 - - - - 1 0
Jan 31 at Lamar W, 5-1 29 21 6 2 .931 1 - - - 0 0
Feb 1 Lamar W, 10-2 22 18 3 1 .955 - 2 - - 1 0
Feb 1 Lamar W, 11-3 21 15 5 1 .952 - - - - 0 0
Feb 6 at North Central Texas College L, 6-2 25 18 5 2 .920 - 2 0 .000 1 0
Feb 6 at North Central Texas College L, 5-2 33 18 9 6 .818 - - 0 - 0 0
Feb 7 at Murray State College L, 16-3 19 12 4 3 .842 - 5 - - 1 0
Feb 7 at Murray State College L, 12-0 14 12 0 2 .857 - 4 - - 0 0
Feb 11 at Otero College W, 17-2 15 15 0 0 1.000 - 1 - - 0 0
Feb 11 at Otero College W, 16-6 18 15 0 3 .833 - - - - 0 0
Feb 20 at #9 Trinity Valley L, 28-0 7 0 4 3 .571 - 2 - - 0 0
Feb 20 at #9 Trinity Valley L, 13-2 19 12 5 2 .895 - - 0 - 0 0
Feb 21 at #7 Paris Junior College L, 10-1 18 12 6 0 1.000 - 1 - - 0 0
Feb 21 at #7 Paris Junior College L, 10-2 17 11 3 3 .824 - 3 - - 3 0
Feb 24 at McCook L, 10-2 17 12 2 3 .824 - 3 - - 1 0
Feb 24 at McCook L, 9-3 24 18 3 3 .875 - 5 - - 0 0
Mar 4 Pratt W, 9-1 21 15 6 0 1.000 1 - - - 0 0
Mar 4 Pratt W, 8-0 19 15 3 1 .947 - - 1 1.000 0 0
Mar 7 at Hutchinson L, 7-3 23 18 5 0 1.000 - - - - - -
Mar 7 at Hutchinson L, 3-0 26 18 8 0 1.000 - 2 1 .333 - -
Mar 11 Butler L, 12-4 25 18 7 0 1.000 - 4 1 .200 2 0
Mar 11 Butler L, 5-0 32 21 7 4 .875 - 2 - - 0 0
Mar 13 Clarendon W, 13-12 23 21 0 2 .913 - - - - 0 0
Mar 13 Clarendon W, 17-5 24 15 6 3 .875 - - - - 0 0
Mar 18 Barton L, 7-5 24 21 3 0 1.000 1 1 - - 0 0
Mar 18 Barton L, 14-8 27 21 5 1 .963 - - - - 1 0
Mar 21 at Colby L, 5-4 26 18 6 2 .923 - 3 - - 0 0
Mar 21 at Colby L, 4-0 26 18 7 1 .962 - 1 - - 0 0
Mar 25 at Dodge City L, 9-5 26 17 5 4 .846 - 1 - - 0 0
Mar 25 at Dodge City L, 7-4 26 18 6 2 .923 - 4 0 .000 0 0
Mar 29 Garden City L, 10-1 27 18 7 2 .926 - - - - 0 0
Mar 29 Garden City L, 22-18 37 21 12 4 .892 - 14 1 .067 0 0
Apr 1 Fort Hays Tech Northwest W, 11-1 20 15 3 2 .900 1 1 - - 0 0
Apr 1 Fort Hays Tech Northwest W, 14-3 21 15 6 0 1.000 - - - - 0 0
Apr 3 at Pratt W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 3 at Pratt L, 10-2 25 16 5 4 .840 - - - - 0 0
Apr 8 Hutchinson L, 5-1 31 21 9 1 .968 1 - - - 0 0
Apr 8 Hutchinson L, 12-0 22 15 6 1 .955 - 1 - - 0 0
Apr 11 at Butler L, 9-1 24 14 8 2 .917 - 5 1 .167 0 0
Apr 11 at Butler W, 7-5 30 21 7 2 .933 1 1 - - 0 0
Apr 18 at Barton L, 17-0 16 12 3 1 .938 - 2 - - 0 0
Apr 18 at Barton W, 7-6 28 21 6 1 .964 - 2 - - 0 0
Apr 22 Colby W, 8-0 20 15 5 0 1.000 - - - - 0 0
Apr 22 Colby W, 11-5 29 21 7 1 .966 - 1 - - 1 0
Apr 24 Dodge City L, 6-4 34 21 12 1 .971 - 1 1 .500 0 1
Apr 24 Dodge City L, 10-2 28 21 6 1 .964 - 1 1 .500 0 0
Apr 29 at Garden City L, 18-4 17 12 2 3 .824 - 4 1 .200 1 0
Apr 29 at Garden City L, 10-2 19 14 4 1 .947 - 2 - - 0 0
May 2 at Fort Hays Tech Northwest W, 8-0 18 15 3 0 1.000 - 1 - - 0 0
May 2 at Fort Hays Tech Northwest W, 17-3 23 15 8 0 1.000 - - - - 0 0
May 8 vs. Butler L, 11-5 28 18 8 2 .929 - 9 1 .100 0 0
May 8 vs. Garden City W, 20-10 36 21 14 1 .972 - 1 - - 0 0
May 9 vs. Colby W, 4-1 31 21 10 0 1.000 - 3 - - 0 0
May 9 vs. Butler L, 11-0 23 12 6 5 .783 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1312 326 408 61 9 15 281 246 265 66 7 .311 .427 .405
Conference 32 790 180 243 32 6 10 155 153 181 42 2 .308 .427 .401
Exhibition - - - - - - - - - - - - - - -
 
Home 20 506 155 180 28 5 5 129 115 108 32 1 .356 .477 .460
Away 30 706 142 199 28 4 9 124 108 141 32 4 .282 .389 .371
Neutral 4 100 29 29 5 0 1 28 23 16 2 2 .290 .425 .370
 
Wins 21 557 233 242 39 5 9 197 127 77 47 6 .434 .546 .571
Losses 33 755 93 166 22 4 6 84 119 188 19 1 .220 .333 .283
 
January 2 57 16 19 2 0 0 13 7 7 4 2 .333 .415 .368
February 14 309 71 95 19 1 2 60 43 53 13 1 .307 .400 .395
March 16 427 102 131 14 6 6 89 83 95 19 1 .307 .422 .410
April 16 364 83 109 15 1 6 68 79 91 20 0 .299 .434 .396
May 6 155 54 54 11 1 1 51 34 19 10 3 .348 .474 .452
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 31 16 19 532 85 12 180 195 .92 1624
Conference 32 19 9 10 317 48 6 140 168 .83 981
Exhibition - - - - 0 0 - - - - 0
 
Home 20 11 10 9 233 38 3 67 109 .61 651
Away 30 18 4 9 262 41 7 77 67 1.15 845
Neutral 4 2 2 1 37 6 2 36 19 1.89 128
 
Wins 21 18 7 6 318 53 5 74 73 1.01 715
Losses 33 13 9 13 214 32 7 106 122 .87 909
 
January 2 1 0 0 21 2 0 0 0 - 65
February 14 8 5 7 122 22 4 4 8 .50 372
March 16 6 5 5 175 26 1 46 75 .61 526
April 16 11 4 6 144 22 5 83 79 1.05 464
May 6 5 2 1 70 13 2 47 33 1.42 197
gp ip h r er bb k k/7 hr era whip
Total 54 301.2 459 411 328 251 127 2.95 33 7.61 2.35
Conference 32 186.2 272 226 195 145 82 3.08 24 7.31 2.23
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 121.0 163 134 109 88 57 3.30 9 6.31 2.07
Away 30 156.2 263 244 189 143 65 2.90 24 8.44 2.59
Neutral 4 24.0 33 33 30 20 5 1.46 0 8.75 2.21
 
Wins 21 120.0 106 68 55 85 72 4.20 4 3.21 1.59
Losses 33 181.2 353 343 273 166 55 2.12 29 10.52 2.86
 
January 2 12.0 13 4 3 5 0 .00 0 1.75 1.50
February 14 67.0 129 131 89 64 33 3.45 9 9.30 2.88
March 16 99.0 149 123 99 76 36 2.55 10 7.00 2.27
April 16 89.2 130 117 104 73 41 3.20 14 8.12 2.26
May 6 34.0 38 36 33 33 17 3.50 0 6.79 2.09
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1275 888 297 90 .929 6 97 10 .093 13 1
Conference 32 788 556 190 42 .947 5 54 8 .129 5 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 507 363 118 26 .949 4 28 5 .152 5 1
Away 30 650 453 141 56 .914 2 54 3 .053 8 0
Neutral 4 118 72 38 8 .932 - 15 2 .118 0 0
 
Wins 21 490 360 109 21 .957 4 13 1 .071 3 0
Losses 33 785 528 188 69 .912 2 84 9 .097 10 1
 
January 2 53 36 14 3 .943 1 - - - 1 0
February 14 269 188 49 32 .881 - 28 0 .000 7 0
March 16 412 293 93 26 .937 2 32 4 .111 3 0
April 16 382 269 92 21 .945 3 21 4 .160 2 1
May 6 159 102 49 8 .950 - 16 2 .111 0 0
Date Opponent Score Attend
Jan 31 at Lamar W, 11-3 0
Jan 31 at Lamar W, 5-1 0
Feb 1 Lamar W, 10-2 0
Feb 1 Lamar W, 11-3 0
Feb 6 at North Central Texas College L, 6-2 0
Feb 6 at North Central Texas College L, 5-2 0
Feb 7 at Murray State College L, 16-3 0
Feb 7 at Murray State College L, 12-0 0
Feb 11 at Otero College W, 17-2 0
Feb 11 at Otero College W, 16-6 0
Feb 20 at #9 Trinity Valley L, 28-0 0
Feb 20 at #9 Trinity Valley L, 13-2 0
Feb 21 at #7 Paris Junior College L, 10-1 0
Feb 21 at #7 Paris Junior College L, 10-2 0
Feb 24 at McCook L, 10-2 0
Feb 24 at McCook L, 9-3 0
Mar 4 Pratt W, 9-1 0
Mar 4 Pratt W, 8-0 0
Mar 7 at Hutchinson L, 7-3 125
Mar 7 at Hutchinson L, 3-0 145
Mar 11 Butler L, 12-4 0
Mar 11 Butler L, 5-0 0
Mar 13 Clarendon W, 13-12 0
Mar 13 Clarendon W, 17-5 0
Mar 18 Barton L, 7-5 0
Mar 18 Barton L, 14-8 0
Mar 21 at Colby L, 5-4 0
Mar 21 at Colby L, 4-0 0
Mar 25 at Dodge City L, 9-5 0
Mar 25 at Dodge City L, 7-4 0
Mar 29 Garden City L, 10-1 0
Mar 29 Garden City L, 22-18 0
Apr 1 Fort Hays Tech Northwest W, 11-1 0
Apr 1 Fort Hays Tech Northwest W, 14-3 0
Apr 3 at Pratt W, 9-0 40
Apr 3 at Pratt L, 10-2 80
Apr 8 Hutchinson L, 5-1 0
Apr 8 Hutchinson L, 12-0 0
Apr 11 at Butler L, 9-1 0
Apr 11 at Butler W, 7-5 0
Apr 18 at Barton L, 17-0 0
Apr 18 at Barton W, 7-6 0
Apr 22 Colby W, 8-0 0
Apr 22 Colby W, 11-5 0
Apr 24 Dodge City L, 6-4 0
Apr 24 Dodge City L, 10-2 0
Apr 29 at Garden City L, 18-4 0
Apr 29 at Garden City L, 10-2 0
May 2 at Fort Hays Tech Northwest W, 8-0 0
May 2 at Fort Hays Tech Northwest W, 17-3 0
May 8 vs. Butler L, 11-5 0
May 8 vs. Garden City W, 20-10 0
May 9 vs. Colby W, 4-1 0
May 9 vs. Butler L, 11-0 0