12 Jewell Carleton
-
- Height:
- 5'6"
-
- Hometown:
- Leon, Kan.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Bluestem
-
- gp
- 41
-
- avg
- .294
-
- hr
- 2
-
- rbi
- 21
-
- r
- 22
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 23 | ||
| Plate appearances | 118 | 71 | ||
| At Bats | 102 | 60 | ||
| Runs | 22 | 10 | ||
| Hits | 30 | 17 | ||
| Doubles | 8 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 21 | 12 | ||
| Total bases | 44 | 26 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 15 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .294 | .283 | ||
| On Base Percentage | .376 | .371 | ||
| Slugging Percentage | .431 | .433 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 43 | 25 | ||
| Put Outs | 36 | 21 | ||
| Assists | 1 | 1 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .860 | .880 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Lamar | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 1 | Lamar | W, 10-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 1 | Lamar | W, 11-3 | 2 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 6 | at North Central Texas College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 7 | at Murray State College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Otero College | W, 17-2 | 2 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Feb 11 | at Otero College | W, 16-6 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 24 | at McCook | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 24 | at McCook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 8-0 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | at Hutchinson | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Hutchinson | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Butler | L, 12-4 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 11 | Butler | L, 5-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 13 | Clarendon | W, 13-12 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 13 | Clarendon | W, 17-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Barton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Dodge City | L, 7-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 29 | Garden City | L, 22-18 | 6 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 3 | at Pratt | W, 9-0 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 3 | at Pratt | L, 10-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | Hutchinson | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Hutchinson | L, 12-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Butler | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Butler | W, 7-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 18 | at Barton | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Barton | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 11-5 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 24 | Dodge City | L, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 8 | vs. Butler | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Garden City | W, 20-10 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Colby | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Butler | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 31 | at Lamar | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 1 | Lamar | W, 10-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 1 | Lamar | W, 11-3 | - | - | - | 4 | 2 | - | - | - | - | 2 |
| Feb 6 | at North Central Texas College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | at North Central Texas College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 7 | at Murray State College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 11 | at Otero College | W, 17-2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Feb 11 | at Otero College | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 24 | at McCook | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | at McCook | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 7 | at Hutchinson | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 7 | at Hutchinson | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 11 | Butler | L, 12-4 | - | - | - | 5 | 1 | - | - | 1 | - | 3 |
| Mar 11 | Butler | L, 5-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 13 | Clarendon | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 13 | Clarendon | W, 17-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | Barton | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | at Dodge City | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | Garden City | L, 10-1 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Garden City | L, 22-18 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | at Pratt | W, 9-0 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 3 | at Pratt | L, 10-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 8 | Hutchinson | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | Hutchinson | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 11 | at Butler | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at Butler | W, 7-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Barton | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Barton | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | Dodge City | L, 6-4 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 29 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 8 | vs. Butler | L, 11-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 8 | vs. Garden City | W, 20-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 9 | vs. Colby | W, 4-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 9 | vs. Butler | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Lamar | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Lamar | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Lamar | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at North Central Texas College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Murray State College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Otero College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Otero College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at McCook | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at McCook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hutchinson | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hutchinson | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Butler | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Butler | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Clarendon | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Clarendon | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Barton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Dodge City | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Garden City | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Garden City | L, 22-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Pratt | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Pratt | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Hutchinson | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Hutchinson | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Butler | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Butler | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Barton | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Barton | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Dodge City | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Butler | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Garden City | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Colby | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Butler | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Lamar | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Lamar | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Lamar | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at North Central Texas College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Otero College | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Otero College | W, 16-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Hutchinson | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Hutchinson | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Butler | L, 12-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Butler | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Clarendon | W, 13-12 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Clarendon | W, 17-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 18 | Barton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 7-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 22-18 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Pratt | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Pratt | L, 10-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Butler | L, 9-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 11 | at Butler | W, 7-5 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 18 | at Barton | L, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Barton | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Butler | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | vs. Garden City | W, 20-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Colby | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Butler | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 102 | 22 | 30 | 8 | - | 2 | 21 | 14 | 20 | - | - | .294 | .376 | .431 |
| Total | 41 | 102 | 22 | 30 | 8 | - | 2 | 21 | 14 | 20 | - | - | .294 | .376 | .431 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | - | 1 | 1 | 44 | 10 | - | 15 | 17 | 0.88 | 118 |
