22 Mya Van Der Mey
-
- Height:
- 5'7"
-
- Hometown:
- Maple Ridge, B.C.
-
- Position:
- C
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Thomas Haney Secondary
-
- gp
- 41
-
- avg
- .345
-
- hr
- 1
-
- rbi
- 25
-
- r
- 16
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 24 | ||
| Plate appearances | 126 | 74 | ||
| At Bats | 116 | 67 | ||
| Runs | 16 | 10 | ||
| Hits | 40 | 20 | ||
| Doubles | 5 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 48 | 26 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .345 | .299 | ||
| On Base Percentage | .389 | .351 | ||
| Slugging Percentage | .414 | .388 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 75 | ||
| Put Outs | 90 | 62 | ||
| Assists | 14 | 10 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .972 | .960 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 59 | 28 | ||
| Runners Caught Stealing | 9 | 6 | ||
| Runners Caught Stealing Percentage | .132 | .176 | ||
| Passed Balls | 8 | 4 | ||
| Catcher's Interference | 1 | 1 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 3 | 1 | 2 | 2 | - | - | 4 | - | 1 | - | - |
| Jan 31 | at Lamar | W, 5-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 1 | Lamar | W, 10-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 1 | Lamar | W, 11-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 6 | at North Central Texas College | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | at Murray State College | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | at Otero College | W, 17-2 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at Otero College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | 2 | 0 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 4 | Pratt | W, 8-0 | 3 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 7 | at Hutchinson | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Hutchinson | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Butler | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Butler | L, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Clarendon | W, 13-12 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Clarendon | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Colby | L, 5-4 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
| Mar 25 | at Dodge City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Garden City | L, 22-18 | 6 | 1 | 3 | - | - | - | 2 | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pratt | W, 9-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Pratt | L, 10-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Butler | W, 7-5 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Barton | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 8-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Garden City | L, 10-2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 4 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 8 | vs. Butler | L, 11-5 | 3 | 0 | 3 | - | - | - | 3 | - | - | - | - |
| May 8 | vs. Garden City | W, 20-10 | 5 | 2 | 4 | - | - | - | 1 | - | - | - | - |
| May 9 | vs. Colby | W, 4-1 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Butler | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| Jan 31 | at Lamar | W, 5-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 1 | Lamar | W, 10-2 | - | - | - | 2 | 0 | 1 | - | 2 | - | 4 |
| Feb 1 | Lamar | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | at North Central Texas College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 6 | at North Central Texas College | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Murray State College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | at Murray State College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 11 | at Otero College | W, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 11 | at Otero College | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 9-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | Pratt | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 4 | Pratt | W, 8-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 7 | at Hutchinson | L, 7-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 7 | at Hutchinson | L, 3-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 11 | Butler | L, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 11 | Butler | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | Clarendon | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 13 | Clarendon | W, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 7-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 18 | Barton | L, 14-8 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 21 | at Colby | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | at Dodge City | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Garden City | L, 22-18 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pratt | W, 9-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 3 | at Pratt | L, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Hutchinson | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 8 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | L, 9-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at Butler | W, 7-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 18 | at Barton | L, 17-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 18 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 22 | Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 6-4 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 29 | at Garden City | L, 10-2 | - | - | - | 4 | 1 | - | - | 1 | - | 2 |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| May 8 | vs. Butler | L, 11-5 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 8 | vs. Garden City | W, 20-10 | - | - | - | 4 | 0 | - | 1 | - | - | 5 |
| May 9 | vs. Colby | W, 4-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 9 | vs. Butler | L, 11-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at Lamar | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Lamar | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | Lamar | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at North Central Texas College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Murray State College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Murray State College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Otero College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | at Otero College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Pratt | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Pratt | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hutchinson | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Hutchinson | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Butler | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Butler | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Clarendon | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Clarendon | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Barton | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Colby | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Dodge City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Garden City | L, 22-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pratt | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Pratt | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Hutchinson | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Butler | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Barton | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Garden City | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Butler | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Garden City | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Colby | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Butler | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Lamar | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - |
| Jan 31 | at Lamar | W, 5-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 1 | Lamar | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - |
| Feb 1 | Lamar | W, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | at North Central Texas College | L, 6-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | 1 | - |
| Feb 6 | at North Central Texas College | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Murray State College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | 1 | - |
| Feb 7 | at Murray State College | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | at Otero College | W, 17-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 11 | at Otero College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 28-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at #9 Trinity Valley | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | at #7 Paris Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at McCook | L, 9-3 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| Mar 4 | Pratt | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Pratt | W, 8-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 7 | at Hutchinson | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Hutchinson | L, 3-0 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 11 | Butler | L, 12-4 | 6 | 5 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Mar 11 | Butler | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 13 | Clarendon | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Clarendon | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Barton | L, 14-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 21 | at Colby | L, 5-4 | 2 | 1 | 0 | 1 | .500 | - | 3 | - | - | - | - |
| Mar 21 | at Colby | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 25 | at Dodge City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Garden City | L, 22-18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 11-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 1 | Fort Hays Tech Northwest | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pratt | W, 9-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Pratt | L, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Hutchinson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Butler | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 11 | at Butler | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 18 | at Barton | L, 17-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 18 | at Barton | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Colby | W, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Colby | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Dodge City | L, 6-4 | 6 | 3 | 2 | 1 | .833 | - | 1 | 1 | .500 | - | 1 |
| Apr 24 | Dodge City | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Garden City | L, 18-4 | 5 | 3 | 1 | 1 | .800 | - | 4 | 1 | .200 | 1 | - |
| Apr 29 | at Garden City | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Fort Hays Tech Northwest | W, 17-3 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Butler | L, 11-5 | 5 | 4 | 1 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| May 8 | vs. Garden City | W, 20-10 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | vs. Colby | W, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 9 | vs. Butler | L, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 116 | 16 | 40 | 5 | - | 1 | 25 | 8 | 7 | - | - | .345 | .389 | .414 |
| Total | 41 | 116 | 16 | 40 | 5 | - | 1 | 25 | 8 | 7 | - | - | .345 | .389 | .414 |
