-
- Height:
- 5'10"
-
- Hometown:
- Denver, Colo.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Cherry Creek
-
- gp
- 17
-
- pts/g
- 8.9
-
- fg %
- 40.5
-
- 3pt %
- 32.6
-
- ft %
- 62.9
-
- reb/g
- 4.9
-
- a/g
- 1.1
Bio
High School/Prep:
Graduated from Cherry Creek High School in 2025 … Lettered in basketball and flag football, coached by Diane Thompson in basketball … Honorable mention 6A All-State CHSAA as a junior and senior … 2023-24 All-Centennial League first team pick as a junior and senior.
Personal:
A’Neya Ziasia Chambers, Nickname is “Ne” … Birthday is November 20th … Daughter of Destiny Garcia and Clayton Chambers … While attending Seward County she will focus her academics on a degree in sports medicine and eventually would like to start her own physical training business.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Independence | W, 91-52 |
| Feb 25 | at Barton | L, 66-58 |
| Feb 28 | Cowley College | W, 104-55 |
| Mar 4 | #9 Dodge City | L, 67-62 |
| Mar 7 | Fort Hays Tech Northwest | W, 84-52 |
| Mar 10 | at Coffeyville | L, 87-62 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 0 | 0 | ||
| Minutes | 249 | 205 | ||
| Minutes per game | 14.6 | 15.7 | ||
| FG | 49-121 | 33-83 | ||
| FG Pct | 40.5 | 39.8 | ||
| 3PT | 14-43 | 11-31 | ||
| 3PT Pct | 32.6 | 35.5 | ||
| FT | 39-62 | 32-45 | ||
| FT Pct | 62.9 | 71.1 | ||
| Off rebounds | 28 | 20 | ||
| Def rebounds | 55 | 40 | ||
| Total rebounds | 83 | 60 | ||
| Rebounds per game | 4.9 | 4.6 | ||
| Personal fouls | 22 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 18 | 13 | ||
| Turnovers | 25 | 17 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 18 | 9 | ||
| Blocks | 4 | 4 | ||
| Points | 151 | 109 | ||
| Points per game | 8.9 | 8.4 | ||
| Points per 40 min | 24.3 | 21.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 91-85 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 1 | vs. Trinidad State College | W, 102-54 | - | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Nov 8 | Otero College | W, 80-71 | - | 25 | 6-11 | 54.5 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Nov 9 | Northeastern Junior College | W, 78-38 | - | 17 | 4-11 | 36.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Nov 14 | at #11 New Mexico Junior College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College Cedar Valley | W, 92-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cloud County | W, 73-71 | - | 18 | 5-8 | 62.5 | 2-2 | 100.0 | 1-3 | 33.3 | 13 |
| Nov 22 | Colby | W, 72-62 | 0 | 21 | 1-5 | 20.0 | 0-3 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 25 | #25 Coffeyville | L, 55-45 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at #20 Hutchinson | L, 68-41 | 0 | 21 | 1-8 | 12.5 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 3 | at Pratt | W, 71-62 | - | 21 | 6-10 | 60.0 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| Dec 6 | Fort Hays Tech Northwest | W, 69-43 | 0 | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 7-10 | 70.0 | 14 |
| Dec 10 | at Garden City | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | #14 Butler | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Independence | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Barton | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cowley College | W, 73-52 | - | 14 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | at #4 Dodge City | L, 76-61 | - | 23 | 2-7 | 28.6 | 2-3 | 66.7 | 6-10 | 60.0 | 12 |
| Jan 21 | Cloud County | W, 91-49 | 0 | 14 | 5-11 | 45.5 | 1-2 | 50.0 | 2-4 | 50.0 | 13 |
| Jan 25 | at Colby | L, 74-67 | - | 8 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 28 | at Coffeyville | L, 58-56 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 4-4 | 100.0 | 12 |
| Jan 31 | #20 Hutchinson | L, 66-60 | 0 | 13 | 5-9 | 55.6 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Feb 4 | Pratt | W, 100-58 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | at Fort Hays Tech Northwest | W, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Garden City | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #2 Butler | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Independence | W, 91-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cowley College | W, 104-55 | - | - | - | - | - | - | - | - | - |
| Mar 4 | #9 Dodge City | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fort Hays Tech Northwest | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Coffeyville | L, 87-62 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | 2025-26 Preseason Schedule | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Otero College | W, 91-85 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 1 | vs. Trinidad State College | W, 102-54 | - | 1 | 4 | 4 | 8 | 4 | 0 | - | 3 | 0 | 3 | - |
| Nov 8 | Otero College | W, 80-71 | - | 25 | 1 | 6 | 7 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 9 | Northeastern Junior College | W, 78-38 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0.0 | 5 | 0 | 2 | - |
| Nov 14 | at #11 New Mexico Junior College | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Dallas College Cedar Valley | W, 92-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Cloud County | W, 73-71 | - | 18 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 22 | Colby | W, 72-62 | 0 | 21 | 4 | 5 | 9 | 1 | 4 | 0.3 | 2 | 0 | 2 | 0 |
| Nov 25 | #25 Coffeyville | L, 55-45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 29 | at #20 Hutchinson | L, 68-41 | 0 | 21 | 1 | 8 | 9 | 2 | 5 | 0.4 | 1 | 0 | 0 | 0 |
| Dec 3 | at Pratt | W, 71-62 | - | 21 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 1 | 1 | - |
| Dec 6 | Fort Hays Tech Northwest | W, 69-43 | 0 | 22 | 1 | 6 | 7 | 3 | 0 | - | 2 | 1 | 1 | 0 |
| Dec 10 | at Garden City | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | #14 Butler | L, 77-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Independence | W, 76-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Barton | W, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cowley College | W, 73-52 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Jan 17 | at #4 Dodge City | L, 76-61 | - | 23 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| Jan 21 | Cloud County | W, 91-49 | 0 | 14 | 3 | 3 | 6 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 |
| Jan 25 | at Colby | L, 74-67 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Coffeyville | L, 58-56 | - | 20 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Jan 31 | #20 Hutchinson | L, 66-60 | 0 | 13 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 4 | Pratt | W, 100-58 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Fort Hays Tech Northwest | W, 81-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Garden City | W, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #2 Butler | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Independence | W, 91-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Barton | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cowley College | W, 104-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | #9 Dodge City | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Fort Hays Tech Northwest | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Coffeyville | L, 87-62 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 14.6 | 2.9-7.1 | 40.5 | 0.8-2.5 | 32.6 | 2.3-3.6 | 62.9 | 8.9 |
| Total | 17 | 0 | 14.6 | 2.9-7.1 | 40.5 | 0.8-2.5 | 32.6 | 2.3-3.6 | 62.9 | 8.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 249 | 49-121 | 40.5 | 14-43 | 32.6 | 39-62 | 62.9 | 151 |
| Total | 17 | 0 | 249 | 49-121 | 40.5 | 14-43 | 32.6 | 39-62 | 62.9 | 151 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 14.6 | 7.9-19.5 | 40.5 | 2.3-6.9 | 32.6 | 6.3-10.0 | 62.9 | 24.3 |
| Total | 17 | 0 | 14.6 | 7.9-19.5 | 40.5 | 2.3-6.9 | 32.6 | 6.3-10.0 | 62.9 | 24.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 14.6 | 1.6 | 3.2 | 4.9 | 1.3 | 0.0 | 1.1 | 1.5 | 0.7 | 1.1 | 0.2 |
| Total | 17 | 0 | 14.6 | 1.6 | 3.2 | 4.9 | 1.3 | 0.0 | 1.1 | 1.5 | 0.7 | 1.1 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 249 | 28 | 55 | 83 | 22 | 0 | 18 | 25 | 0.7 | 18 | 4 |
| Total | 17 | 0 | 249 | 28 | 55 | 83 | 22 | 0 | 18 | 25 | 0.7 | 18 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 14.6 | 4.5 | 8.8 | 13.3 | 3.5 | 0.0 | 2.9 | 4.0 | 0.7 | 2.9 | 0.6 |
| Total | 17 | 0 | 14.6 | 4.5 | 8.8 | 13.3 | 3.5 | 0.0 | 2.9 | 4.0 | 0.7 | 2.9 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 14.6 | 2.9-7.1 | 40.5 | 0.8-2.5 | 32.6 | 2.3-3.6 | 62.9 | 8.9 |
| Conference | 13 | 0 | 15.7 | 2.5-6.4 | 39.8 | 0.8-2.4 | 35.5 | 2.5-3.5 | 71.1 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 15.3 | 3.0-7.1 | 42.1 | 0.6-2.6 | 23.8 | 2.4-3.6 | 65.5 | 9.0 |
| Away | 8 | 0 | 15.7 | 2.8-6.8 | 40.7 | 1.1-2.5 | 45.0 | 2.1-3.4 | 63.0 | 8.8 | |
| Neutral | 1 | - | 1.0 | 3.0-10.0 | 30.0 | 0.0-2.0 | 0.0 | 3.0-6.0 | 50.0 | 9.0 | |
| Result | Wins | 11 | 0 | 14.6 | 3.4-7.7 | 43.5 | 0.8-2.6 | 31.0 | 2.4-3.9 | 60.5 | 9.9 |
| Losses | 6 | 0 | 14.6 | 2.0-6.0 | 33.3 | 0.8-2.3 | 35.7 | 2.2-3.2 | 68.4 | 7.0 | |
| Month | October | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-4.0 | 0.0 | 6.0 |
| November | 7 | 0 | 15.1 | 2.9-7.9 | 36.4 | 0.9-2.9 | 30.0 | 1.9-3.0 | 61.9 | 8.4 | |
| December | 2 | 0 | 21.5 | 4.5-9.0 | 50.0 | 1.0-4.0 | 25.0 | 5.5-7.0 | 78.6 | 15.5 | |
| January | 6 | 0 | 15.3 | 2.8-7.0 | 40.5 | 1.0-2.3 | 42.9 | 2.2-3.5 | 61.9 | 8.8 | |
| February | 1 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 249 | 49-121 | 40.5 | 14-43 | 32.6 | 39-62 | 62.9 | 151 |
| Conference | 13 | 0 | 205 | 33-83 | 39.8 | 11-31 | 35.5 | 32-45 | 71.1 | 109 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 122 | 24-57 | 42.1 | 5-21 | 23.8 | 19-29 | 65.5 | 72 |
| Away | 8 | 0 | 126 | 22-54 | 40.7 | 9-20 | 45.0 | 17-27 | 63.0 | 70 | |
| Neutral | 1 | - | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 3-6 | 50.0 | 9 | |
| Result | Wins | 11 | 0 | 161 | 37-85 | 43.5 | 9-29 | 31.0 | 26-43 | 60.5 | 109 |
| Losses | 6 | 0 | 88 | 12-36 | 33.3 | 5-14 | 35.7 | 13-19 | 68.4 | 42 | |
| Month | October | 1 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| November | 7 | 0 | 106 | 20-55 | 36.4 | 6-20 | 30.0 | 13-21 | 61.9 | 59 | |
| December | 2 | 0 | 43 | 9-18 | 50.0 | 2-8 | 25.0 | 11-14 | 78.6 | 31 | |
| January | 6 | 0 | 92 | 17-42 | 40.5 | 6-14 | 42.9 | 13-21 | 61.9 | 53 | |
| February | 1 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 14.6 | 7.9-19.5 | 40.5 | 2.3-6.9 | 32.6 | 6.3-10.0 | 62.9 | 24.3 |
| Conference | 13 | 0 | 15.7 | 6.4-16.2 | 39.8 | 2.1-6.1 | 35.5 | 6.3-8.8 | 71.1 | 21.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 15.3 | 7.9-18.7 | 42.1 | 1.6-6.9 | 23.8 | 6.2-9.5 | 65.5 | 23.6 |
| Away | 8 | 0 | 15.7 | 7.0-17.2 | 40.7 | 2.9-6.4 | 45.0 | 5.4-8.6 | 63.0 | 22.3 | |
| Neutral | 1 | - | 1.0 | 120.0-400.0 | 30.0 | 0.0-80.0 | 0.0 | 120.0-240.0 | 50.0 | 360.0 | |
| Result | Wins | 11 | 0 | 14.6 | 9.2-21.1 | 43.5 | 2.2-7.2 | 31.0 | 6.5-10.7 | 60.5 | 27.1 |
| Losses | 6 | 0 | 14.6 | 5.5-16.4 | 33.3 | 2.3-6.4 | 35.7 | 5.9-8.7 | 68.4 | 19.1 | |
| Month | October | 1 | - | 1.0 | 120.0-240.0 | 50.0 | 0.0-40.0 | 0.0 | 0.0-160.0 | 0.0 | 240.0 |
| November | 7 | 0 | 15.1 | 7.5-20.8 | 36.4 | 2.3-7.5 | 30.0 | 4.9-7.9 | 61.9 | 22.3 | |
| December | 2 | 0 | 21.5 | 8.4-16.7 | 50.0 | 1.9-7.4 | 25.0 | 10.2-13.0 | 78.6 | 28.8 | |
| January | 6 | 0 | 15.3 | 7.4-18.3 | 40.5 | 2.6-6.1 | 42.9 | 5.7-9.2 | 61.9 | 23.1 | |
| February | 1 | 0 | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4-11.4 | 100.0 | 11.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 14.6 | 1.6 | 3.2 | 4.9 | 1.3 | 0.0 | 1.1 | 1.5 | 0.7 | 1.1 | 0.2 |
| Conference | 13 | 0 | 15.7 | 1.5 | 3.1 | 4.6 | 1.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 15.3 | 1.6 | 3.0 | 4.6 | 1.8 | 0.0 | 0.6 | 1.5 | 0.4 | 1.4 | 0.1 |
| Away | 8 | 0 | 15.7 | 1.4 | 3.4 | 4.8 | 0.6 | 0.0 | 1.1 | 1.6 | 0.7 | 0.5 | 0.4 | |
| Neutral | 1 | - | 1.0 | 4.0 | 4.0 | 8.0 | 3.0 | - | 4.0 | 0.0 | - | 3.0 | 0.0 | |
| Result | Wins | 11 | 0 | 14.6 | 1.9 | 3.4 | 5.3 | 1.5 | 0.0 | 1.0 | 1.5 | 0.7 | 1.5 | 0.3 |
| Losses | 6 | 0 | 14.6 | 1.2 | 3.0 | 4.2 | 1.0 | 0.0 | 1.2 | 1.5 | 0.8 | 0.3 | 0.2 | |
| Month | October | 1 | - | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 0 | 15.1 | 2.0 | 4.3 | 6.3 | 1.3 | 0.0 | 1.1 | 2.1 | 0.5 | 1.7 | 0.0 | |
| December | 2 | 0 | 21.5 | 2.0 | 3.5 | 5.5 | 1.0 | 0.0 | 2.5 | 0.5 | 5.0 | 1.0 | 1.0 | |
| January | 6 | 0 | 15.3 | 1.5 | 2.7 | 4.2 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.5 | 0.3 | |
| February | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 249 | 28 | 55 | 83 | 22 | 0 | 18 | 25 | 0.7 | 18 | 4 |
| Conference | 13 | 0 | 205 | 20 | 40 | 60 | 16 | 0 | 13 | 17 | 0.8 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 122 | 13 | 24 | 37 | 14 | 0 | 5 | 12 | 0.4 | 11 | 1 |
| Away | 8 | 0 | 126 | 11 | 27 | 38 | 5 | 0 | 9 | 13 | 0.7 | 4 | 3 | |
| Neutral | 1 | - | 1 | 4 | 4 | 8 | 3 | - | 4 | 0 | - | 3 | 0 | |
| Result | Wins | 11 | 0 | 161 | 21 | 37 | 58 | 16 | 0 | 11 | 16 | 0.7 | 16 | 3 |
| Losses | 6 | 0 | 88 | 7 | 18 | 25 | 6 | 0 | 7 | 9 | 0.8 | 2 | 1 | |
| Month | October | 1 | - | 1 | 1 | 2 | 3 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 7 | 0 | 106 | 14 | 30 | 44 | 9 | 0 | 8 | 15 | 0.5 | 12 | 0 | |
| December | 2 | 0 | 43 | 4 | 7 | 11 | 2 | 0 | 5 | 1 | 5.0 | 2 | 2 | |
| January | 6 | 0 | 92 | 9 | 16 | 25 | 11 | 0 | 5 | 7 | 0.7 | 3 | 2 | |
| February | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 14.6 | 4.5 | 8.8 | 13.3 | 3.5 | 0.0 | 2.9 | 4.0 | 0.7 | 2.9 | 0.6 |
| Conference | 13 | 0 | 15.7 | 3.9 | 7.8 | 11.7 | 3.1 | 0.0 | 2.5 | 3.3 | 0.8 | 1.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 15.3 | 4.3 | 7.9 | 12.1 | 4.6 | 0.0 | 1.6 | 3.9 | 0.4 | 3.6 | 0.3 |
| Away | 8 | 0 | 15.7 | 3.5 | 8.6 | 12.1 | 1.6 | 0.0 | 2.9 | 4.1 | 0.7 | 1.3 | 1.0 | |
| Neutral | 1 | - | 1.0 | 160.0 | 160.0 | 320.0 | 120.0 | 0.0 | 160.0 | 0.0 | - | 120.0 | 0.0 | |
| Result | Wins | 11 | 0 | 14.6 | 5.2 | 9.2 | 14.4 | 4.0 | 0.0 | 2.7 | 4.0 | 0.7 | 4.0 | 0.7 |
| Losses | 6 | 0 | 14.6 | 3.2 | 8.2 | 11.4 | 2.7 | 0.0 | 3.2 | 4.1 | 0.8 | 0.9 | 0.5 | |
| Month | October | 1 | - | 1.0 | 40.0 | 80.0 | 120.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 40.0 | 0.0 |
| November | 7 | 0 | 15.1 | 5.3 | 11.3 | 16.6 | 3.4 | 0.0 | 3.0 | 5.7 | 0.5 | 4.5 | 0.0 | |
| December | 2 | 0 | 21.5 | 3.7 | 6.5 | 10.2 | 1.9 | 0.0 | 4.7 | 0.9 | 5.0 | 1.9 | 1.9 | |
| January | 6 | 0 | 15.3 | 3.9 | 7.0 | 10.9 | 4.8 | 0.0 | 2.2 | 3.1 | 0.7 | 1.3 | 0.9 | |
| February | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Seward Loses Tough Battle to No. 20 Hutchinson
Lady Saints Battle Hutchinson to Final Seconds
February 2, 2026
Late Turnovers Doom Lady Saints at Coffeyville
Seward Turns Ball Over Twice in Final Minute in Road Loss
January 28, 2026
Lady Saints Roll Over Cloud County at Home
Seward Sweeps Cloud County During Regular Season
January 23, 2026
Seward Undone by First-Half Struggles at No. 4 Dodge City
Lady Saints Drop 1st Game of 2026
January 18, 2026
Strong 2nd Quarter Pushes Lady Saints to Victory at Pratt
Lady Saints Snap 2 Game Losing Streak
December 3, 2025
Shooting Woes Sink Lady Saints at No. 20 Hutchinson
Seward Held to Under 50 Points for 2nd Straight Game
November 29, 2025
Second Half Surge Pushes Lady Saints Past Colby
Marchino Scores 26, Saints Defeat Colby
November 23, 2025
Seward Wins Conference Opener at Cloud County
Lady Saints Snap 3-Game Losing Streak in Concordia
November 20, 2025
Marchino Leads Lady Saints to Win in Home Opener
Seward Downs Otero For 2nd Time This Season
November 10, 2025
10 Lady Saints Score in 40-Point Win Over Northeastern
Lady Saints Go 2-0 at Seward Classic, Off to 4-0 Start
November 10, 2025
Lady Saints Mount Furious Comeback in Season Opening Overtime Win at Otero
Seward's Strong Second Half Leads to Road Win
November 1, 2025


















