Seward County at #2 Butler February 14, 2026

(17-9, 12-8)
65
(24-1, 18-1)
86
Final 1 2 3 4 T
Seward County 17 20 10 18 65
#2 Butler 20 21 28 17 86

Box Score

Seward County
#2 Butler

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 38 8-17 2-8 3-6 1 5 6 2 1 0 3 2 21
3 - Grace Posch 35 2-5 2-4 0-0 1 1 2 2 0 0 3 2 6
5 - Avery Marchino 28 5-11 1-4 3-3 2 4 6 2 0 1 3 4 14
24 - Trinitee Holmes 11 1-1 0-0 0-1 0 0 0 2 0 0 2 2 2
33 - Destiny Alexander 30 2-8 0-0 4-4 2 5 7 0 0 0 1 2 8
RESERVES  
0 - Au'Rayona Seals 18 1-6 0-2 2-2 0 2 2 3 1 0 1 1 4
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tyniah Smith 17 2-5 0-0 2-2 3 3 6 0 0 0 1 3 6
22 - Kiara Owens 8 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
25 - RaMya Kennedy 14 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 1
TOTALS   23-57 5-19 14-18 10 20 30 12 2 1 15 19 65
    40.4% 26.3% 77.8%  

#2 Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashley Singhateh 34 4-8 0-0 0-0 0 1 1 4 2 0 2 3 8
5 - Mya Mayberry 32 3-11 2-7 2-4 1 4 5 10 3 1 2 3 10
13 - Aliyah Green 26 6-8 0-0 0-4 6 4 10 3 1 0 1 1 12
22 - Keegan Yarick 28 10-15 4-7 5-5 1 3 4 5 2 1 1 1 29
24 - Kenzie Galliart 26 5-10 0-0 0-0 1 5 6 1 0 0 1 2 10
RESERVES  
2 - Destiny Smith 20 2-5 1-3 2-2 1 0 1 1 0 0 2 1 7
11 - Brynnae Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
12 - Sienna Lewis 7 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Elina Syniakova 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Jalyiah Manuel 17 2-6 0-1 3-4 3 4 7 1 1 0 1 4 7
TM - Team 0 2 2 0 0
TOTALS   33-65 7-19 13-21 13 23 36 25 9 2 13 15 86
    50.8% 36.8% 61.9%  

Game Information

Date/Time: February 14, 2026 - 2:00 PM
Location: El Dorado, KS
Technical fouls: Seward County-3 ( Tyniah Smith; Trinitee Holmes; Team) ; #2 Butler-2 ( Mya Mayberry; Jalyiah Manuel) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seward County #2 Butler
Field Goal 23-57 33-65
Field Goal % 40.4% 50.8%
3 Point 5-19 7-19
3 Point % 26.3% 36.8%
Free Throw 14-18 13-21
Free Throw % 77.8% 61.9%
Rebounds 30 36
Assists 12 25
Turnovers 15 13
Points off Turnovers 16 23
2nd Chance Points 15 11
Points in the Paint 30 44
Fastbreak Points 0 0
Bench Points 14 17
Largest Lead 3 28
Time of Largest Lead 1st-08:32 4th-04:10
Trends Ties: 3; Lead Changes: 4
Field Goals %
Seward County
40.4%
50.8%
#2 Butler
3 Point %
Seward County
26.3%
36.8%
#2 Butler
Rebounds
Seward County
30
36
#2 Butler
Turnovers
Seward County
15
13
#2 Butler

Period1 Box Score

Seward County
#2 Butler

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 3-4 2-3 0-0 0 1 1 0 0 0 2 1 8
3 - Grace Posch 10 1-1 1-1 0-0 0 1 1 1 0 0 1 0 3
5 - Avery Marchino 10 1-3 0-1 0-0 1 3 4 1 0 1 2 2 2
24 - Trinitee Holmes 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
33 - Destiny Alexander 10 1-3 0-0 2-2 0 1 1 0 0 0 1 1 4
RESERVES  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiara Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 3-5 2-2 1 6 7 4 0 1 6 5 17
    54.5% 60.0% 100.0%  

#2 Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashley Singhateh 9 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
5 - Mya Mayberry 8 1-4 1-3 0-0 0 2 2 4 2 0 0 1 3
13 - Aliyah Green 7 1-1 0-0 0-2 0 1 1 0 0 0 0 0 2
22 - Keegan Yarick 8 1-3 0-2 1-1 1 0 1 1 0 1 1 0 3
24 - Kenzie Galliart 7 3-4 0-0 0-0 1 0 1 1 0 0 0 0 6
RESERVES  
2 - Destiny Smith 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Brynnae Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sienna Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elina Syniakova 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
23 - Jalyiah Manuel 3 0-1 0-0 2-2 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 1-6 3-5 3 4 7 8 3 1 2 1 20
    47.1% 16.7% 60.0%  

Period2 Box Score

Seward County
#2 Butler

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 4-7 0-2 2-4 0 2 2 1 1 0 1 0 10
3 - Grace Posch 9 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Avery Marchino 5 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
24 - Trinitee Holmes 2 1-1 0-0 0-1 0 0 0 0 0 0 1 1 2
33 - Destiny Alexander 6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
0 - Au'Rayona Seals 5 0-3 0-1 2-2 0 1 1 1 0 0 0 0 2
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 5 2-2 0-0 0-0 1 1 2 0 0 0 1 1 4
22 - Kiara Owens 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 0-5 6-9 3 5 8 2 1 0 3 4 20
    46.7% 0% 66.7%  

#2 Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashley Singhateh 8 1-2 0-0 0-0 0 1 1 2 1 0 1 1 2
5 - Mya Mayberry 10 0-2 0-1 0-2 0 0 0 2 0 0 1 0 0
13 - Aliyah Green 9 1-2 0-0 0-2 1 2 3 1 0 0 0 1 2
22 - Keegan Yarick 8 6-7 3-3 0-0 0 0 0 2 1 0 0 1 15
24 - Kenzie Galliart 8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Destiny Smith 3 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Brynnae Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
12 - Sienna Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elina Syniakova 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalyiah Manuel 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   9-15 3-4 0-4 2 5 7 7 2 0 6 6 21
    60.0% 75.0% 0%  

Period3 Box Score

Seward County
#2 Butler

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 1-4 0-2 0-0 0 0 0 0 0 0 0 1 2
3 - Grace Posch 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
5 - Avery Marchino 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Trinitee Holmes 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Destiny Alexander 7 0-3 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Au'Rayona Seals 8 1-2 0-0 0-0 0 0 0 1 1 0 1 1 2
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 6 0-2 0-0 2-2 1 2 3 0 0 0 0 1 2
22 - Kiara Owens 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - RaMya Kennedy 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   3-13 0-2 4-4 2 2 4 1 1 0 5 5 10
    23.1% 0% 100.0%  

#2 Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashley Singhateh 7 2-4 0-0 0-0 0 0 0 2 0 0 0 1 4
5 - Mya Mayberry 7 0-1 0-1 2-2 0 1 1 2 1 1 1 1 2
13 - Aliyah Green 8 3-4 0-0 0-0 5 1 6 1 1 0 1 0 6
22 - Keegan Yarick 6 2-3 1-1 4-4 0 1 1 0 0 0 0 0 9
24 - Kenzie Galliart 7 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
2 - Destiny Smith 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
11 - Brynnae Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sienna Lewis 4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
20 - Elina Syniakova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalyiah Manuel 4 2-3 0-0 0-0 1 0 1 0 1 0 0 2 4
TM - Team 0 1 1 0 0
TOTALS   10-18 1-3 7-8 6 6 12 5 3 1 3 4 28
    55.6% 33.3% 87.5%  

Period4 Box Score

Seward County
#2 Butler

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 8 0-2 0-1 1-2 1 2 3 1 0 0 0 0 1
3 - Grace Posch 8 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Avery Marchino 8 3-6 1-2 1-1 1 1 2 1 0 0 0 1 8
24 - Trinitee Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Destiny Alexander 7 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
RESERVES  
0 - Au'Rayona Seals 5 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tyniah Smith 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
22 - Kiara Owens 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
25 - RaMya Kennedy 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-7 2-3 4 7 11 5 0 0 1 4 18
    38.9% 28.6% 66.7%  

#2 Butler

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ashley Singhateh 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Mya Mayberry 7 2-4 1-2 0-0 1 1 2 2 0 0 0 1 5
13 - Aliyah Green 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
22 - Keegan Yarick 6 1-2 0-1 0-0 0 2 2 2 1 0 0 0 2
24 - Kenzie Galliart 4 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Destiny Smith 6 1-3 1-2 2-2 0 0 0 0 0 0 1 0 5
11 - Brynnae Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Sienna Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Elina Syniakova 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalyiah Manuel 8 0-2 0-1 1-2 1 2 3 0 0 0 0 1 1
TM - Team 0 1 1 0 0
TOTALS   6-15 2-6 3-4 2 6 8 5 1 0 2 4 17
    40.0% 33.3% 75.0%