Seward County at Cowley College January 14, 2026

(13-4, 8-3)
73
(9-8, 5-6)
52
Final 1 2 3 4 T
Seward County 19 11 20 23 73
Cowley College 15 11 16 10 52

Box Score

Seward County
Cowley College

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 25 6-12 2-4 0-0 0 2 2 4 1 0 2 2 14
2 - Kimora Fagan 33 8-17 7-12 2-2 0 4 4 3 1 0 3 2 25
5 - Avery Marchino 33 2-5 1-2 3-3 1 7 8 2 0 1 2 2 8
24 - Trinitee Holmes 19 2-5 2-4 1-2 1 7 8 2 0 1 1 4 7
33 - Destiny Alexander 36 2-5 0-0 3-4 3 4 7 0 0 0 3 3 7
RESERVES  
3 - Grace Posch 20 1-5 0-3 0-0 1 1 2 4 1 1 1 0 2
10 - Yahaira Puerto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Tyniah Smith 5 0-2 0-0 1-2 1 1 2 1 0 0 0 0 1
20 - A'Neya Chambers 14 1-5 1-2 0-0 0 3 3 0 0 1 1 1 3
25 - RaMya Kennedy 8 1-2 0-1 2-2 1 0 1 0 0 0 0 5 4
45 - Jonajah "Tiff" Johnson 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-60 13-28 12-15 8 31 39 16 3 4 13 20 73
    40.0% 46.4% 80.0%  

Cowley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 37 1-12 0-0 3-4 2 3 5 2 1 0 2 1 5
10 - Mallory Jackson 28 2-8 2-3 4-6 1 1 2 3 1 0 1 2 10
14 - Aniyah Burney 34 4-16 2-5 3-6 0 4 4 3 2 0 1 0 13
30 - Megan Simon 31 2-4 0-0 1-3 1 6 7 0 1 0 0 3 5
31 - Saliyah Henderson-Johnson 37 4-10 3-5 5-7 2 5 7 2 3 0 6 3 16
RESERVES  
2 - Braylee Reed 6 0-2 0-1 1-2 0 1 1 0 0 0 2 0 1
3 - Zuzanna Komor 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 16 0-1 0-1 0-0 2 2 4 0 0 3 1 2 0
22 - Makenna Justus 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 4 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
25 - Yatzel Renteria 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   13-56 7-16 19-30 8 24 32 10 8 3 15 12 52
    23.2% 43.8% 63.3%  

Game Information

Date/Time: January 14, 2026 - 5:30 PM
Location: W.S. Scott
Technical fouls: Seward County-1 ( RaMya Kennedy) ; Cowley College-None .
Officials: ,,
Attendance: 171

Play By Play

Team Stats

Team Statistics

Stat Seward County Cowley College
Field Goal 24-60 13-56
Field Goal % 40.0% 23.2%
3 Point 13-28 7-16
3 Point % 46.4% 43.8%
Free Throw 12-15 19-30
Free Throw % 80.0% 63.3%
Rebounds 39 32
Assists 16 10
Turnovers 13 15
Points off Turnovers 13 10
2nd Chance Points 12 2
Points in the Paint 18 8
Fastbreak Points 0 2
Bench Points 12 3
Largest Lead 23 5
Time of Largest Lead 4th-01:20 1st-08:57
Trends Ties: 1; Lead Changes: 5
Field Goals %
Seward County
40.0%
23.2%
Cowley College
3 Point %
Seward County
46.4%
43.8%
Cowley College
Rebounds
Seward County
39
32
Cowley College
Turnovers
Seward County
13
15
Cowley College

Period1 Box Score

Seward County
Cowley College

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kimora Fagan 10 2-5 1-3 0-0 0 0 0 0 0 0 1 0 5
5 - Avery Marchino 10 1-2 0-0 1-1 0 4 4 2 0 0 0 0 3
24 - Trinitee Holmes 7 2-3 2-3 0-0 0 3 3 0 0 0 0 1 6
33 - Destiny Alexander 10 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
3 - Grace Posch 6 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - A'Neya Chambers 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - RaMya Kennedy 1 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 4-8 1-1 2 8 10 4 0 1 2 3 19
    43.8% 50.0% 100.0%  

Cowley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 10 0-3 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Mallory Jackson 10 1-2 1-1 1-2 0 0 0 1 0 0 0 0 4
14 - Aniyah Burney 10 0-3 0-1 1-2 0 1 1 2 0 0 1 0 1
30 - Megan Simon 10 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
31 - Saliyah Henderson-Johnson 10 3-3 2-2 0-0 0 2 2 0 1 0 0 0 8
RESERVES  
2 - Braylee Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zuzanna Komor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makenna Justus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yatzel Renteria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-14 3-4 2-4 1 5 6 4 1 0 2 2 15
    35.7% 75.0% 50.0%  

Period2 Box Score

Seward County
Cowley College

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 3 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
2 - Kimora Fagan 9 3-6 3-3 2-2 0 1 1 0 0 0 0 0 11
5 - Avery Marchino 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Trinitee Holmes 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Destiny Alexander 9 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
3 - Grace Posch 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - A'Neya Chambers 9 0-3 0-1 0-0 0 3 3 0 0 1 1 1 0
25 - RaMya Kennedy 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 3-5 2-2 0 6 6 3 1 1 4 4 11
    25.0% 60.0% 100.0%  

Cowley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 10 0-4 0-0 0-0 0 3 3 1 0 0 0 0 0
10 - Mallory Jackson 2 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
14 - Aniyah Burney 6 2-4 1-1 0-0 0 1 1 1 0 0 0 0 5
30 - Megan Simon 9 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
31 - Saliyah Henderson-Johnson 10 1-4 1-3 1-2 2 2 4 0 1 0 1 1 4
RESERVES  
2 - Braylee Reed 4 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
3 - Zuzanna Komor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 8 0-1 0-1 0-0 2 0 2 0 0 2 1 0 0
22 - Makenna Justus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yatzel Renteria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-16 2-6 3-4 4 9 13 2 2 2 4 2 11
    18.8% 33.3% 75.0%  

Period3 Box Score

Seward County
Cowley College

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 9 1-4 1-3 0-0 0 0 0 1 0 0 0 1 3
2 - Kimora Fagan 6 2-4 2-4 0-0 0 0 0 1 0 0 2 0 6
5 - Avery Marchino 9 0-0 0-0 2-2 1 2 3 0 0 1 1 0 2
24 - Trinitee Holmes 5 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
33 - Destiny Alexander 10 2-3 0-0 2-2 2 1 3 0 0 0 0 1 6
RESERVES  
3 - Grace Posch 5 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Yahaira Puerto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tyniah Smith 2 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
20 - A'Neya Chambers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
45 - Jonajah "Tiff" Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-10 7-8 5 4 9 3 1 1 3 6 20
    31.3% 30.0% 87.5%  

Cowley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 10 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
10 - Mallory Jackson 9 1-4 1-2 1-2 0 0 0 2 0 0 1 1 4
14 - Aniyah Burney 10 2-4 1-2 0-0 0 2 2 0 1 0 0 0 5
30 - Megan Simon 8 1-1 0-0 1-3 0 1 1 0 0 0 0 2 3
31 - Saliyah Henderson-Johnson 10 0-0 0-0 2-2 0 1 1 2 0 0 4 0 2
RESERVES  
2 - Braylee Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Zuzanna Komor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
22 - Makenna Justus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yatzel Renteria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-9 2-4 6-9 1 5 6 4 1 1 5 4 16
    44.4% 50.0% 66.7%  

Period4 Box Score

Seward County
Cowley College

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Au'Rayona Seals 9 5-5 1-1 0-0 0 2 2 1 0 0 2 1 11
2 - Kimora Fagan 8 1-2 1-2 0-0 0 3 3 2 1 0 0 2 3
5 - Avery Marchino 8 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
24 - Trinitee Holmes 6 0-0 0-0 1-2 0 3 3 2 0 1 1 1 1
33 - Destiny Alexander 7 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
3 - Grace Posch 2 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
10 - Yahaira Puerto 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yllza Uka 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tyniah Smith 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - A'Neya Chambers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Jonajah "Tiff" Johnson 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-16 3-5 2-4 1 13 14 6 1 1 4 7 23
    56.3% 60.0% 50.0%  

Cowley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Zari Walker 7 1-5 0-0 1-2 1 0 1 0 1 0 1 0 3
10 - Mallory Jackson 7 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
14 - Aniyah Burney 8 0-5 0-1 2-4 0 0 0 0 1 0 0 0 2
30 - Megan Simon 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
31 - Saliyah Henderson-Johnson 7 0-3 0-0 2-3 0 0 0 0 1 0 1 2 2
RESERVES  
2 - Braylee Reed 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 - Zuzanna Komor 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Naya Burleson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Makenna Justus 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Savannah Phillips 3 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
25 - Yatzel Renteria 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-17 0-2 8-13 2 5 7 0 4 0 2 4 10
    5.9% 0% 61.5%