#9 Dodge City at Seward County March 4, 2026

67
62
Final 1 2 3 4 T
#9 Dodge City 16 15 14 22 67
Seward County 18 11 12 21 62

Box Score

#9 Dodge City
Seward County

#9 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jolie Mantz 36 2-8 2-8 0-0 0 4 4 2 1 1 3 1 6
4 - Jade Celerier 29 2-7 1-4 0-0 0 3 3 1 2 1 6 2 5
6 - Manuela Piljevic 31 10-19 6-8 6-6 2 5 7 3 2 0 3 4 32
8 - Saje Evans 14 0-0 0-0 0-0 0 3 3 1 0 0 4 4 0
10 - Savi Mi 33 6-15 2-6 4-4 1 2 3 5 2 0 0 1 18
RESERVES  
2 - Jordi Perry 22 2-3 0-1 2-2 1 5 6 0 1 0 1 1 6
5 - Charlie Melksham 18 0-2 0-1 0-0 3 0 3 3 0 0 1 0 0
11 - Mailey Cunningham 9 0-1 0-0 0-0 1 0 1 1 2 0 2 0 0
12 - Diana Villanyi 2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
14 - Sofia Ahmed 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 2 0 2 1 0
TOTALS   22-55 11-28 12-12 10 23 33 16 11 2 23 15 67
    40.0% 39.3% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 40 4-12 2-7 3-4 1 1 2 2 7 0 3 3 13
3 - Grace Posch 31 0-3 0-2 2-2 0 2 2 2 3 0 3 2 2
5 - Avery Marchino 40 7-16 0-4 4-4 0 5 5 4 0 0 6 4 18
24 - Trinitee Holmes 31 2-5 0-1 4-6 1 2 3 6 3 0 2 1 8
33 - Destiny Alexander 22 4-6 0-0 2-2 2 1 3 1 0 0 4 2 10
RESERVES  
0 - Au'Rayona Seals 9 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - Tyniah Smith 18 5-7 0-0 1-2 4 7 11 0 1 0 1 0 11
25 - RaMya Kennedy 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 1 1 2 1 0
TOTALS   22-53 2-15 16-20 9 21 30 15 14 0 21 13 62
    41.5% 13.3% 80.0%  

Game Information

Date/Time: March 4, 2026
Location: The Greenhouse
Technical fouls: #9 Dodge City-None ; Seward County-None .
Officials: Rusty Boring, John Wiemers, Christopher Rohr

Play By Play

Team Stats

Team Statistics

Stat #9 Dodge City Seward County
Field Goal 22-55 22-53
Field Goal % 40.0% 41.5%
3 Point 11-28 2-15
3 Point % 39.3% 13.3%
Free Throw 12-12 16-20
Free Throw % 100.0% 80.0%
Rebounds 33 30
Assists 16 15
Turnovers 23 21
Points off Turnovers 23 26
2nd Chance Points 8 12
Points in the Paint 22 34
Fastbreak Points 6 7
Bench Points 6 11
Largest Lead 7 3
Trends Ties: 6; Lead Changes: 8
Field Goals %
#9 Dodge City
40.0%
41.5%
Seward County
3 Point %
#9 Dodge City
39.3%
13.3%
Seward County
Rebounds
#9 Dodge City
33
30
Seward County
Turnovers
#9 Dodge City
23
21
Seward County

Period1 Box Score

#9 Dodge City
Seward County

#9 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jolie Mantz 8 1-3 1-3 0-0 0 0 0 1 1 0 2 0 3
4 - Jade Celerier 8 0-0 0-0 0-0 0 1 1 0 2 0 2 1 0
6 - Manuela Piljevic 7 3-6 2-3 0-0 1 2 3 1 0 0 1 0 8
8 - Saje Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Savi Mi 7 1-5 1-3 0-0 0 0 0 2 0 0 0 0 3
RESERVES  
2 - Jordi Perry 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 - Charlie Melksham 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Mailey Cunningham 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Diana Villanyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sofia Ahmed 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   6-16 4-9 0-0 1 4 7 5 4 0 6 3 16
    37.5% 44.4% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 1-2 0-1 0-0 0 0 0 0 3 0 0 0 2
3 - Grace Posch 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
5 - Avery Marchino 10 2-3 0-1 2-2 0 2 2 0 0 0 2 0 6
24 - Trinitee Holmes 7 2-2 0-0 2-2 0 1 1 1 1 0 0 0 6
33 - Destiny Alexander 7 1-2 0-0 2-2 1 0 1 1 0 0 2 1 4
RESERVES  
0 - Au'Rayona Seals 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Tyniah Smith 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - RaMya Kennedy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-11 0-3 6-6 1 5 7 3 4 0 6 1 18
    54.5% 0% 100.0%  

Period2 Box Score

#9 Dodge City
Seward County

#9 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jolie Mantz 10 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
4 - Jade Celerier 7 1-4 0-2 0-0 0 2 2 0 0 0 1 0 2
6 - Manuela Piljevic 6 3-5 2-2 0-0 0 1 1 0 0 0 0 1 8
8 - Saje Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Savi Mi 6 1-2 0-1 0-0 0 0 0 2 0 0 0 0 2
RESERVES  
2 - Jordi Perry 7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Charlie Melksham 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Mailey Cunningham 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Diana Villanyi 2 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
14 - Sofia Ahmed 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-14 3-8 0-0 1 7 8 4 1 0 4 3 15
    42.9% 37.5% 0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 1-4 0-2 1-2 0 0 0 0 2 0 2 1 3
3 - Grace Posch 6 0-0 0-0 2-2 0 1 1 0 0 0 1 1 2
5 - Avery Marchino 10 1-3 0-2 0-0 0 2 2 2 0 0 1 0 2
24 - Trinitee Holmes 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
33 - Destiny Alexander 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Au'Rayona Seals 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 6 2-3 0-0 0-0 2 3 5 0 0 0 0 0 4
25 - RaMya Kennedy 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-14 0-6 3-4 3 7 10 2 2 0 4 3 11
    28.6% 0% 75.0%  

Period3 Box Score

#9 Dodge City
Seward County

#9 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jolie Mantz 8 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
4 - Jade Celerier 8 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
6 - Manuela Piljevic 10 2-5 1-2 2-2 1 1 2 1 1 0 2 0 7
8 - Saje Evans 6 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
10 - Savi Mi 9 2-3 1-1 2-2 0 2 2 1 1 0 0 0 7
RESERVES  
2 - Jordi Perry 6 0-0 0-0 0-0 1 2 3 0 1 0 0 1 0
5 - Charlie Melksham 4 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
11 - Mailey Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Diana Villanyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sofia Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-13 2-7 4-4 4 6 10 3 3 0 6 3 14
    30.8% 28.6% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 1-2 1-1 0-0 0 0 0 2 0 0 1 1 3
3 - Grace Posch 10 0-1 0-1 0-0 0 1 1 0 2 0 0 0 0
5 - Avery Marchino 10 1-4 0-0 0-0 0 0 0 1 0 0 2 1 2
24 - Trinitee Holmes 8 0-2 0-0 0-0 0 1 1 2 1 0 0 1 0
33 - Destiny Alexander 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 8 3-4 0-0 1-2 2 3 5 0 1 0 1 0 7
25 - RaMya Kennedy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-13 1-2 1-2 2 5 7 5 4 0 5 3 12
    38.5% 50.0% 50.0%  

Period4 Box Score

#9 Dodge City
Seward County

#9 Dodge City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jolie Mantz 10 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0
4 - Jade Celerier 6 1-2 1-1 0-0 0 0 0 1 0 1 1 1 3
6 - Manuela Piljevic 8 2-3 1-1 4-4 0 1 1 1 1 0 0 3 9
8 - Saje Evans 7 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
10 - Savi Mi 10 2-5 0-1 2-2 1 0 1 0 1 0 0 1 6
RESERVES  
2 - Jordi Perry 4 1-1 0-0 2-2 0 1 1 0 0 0 1 0 4
5 - Charlie Melksham 3 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0
11 - Mailey Cunningham 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Diana Villanyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Sofia Ahmed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   6-12 2-4 8-8 2 6 8 4 3 2 7 6 22
    50.0% 50.0% 100.0%  

Seward County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kimora Fagan 10 1-4 1-3 2-2 1 1 2 0 2 0 0 1 5
3 - Grace Posch 10 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
5 - Avery Marchino 10 3-6 0-1 2-2 0 1 1 1 0 0 1 3 8
24 - Trinitee Holmes 10 0-0 0-0 2-4 0 0 0 3 1 0 2 0 2
33 - Destiny Alexander 10 3-4 0-0 0-0 1 1 2 0 0 0 1 1 6
RESERVES  
0 - Au'Rayona Seals 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyniah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - RaMya Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   7-15 1-4 6-8 2 3 6 5 4 0 6 6 21
    46.7% 25.0% 75.0%