-
- Height:
- 5'1"
-
- Hometown:
- Capão da Canoa, Brazil
-
- Position:
- Goalkeeper
-
- Year:
- Fr.
-
- High School:
- EEB Joaquim Ramos
-
- gp
- 16
-
- gs
- 16
-
- min
- 1394:12
-
- ga
- 29
-
- gaa
- 1.87
-
- sv
- 90
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 14 | ||
| Games started | 16 | 14 | ||
| Minutes | 1394:12 | 1214:12 | ||
| Goals against | 29 | 26 | ||
| Goals-against average | 1.87 | 1.93 | ||
| Saves | 90 | 81 | ||
| Save pct | .756 | .757 | ||
| Wins | 4 | 3 | ||
| Losses | 8 | 7 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Oklahoma Panhandle State University | - | - | - | - | - | - | |
| Aug 19 | at Tabor University | - | - | - | - | - | - | |
| Aug 22 | at Otero College | W, 2-1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | Barton | W, 3-2 | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 14 | #11 Cowley College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 17 | Coffeyville | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 20 | at #13 Hutchinson | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 24 | Dodge City | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 27 | at Butler | W, 1-0 | 1 | 89:12 | 0 | 0.00 | 2 | 1.000 |
| Oct 1 | Garden City | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 5 | vs. Barton | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Oct 8 | at #7 Cowley College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 14 | .824 |
| Oct 11 | at Coffeyville | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 15 | #18 Hutchinson | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 19 | at Dodge City | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | Butler | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 25 | at Garden City | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 31 | at Butler Community College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 87:08 | 1.81 | 1.87 | 5.63 | .756 |
| Conference | 14 | 14 | 86:44 | 1.86 | 1.93 | 5.79 | .757 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 83:34 | 1.86 | 2.00 | 5.29 | .740 |
| Away | 8 | 8 | 89:54 | 1.75 | 1.75 | 5.50 | .759 | |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 9.00 | .818 | |
| Result | Wins | 5 | 5 | 80:50 | .40 | 0.45 | 3.60 | .900 |
| Losses | 10 | 10 | 90:00 | 2.60 | 2.60 | 7.00 | .729 | |
| Month | August | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 6 | 6 | 82:22 | 1.83 | 2.00 | 5.83 | .761 | |
| October | 9 | 9 | 90:00 | 2.00 | 2.00 | 5.89 | .746 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1394:12 | 29 | 1.87 | 90 | .756 | 4 | 8 | 1 | 1/1 |
| Conference | 14 | 14 | 1214:12 | 26 | 1.93 | 81 | .757 | 3 | 7 | 1 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 585:00 | 13 | 2.00 | 37 | .740 | 1 | 5 | 0 | 0/0 |
| Away | 8 | 8 | 719:12 | 14 | 1.75 | 44 | .759 | 3 | 2 | 1 | 1/1 | |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 5 | 5 | 404:12 | 2 | 0.45 | 18 | .900 | 4 | 0 | 0 | 1/1 |
| Losses | 10 | 10 | 900:00 | 26 | 2.60 | 70 | .729 | 0 | 8 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| September | 6 | 6 | 494:12 | 11 | 2.00 | 35 | .761 | 2 | 3 | 0 | 0/1 | |
| October | 9 | 9 | 810:00 | 18 | 2.00 | 53 | .746 | 1 | 5 | 1 | 1/0 |
News Mentions
Women’s Soccer Falls at Butler in Region 6 Quarterfinals
Lady Saints Season Comes to an End
November 1, 2025
Regular Season Ends With Loss at Garden City for the Lady Saints
Lady Saints Turn Attention to Region 6 Playoffs
October 25, 2025
Women’s Soccer Topped by Butler on Sophomore Night
Saints Celebrate Sophomores in Final Home Game of 2025
October 22, 2025
Lady Saints Blank Dodge City on the Road
Astrath, Lady Saints Defense Powers Them to Road Victory
October 20, 2025
Lady Saints Take No. 18 Hutch to the Wire, Fall 1-0
Strong Defensive Effort Noth Enough for Seward in Loss to the Nationally Ranked Blue Dragons
October 15, 2025
Seward County rallies late to earn 1-1 draw at Coffeyville
Late Astrath Goal Sends Saints to Road Draw
October 12, 2025
First Half Flurry Dooms Saints at No. 7 Cowley
Saints Allow 3 First Half Goals in Loss
October 8, 2025
Martins’ Goal Sends Saints to 1st Ever Win Over Grizzlies
Seward Earns Crucial Conference Road Victory
September 27, 2025
Women’s Soccer Takes Down Coffeyville at Home
Seward Reaches 2 Conference Wins for 1st Time in Program History
September 17, 2025
Saints Drop 1st Game of the Season to 11th Ranked Cowley
Seward Women's Soccer Falls to Nationally Ranked Cowley
September 14, 2025
Saints Defeat Barton For 1st Time in Program History Behind Astrath’s 2 Goals
Seward Opens Conference Play With a Bang
September 11, 2025
Benck Named KJCCC Division 1 Goalkeeper of the Week
Benck Becomes 1st Saint to Earn KJCCC Honors in the 2025-26 Year
August 26, 2025








