Seward County Community College at Dodge City Community College
@ Dodge City, Ks (DC Gymnasium)
9/25/2013 at 6:30 PM
@ Dodge City, Ks (DC Gymnasium)
9/25/2013 at 6:30 PM
|
Seward County Community College
3 |
Dodge City Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seward County Community College (,) | 25 | 25 | 25 | 3 |
| Dodge City Community College (,) | 21 | 19 | 18 | 0 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 13 | 2 | 35 | .314 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 3 | 9 | 3 | 20 | .300 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Sheree Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kelci Bedingfield * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Riley * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 9.5 |
| 5 | Kari Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nacole Miller * | 3 | 1 | 1 | 8 | .000 | 29 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 1.5 |
| 8 | Annelise Sanchez * | 3 | 9 | 1 | 30 | .267 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 11.5 |
| 9 | Kristen Anderson * | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Carolina Freitas | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Erika Gilbert | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| Totals | 37 | 8 | 94 | .309 | 34 | 3 | 6 | 5 | 50 | 1 | 8 | 6 | 4 | 45.0 | ||
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Slattery | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Darrie Rogers * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brandi Fairbank * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Taylor Offerle * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Azlynn Thompson * | 1 | 2 | 2 | 10 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Annessa Hannem * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah Glowa | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Colbi Brooks * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 5 | 36 | .167 | 10 | 0 | 1 | 2 | 19 | 1 | 0 | 1 | 2 | 12.0 | ||
| Other Information |
|---|
|
Arena: DC Gymnasium Attendance: 210 Time: 1:10 |
* = Starter

















