Frank Phillips College at Seward County Community College
@ Liberal,KS (Greenhouse)
10/4/2013 at 8:40 PM
@ Liberal,KS (Greenhouse)
10/4/2013 at 8:40 PM
|
Frank Phillips College
2 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Frank Phillips College | 23 | 19 | 26 | 25 | 13 | 2 |
| Seward County Community College | 25 | 25 | 24 | 23 | 15 | 3 |
Frank Phillips College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 14 | 7 | 36 | .194 |
| 4 | 14 | 9 | 43 | .116 |
| 5 | 11 | 7 | 30 | .133 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 42 | .167 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 9 | 4 | 32 | .156 |
| 4 | 13 | 4 | 40 | .225 |
| 5 | 5 | 1 | 22 | .182 |
Frank Phillips College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Valenzuela | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 31 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Trinity Mayo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mercadez Perkins | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Kaetlyn Weatherford * | 5 | 19 | 8 | 43 | .256 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 1 | 21.5 |
| 6 | Hunter Lenz * | 5 | 18 | 14 | 46 | .087 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 3 | 20.5 |
| 7 | Angela Dunham * | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2.5 |
| 8 | Jasmine Thomas | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2.5 |
| 9 | Halee O'con | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kaylyn Wright * | 5 | 15 | 5 | 32 | .312 | 0 | 4 | 1 | 0 | 9 | 5 | 6 | 2 | 1 | 27.0 |
| 12 | Zoe Baker | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 8 | 1.0 |
| 13 | Callie Molloy * | 5 | 7 | 4 | 23 | .130 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 12.0 |
| 15 | K'Lyn Brigance * | 5 | 2 | 1 | 13 | .077 | 22 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 4 | 5.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 34 | 173 | .156 | 54 | 11 | 5 | 10 | 92 | 9 | 31 | 11 | 22 | 96.5 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 5 | 15 | 4 | 44 | .250 | 0 | 3 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | Sheree Ryan | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelci Bedingfield | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Morgan Riley * | 5 | 6 | 0 | 14 | .429 | 0 | 2 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 11.0 |
| 5 | Kari Anderson | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nacole Miller * | 5 | 2 | 1 | 13 | .077 | 44 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Annelise Sanchez * | 5 | 20 | 5 | 51 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 21.5 |
| 9 | Kristen Anderson * | 5 | 8 | 5 | 28 | .107 | 5 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 9.5 |
| 10 | Carolina Freitas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Erika Gilbert * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 164 | .220 | 49 | 12 | 9 | 19 | 76 | 0 | 18 | 2 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 65 Time: 2:20 |
* = Starter

















