Dodge City Community College at Seward County Community College
@ Liberal, Ks (Greenhouse)
10/22/2013 at 6:30 PM
@ Liberal, Ks (Greenhouse)
10/22/2013 at 6:30 PM
|
Dodge City Community College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College (4-26,1-12) | 11 | 21 | 17 | 0 |
| Seward County Community College (19-13,9-4) | 25 | 25 | 25 | 3 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 14 | 7 | 45 | .156 |
| 3 | 11 | 5 | 32 | .188 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Slattery * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6.0 |
| 2 | Darrie Rogers * | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Alyssa Rudzik | 3 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Offerle | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Azlynn Thompson * | 3 | 6 | 5 | 15 | .067 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 7.5 |
| 12 | Annessa Hannem * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Cassie Dressler * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Sarah Glowa | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 20 | Colbi Brooks * | 3 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 28 | 96 | -.031 | 17 | 2 | 0 | 1 | 61 | 4 | 1 | 8 | 0 | 31.5 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Sheree Ryan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kelci Bedingfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Riley * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kari Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nacole Miller * | 3 | 2 | 0 | 2 | 1.000 | 28 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Annelise Sanchez * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kristen Anderson * | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carolina Freitas * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 13 | 96 | .250 | 30 | 1 | 5 | 4 | 38 | 0 | 2 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Greenhouse Attendance: 110 Time: 1:10 |
* = Starter

















