Seward County Community College at Pratt Community College
@ Pratt, Kansas (Beaverdome)
10/28/2014 at 6:30 PM
@ Pratt, Kansas (Beaverdome)
10/28/2014 at 6:30 PM
|
Seward County Community College
2 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seward County Community College (22-18, 9-6) | 20 | 22 | 25 | 25 | 12 | 2 |
| Pratt Community College (21-10, 9-6) | 25 | 25 | 22 | 21 | 15 | 3 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 12 | 8 | 42 | .095 |
| 3 | 13 | 4 | 37 | .243 |
| 4 | 14 | 6 | 38 | .211 |
| 5 | 10 | 6 | 27 | .148 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 9 | 9 | 33 | .000 |
| 4 | 9 | 4 | 32 | .156 |
| 5 | 7 | 3 | 21 | .190 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carolina Gasparini * | 5 | 17 | 10 | 53 | .132 | 1 | 1 | 1 | 0 | 30 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Taryn Bedore | 5 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 0.0 |
| 5 | Kari Anderson | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Thayna Silva * | 5 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kristen Anderson | 4 | 2 | 2 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nacole Miller * | 5 | 0 | 0 | 7 | .000 | 31 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 5 | 0.0 |
| 9 | Angelina Minor | 5 | 22 | 7 | 44 | .341 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Carolina Freitas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Megan Sharratt * | 5 | 7 | 5 | 20 | .100 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 11.0 |
| 14 | Alex Wood * | 5 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 5.5 |
| 15 | Lindsey Schwab * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 32 | 183 | .158 | 59 | 5 | 8 | 2 | 102 | 1 | 8 | 3 | 12 | 71.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Culwell * | 5 | 7 | 6 | 39 | .026 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Kaci Copeland | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mariana Silva * | 5 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 2 | 0 | 10.5 |
| 7 | Megan Putman * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarah Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marina Hansen * | 5 | 4 | 1 | 7 | .429 | 42 | 1 | 0 | 0 | 12 | 1 | 3 | 0 | 3 | 7.5 |
| 15 | McKenzie Turner | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Jessica Sanders * | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 19 | Jocelyn Cochran * | 5 | 8 | 5 | 39 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 29 | 155 | .103 | 43 | 3 | 6 | 5 | 68 | 4 | 13 | 3 | 3 | 58.5 | ||
| Other Information |
|---|
|
Arena: Beaverdome Attendance: 225 Time: 2:00 |
* = Starter

















