Seward County Community College at Oklahoma Panhandle State
@ Goodwell, Okla.
8/12/2017 at 3:00 PM
@ Goodwell, Okla.
8/12/2017 at 3:00 PM
|
Seward County Community College
2 |
Oklahoma Panhandle State
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Seward County Community College | 25 | 25 | 2 |
| Oklahoma Panhandle State | 17 | 13 | 0 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Oklahoma Panhandle State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 48 | .250 |
| 2 | 8 | 5 | 24 | .125 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Domino * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Giovanna Kuntze * | 2 | 3 | 0 | 3 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Mariana Nascimento * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Erica Ferreira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Bradford | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Nathiellen Machado * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Esmadar Tavares | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Luz Sierra * | 2 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Viviane Viana * | 2 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 8 | 59 | .237 | 15 | 6 | 2 | 0 | 25 | 0 | 6 | 0 | 0 | 31.0 | ||
Oklahoma Panhandle State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: |
* = Starter

















