Eastern Arizona College vs. Seward County Community College
@ Roswell, New Mexico
8/26/2017 at 8:00 AM
@ Roswell, New Mexico
8/26/2017 at 8:00 AM
|
Eastern Arizona College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 15 | 23 | 12 | 0 |
| Seward County Community College (3-0) | 25 | 25 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 12 | 4 | 25 | .320 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kanoe Vinoya | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kawehi Mahoney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailee Kay | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yasmine Montgomery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Esperas * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | AveRee Knowles * | 3 | 4 | 3 | 16 | .062 | 11 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Ani Bozdeva * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 4.0 |
| 12 | Sharron Wallace * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Antonia Steinbach * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 15 | Christelle Kialanda * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 23 | 20 | 86 | .035 | 18 | 1 | 7 | 7 | 28 | 3 | 10 | 2 | 1 | 32.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Domino * | 3 | 8 | 3 | 16 | .312 | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Giovanna Kuntze * | 3 | 5 | 1 | 6 | .667 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Mariana Nascimento * | 3 | 8 | 2 | 15 | .400 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani * | 3 | 6 | 2 | 13 | .308 | 1 | 4 | 3 | 0 | 5 | 1 | 3 | 1 | 0 | 12.5 |
| 12 | Luz Sierra * | 3 | 7 | 1 | 10 | .600 | 0 | 2 | 0 | 1 | 5 | 1 | 4 | 0 | 1 | 12.0 |
| 13 | Viviane Viana * | 3 | 4 | 1 | 14 | .214 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 38 | 10 | 74 | .378 | 36 | 9 | 10 | 4 | 44 | 3 | 12 | 2 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















