Seward County Community College at Tyler Junior College
@ Tyler, Texas
9/30/2017 at 3:00 PM
@ Tyler, Texas
9/30/2017 at 3:00 PM
|
Seward County Community College
3 |
Tyler Junior College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seward County Community College (22-1) | 25 | 19 | 25 | 25 | 3 |
| Tyler Junior College | 15 | 25 | 17 | 22 | 1 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 13 | 4 | 23 | .391 |
| 4 | 12 | 6 | 32 | .188 |
Tyler Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Domino * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Giovanna Kuntze * | 4 | 2 | 1 | 6 | .167 | 39 | 4 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 7.0 |
| 3 | Mariana Nascimento * | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 7 | Nathiellen Machado | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Tapigliani * | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 0 | 0 | 18.5 |
| 12 | Luz Sierra * | 4 | 12 | 1 | 20 | .550 | 1 | 0 | 1 | 1 | 2 | 1 | 13 | 1 | 1 | 19.5 |
| 13 | Viviane Viana * | 4 | 6 | 6 | 20 | .000 | 1 | 1 | 2 | 2 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 49 | 20 | 118 | .246 | 44 | 6 | 5 | 5 | 64 | 2 | 32 | 2 | 2 | 73.0 | ||
Tyler Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maci Matherne | 4 | 0 | 1 | 1 | -1.000 | 6 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taya Mitchell * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 14.0 |
| 5 | Loren Washington * | 4 | 6 | 12 | 36 | -.167 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Isabela Dobra * | 4 | 4 | 1 | 8 | .375 | 28 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Kamryn Pilkinton * | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Paula Carvalho | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bruna Paixao * | 4 | 9 | 6 | 41 | .073 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Peyton Little | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vanessa Silva * | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| Totals | 39 | 34 | 145 | .034 | 37 | 6 | 5 | 1 | 44 | 2 | 12 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















